house · trading 2015-01-09 → 2026-07-28
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Charles J. "Chuck" Fleischmann ranks #69 of 122 lawmakers — in the bottom 57%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-24 | XLV | BUY | $1K–$15K | $129.04 | $171.58 2026-08-27 | +33.0% |
| 2022-01-24 | XLI | BUY | $1K–$15K | $101.78 | $178.80 2026-08-27 | +75.7% |
| 2022-01-24 | SPYV | BUY | $1K–$15K | $40.76 | $63.48 2026-08-27 | +55.7% |
| 2022-01-24 | SPYG | BUY | $1K–$15K | $64.25 | $121.84 2026-08-27 | +89.6% |
| 2022-01-24 | PDBC | BUY | $1K–$15K | $14.84 | $18.42 2026-08-27 | +24.1% |
| 2022-01-24 | IBTG | BUY | $1K–$15K | $24.98 | $22.89 2026-08-27 | -8.4% |
| 2022-01-24 | IBTF | BUY | $1K–$15K | $25.14 | $23.30 2025-12-16 | -7.3% |
| 2022-01-24 | IBTB | BUY | $1K–$15K | $25.38 | $25.39 2022-12-21 | +0.0% |
| 2022-01-24 | IAU | BUY | $1K–$15K | $35.01 | $86.62 2026-08-27 | +147.4% |
| 2022-01-19 | DKNG | BUY | $1K–$15K | $21.40 | $24.22 2026-08-27 | +13.2% |
| 2021-12-22 | DODWX | BUY | $1K–$15K | $14.24 | $17.97 2026-08-27 | +26.2% |
| 2021-12-17 | VWIGX | BUY | $1K–$15K | $42.50 | $40.19 2026-08-27 | -5.4% |
| 2021-12-17 | PRGTX | BUY | $1K–$15K | $22.68 | $35.94 2026-08-27 | +58.5% |
| 2021-12-17 | OAKGX | BUY | $1K–$15K | $33.58 | $42.97 2026-08-27 | +28.0% |
| 2021-12-17 | NFFFX | BUY | $1K–$15K | $83.05 | $108.71 2026-08-27 | +30.9% |
| 2021-12-17 | LCGFX | BUY | $1K–$15K | $25.25 | $31.33 2026-08-27 | +24.1% |
| 2021-12-16 | YACKX | BUY | $1K–$15K | $23.91 | $27.67 2026-08-27 | +15.7% |
| 2021-12-15 | TRBCX | BUY | $1K–$15K | $178.23 | $215.64 2026-08-27 | +21.0% |
| 2021-12-14 | RPBAX | BUY | $1K–$15K | $27.67 | $30.58 2026-08-27 | +10.5% |
| 2021-12-01 | PARMX | BUY | $1K–$15K | $42.25 | $41.47 2026-08-27 | -1.9% |
| 2021-11-19 | PARMX | SELL | $1K–$15K | $44.10 | $41.47 2026-08-27 | +27.6% rt |
| 2021-11-09 | DKNG | SELL | $1K–$15K | $43.05 | $24.22 2026-08-27 | -16.6% rt |
| 2021-11-09 | DKNG | SELL | $1K–$15K | $43.05 | $24.22 2026-08-27 | -11.6% rt |
| 2021-10-25 | MDYV | BUY | $1K–$15K | $70.33 | $95.21 2026-08-27 | +35.4% |
| 2021-10-25 | MDY | BUY | $1K–$15K | $512.19 | $698.61 2026-08-27 | +36.4% |
| 2021-10-25 | EMXC | BUY | $1K–$15K | $61.82 | $99.10 2026-08-27 | +60.3% |
| 2021-10-01 | PONPX | SELL | $1K–$15K | $12.06 | $10.76 2026-08-27 | -0.3% rt |
| 2021-10-01 | PMIX | SELL | $1K–$15K | — | — | — exit |
| 2021-09-09 | PONPX | BUY | $1K–$15K | $12.10 | $10.76 2026-08-27 | -11.1% |
| 2021-09-01 | ZBH | SELL | $1K–$15K | $146.48 | $99.48 2026-08-27 | +32.1% exit |
| 2021-09-01 | ZBH | SELL | $1K–$15K | $146.48 | $99.48 2026-08-27 | +32.1% exit |
| 2021-08-14 | DKNG | BUY | $1K–$15K | $53.50 | $24.22 2026-08-27 | -54.7% |
| 2021-08-09 | PMIX | BUY | $1K–$15K | — | — | — |
| 2021-08-06 | ZBH | SELL | $1K–$15K | $144.66 | $99.48 2026-08-27 | +31.2% exit |
| 2021-08-06 | DKNG | BUY | $1K–$15K | $51.59 | $24.22 2026-08-27 | -53.0% |
| 2021-08-06 | DKNG | BUY | $1K–$15K | $51.59 | $24.22 2026-08-27 | -53.0% |
| 2021-08-06 | ZBH | SELL | $1K–$15K | $144.66 | $99.48 2026-08-27 | +31.2% exit |
| 2021-08-06 | DKNG | BUY | $1K–$15K | $51.59 | $24.22 2026-08-27 | -53.0% |
| 2021-08-04 | DKNG | BUY | $1K–$15K | $48.67 | $24.22 2026-08-27 | -50.2% |
| 2021-07-29 | SGIX | BUY | $1K–$15K | — | — | — |
| 2021-07-29 | LCGEX | BUY | $1K–$15K | — | — | — |
| 2021-07-22 | MDYV | BUY | $1K–$15K | $65.89 | $95.21 2026-08-27 | +44.5% |
| 2021-07-22 | MDYG | BUY | $1K–$15K | $76.89 | $110.36 2026-08-27 | +43.5% |
| 2021-07-22 | MBB | BUY | $1K–$15K | $108.53 | $93.52 2026-08-27 | -13.8% |
| 2021-07-22 | IGLB | BUY | $1K–$15K | $71.52 | $48.39 2026-08-27 | -32.3% |
| 2021-07-22 | IEMG | BUY | $1K–$15K | $65.11 | $82.42 2026-08-27 | +26.6% |
| 2021-07-22 | IBTD | BUY | $1K–$15K | $25.65 | $24.77 2023-12-21 | -3.4% |
| 2021-07-22 | IBDP | BUY | $1K–$15K | $26.37 | $25.15 2024-12-19 | -4.6% |
| 2021-07-22 | EMXC | BUY | $1K–$15K | $61.28 | $99.10 2026-08-27 | +61.7% |
| 2021-04-22 | VNQ | BUY | $1K–$15K | $97.21 | $97.65 2026-08-27 | +0.5% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Kurt Schrader | 24 · IJS, IVW, SPY, VNQ, ZBH, XLV |
| James B. Renacci | 21 · SPY, LQD, MMM, PNFP, TCEHY, TROW |
| Thomas H Tuberville | 19 · TREX, XLY, XLV, XLP, GRMN, MMM |
| John Boozman | 19 · IVW, SPY, TLT, MBB, MDY, SHY |
| Thomas R Carper | 18 · IJS, SPY, IEMG, ITA, CALF, MMM |
| Alan Armstrong | 17 · ZBH, MMM, SOLV, ADBE, VZ, AMZN |
| Rohit Khanna | 17 · SPY, ZBH, MMM, TROW, ADBE, TSCO |
| Josh Gottheimer | 16 · SPY, TWLO, MMM, TCEHY, ADBE, VZ |
| K. Michael Conaway | 15 · SPY, XLV, MMM, VZ, SDY, RDS.B |
| David P. Roe | 13 · GLB, TWLO, ADBE, VZ, TSCO, BP |
| Markwayne Mullin | 13 · SPY, PDBC, IEMG, VNQ, ADBE, AMZN |
| Marjorie Taylor Greene | 12 · DKNG, SNOW, ADBE, TSCO, AMZN, GILD |