Upcoming reports across Bargo's AI-linked market universe — megacaps, semiconductors, software, and neoclouds — for the next five weeks (2026-11-20 → 2026-12-25).
Dates, reporting times, and estimated EPS come from Nasdaq's forward earnings calendar, ingested by Bargo's daily data pipeline. Latest successful source ingest: 2026-11-20 06:23 UTC. Est. EPS is Nasdaq's published sell-side consensus; its accounting basis can vary by issuer. Unknown times and estimates are left blank rather than inferred. Dates and times remain subject to change.
| Date | Ticker | Company | When | Est. EPS | Group |
|---|---|---|---|---|---|
| 2026-11-23 | ZM | Zoom Communications | after close | $1.00 | Software |
| 2026-11-24 | ADI | Analog Devices | pre-market | $3.89 | Semiconductors |
| 2026-11-24 | ADSK | Autodesk | after close | $2.27 | Software |
| 2026-11-24 | DELL | Dell Technologies | after close | $6.48 | Semiconductors |
| 2026-11-24 | WDAY | Workday | after close | $1.28 | Software |
| 2026-12-01 | CRWD | CrowdStrike Holdings | after close | $0.00 | Software |
| 2026-12-01 | GTLB | GitLab | after close | -$0.09 | Software |
| 2026-12-01 | MDB | MongoDB | after close | $0.08 | Software |
| 2026-12-01 | MRVL | Marvell Technology | after close | $0.79 | Semiconductors |
| 2026-12-01 | OKTA | Okta | after close | $0.43 | Software |
| 2026-12-02 | AI | C3.ai | time TBA | -$0.58 | Software |
| 2026-12-02 | CRM | Salesforce | after close | $2.41 | Software |
| 2026-12-02 | SNOW | Snowflake | after close | -$0.32 | Software |
| 2026-12-02 | ZS | Zscaler | after close | $0.12 | Software |
| 2026-12-03 | PATH | UiPath | after close | $0.10 | Software |
| 2026-12-03 | S | SentinelOne | after close | -$0.11 | Software |
| 2026-12-03 | VEEV | Veeva Systems | after close | $1.68 | Software |
| 2026-12-08 | SNPS | Synopsys | after close | $3.09 | Software |
| 2026-12-09 | ADBE | Adobe | after close | $5.11 | Software |
| 2026-12-09 | AVGO | Broadcom | after close | $3.45 | Semiconductors |
| 2026-12-09 | ORCL | Oracle | time TBA | $1.56 | Megacap |
| 2026-12-10 | CIEN | Ciena | pre-market | $1.77 | Semiconductors |
| 2026-12-16 | JBL | Jabil | time TBA | $3.64 | Semiconductors |
| 2026-12-16 | MU | Micron Technology | time TBA | $37.95 | Semiconductors |
24 tracked companies reporting in the window. Calendar dates are shown in U.S. market time (ET).