*Notional-weighted price return on lawmakers' disclosed buys of IVW, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-01-29 | John Boozman | SELL | $1K–$15K | $124.95 | $132.58 2026-06-26 | +1.4% rt |
| 2025-12-31 | John Boozman | BUY | $1K–$15K | $123.26 | $132.58 2026-06-26 | +7.6% |
| 2025-04-08 | John Boozman | SELL | $1K–$15K | $82.96 | $132.58 2026-06-26 | -59.8% exit |
| 2025-03-19 | John Boozman | SELL | $1K–$15K | $94.80 | $132.58 2026-06-26 | -39.9% exit |
| 2025-03-19 | John Boozman | SELL | $1K–$15K | $94.80 | $132.58 2026-06-26 | -39.9% exit |
| 2025-02-26 | John Boozman | SELL | $1K–$15K | $102.01 | $132.58 2026-06-26 | -30.0% exit |
| 2025-02-14 | John Boozman | SELL | $1K–$15K | $106.63 | $132.58 2026-06-26 | -24.3% exit |
| 2025-01-28 | John Boozman | SELL | $1K–$15K | $104.48 | $132.58 2026-06-26 | -26.9% exit |
| 2024-05-31 | John Boozman | SELL | $1K–$15K | $86.60 | $132.58 2026-06-26 | -53.1% exit |
| 2023-06-23 | JOHN BOOZMAN | SELL | $1K–$15K | $69.03 | $132.58 2026-06-26 | -92.1% exit |
| 2022-09-13 | Hon. Scott Franklin | BUY | $1K–$15K | $63.73 | $132.58 2026-06-26 | +108.0% |
| 2021-05-03 | Hon. Kurt Schrader | BUY | $1K–$15K | $105.35 | $178.39 2026-06-26 | +69.3% |
| 2019-10-17 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | — | — | — |
| 2019-02-28 | Hon. Brian Mast | SELL | $15K–$50K | $42.11 | $132.58 2026-06-26 | -214.8% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).