*Notional-weighted price return on lawmakers' disclosed buys of PDBC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-12-26 | Markwayne Mullin | SELL | $250K–$500K | $12.76 | $15.87 2026-06-26 | -4.8% rt |
| 2024-11-12 | Markwayne Mullin | BUY | $15K–$50K | $13.30 | $15.87 2026-06-26 | +19.3% |
| 2024-10-29 | Markwayne Mullin | BUY | $250K–$500K | $13.41 | $15.87 2026-06-26 | +18.3% |
| 2024-01-26 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $13.65 | $15.87 2026-06-26 | +16.3% |
| 2023-04-26 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $13.97 | $15.87 2026-06-26 | +13.6% |
| 2022-07-21 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $17.00 | $15.87 2026-06-26 | -6.7% |
| 2022-04-25 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $18.25 | $15.87 2026-06-26 | -13.0% |
| 2022-01-24 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $14.84 | $15.87 2026-06-26 | +6.9% |
| 2021-02-01 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $16.06 | $15.87 2026-06-26 | -1.2% |
| 2021-01-21 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $15.93 | $15.87 2026-06-26 | -0.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).