house · trading 2025-02-05 → 2026-07-31
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, April McClain Delaney ranks #99 of 122 lawmakers — in the bottom 81%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-20 | LTH | BUY | $1K–$15K | $42.51 | $44.35 2026-08-27 | +4.3% |
| 2026-07-20 | CHRW | BUY | $1K–$15K | $205.80 | $151.14 2026-08-27 | -26.6% |
| 2026-07-17 | SCI | SELL | $1K–$15K | $78.72 | $83.47 2026-08-27 | -6.0% exit |
| 2026-07-17 | MLM | BUY | $1K–$15K | $562.59 | $528.59 2026-08-27 | -6.0% |
| 2026-07-17 | LTH | BUY | $1K–$15K | $42.15 | $44.35 2026-08-27 | +5.2% |
| 2026-07-17 | CPAY | SELL | $1K–$15K | $365.79 | $403.67 2026-08-27 | +11.4% rt |
| 2026-07-16 | CPAY | SELL | $1K–$15K | $371.81 | $403.67 2026-08-27 | +1.3% rt |
| 2026-07-15 | CPAY | SELL | $1K–$15K | $363.16 | $403.67 2026-08-27 | -0.2% rt |
| 2026-07-08 | SCI | SELL | $1K–$15K | $76.76 | $83.47 2026-08-27 | -8.7% exit |
| 2026-07-08 | ENTG | BUY | $1K–$15K | $138.72 | $145.31 2026-08-27 | +4.8% |
| 2026-07-07 | MFP | exchange | $1K–$15K | $36.60 | $48.64 2026-08-27 | +32.9% |
| 2026-07-02 | SCI | SELL | $1K–$15K | $78.56 | $83.47 2026-08-27 | -6.3% exit |
| 2026-06-17 | HUBB | BUY | $1K–$15K | $508.87 | $470.28 2026-08-27 | -7.6% |
| 2026-06-16 | HUBB | BUY | $1K–$15K | $502.65 | $470.28 2026-08-27 | -6.4% |
| 2026-06-15 | WAB | SELL | $1K–$15K | $268.89 | $297.28 2026-08-27 | -10.6% exit |
| 2026-06-15 | MIDD | SELL | $1K–$15K | $131.55 | $113.61 2026-08-27 | +13.6% exit |
| 2026-06-12 | WAB | SELL | $1K–$15K | $265.20 | $297.28 2026-08-27 | -12.1% exit |
| 2026-06-12 | MIDD | SELL | $1K–$15K | $127.51 | $113.61 2026-08-27 | +10.9% exit |
| 2026-06-12 | LYV | SELL | $1K–$15K | $172.51 | $180.64 2026-08-27 | -4.7% exit |
| 2026-06-12 | CPAY | SELL | $1K–$15K | $356.11 | $403.67 2026-08-27 | -8.6% rt |
| 2026-06-12 | CNM | SELL | $1K–$15K | $48.33 | $43.74 2026-08-27 | +9.5% exit |
| 2026-06-10 | WAB | SELL | $1K–$15K | $256.52 | $297.28 2026-08-27 | -15.9% exit |
| 2026-06-09 | HUBB | BUY | $1K–$15K | $486.47 | $470.28 2026-08-27 | -3.3% |
| 2026-06-08 | HUBB | BUY | $1K–$15K | $485.03 | $470.28 2026-08-27 | -3.0% |
| 2026-06-08 | ENTG | BUY | $1K–$15K | $132.71 | $145.31 2026-08-27 | +9.5% |
| 2026-06-05 | ENTG | BUY | $1K–$15K | $125.41 | $145.31 2026-08-27 | +15.9% |
| 2026-06-04 | WAB | SELL | $1K–$15K | $262.52 | $297.28 2026-08-27 | -13.2% exit |
| 2026-06-04 | HUBB | BUY | $1K–$15K | $485.27 | $470.28 2026-08-27 | -3.1% |
| 2026-06-03 | HUBB | BUY | $1K–$15K | $484.91 | $470.28 2026-08-27 | -3.0% |
| 2026-06-02 | LYV | SELL | $1K–$15K | $167.64 | $180.64 2026-08-27 | -7.8% exit |
| 2026-06-01 | LYV | SELL | $1K–$15K | $170.45 | $180.64 2026-08-27 | +32.6% rt |
| 2026-04-30 | STE | BUY | $1K–$15K | $216.88 | $232.97 2026-08-27 | +7.4% |
| 2026-04-30 | SCI | SELL | $1K–$15K | $81.03 | $83.47 2026-08-27 | -3.0% exit |
| 2026-04-30 | MORN | SELL | $1K–$15K | $168.71 | $218.81 2026-08-27 | -29.7% exit |
| 2026-04-30 | MKL | BUY | $1K–$15K | $1772.47 | $1805.82 2026-08-27 | +1.9% |
| 2026-04-30 | CLH | SELL | $1K–$15K | $312.68 | $311.81 2026-08-27 | +31.9% rt |
| 2026-04-29 | TDG | BUY | $1K–$15K | $1142.74 | $1186.48 2026-08-27 | +3.8% |
| 2026-04-29 | PKG | BUY | $1K–$15K | $216.05 | $243.69 2026-08-27 | +12.8% |
| 2026-04-24 | PKG | BUY | $1K–$15K | $212.87 | $243.69 2026-08-27 | +14.5% |
| 2026-04-24 | NDAQ | BUY | $1K–$15K | $89.90 | $99.35 2026-08-27 | +10.5% |
| 2026-04-24 | FBIN | SELL | $1K–$15K | $41.54 | $45.31 2026-08-27 | -9.1% exit |
| 2026-04-24 | CHRW | SELL | $15K–$50K | $183.03 | $151.14 2026-08-27 | +17.4% exit |
| 2026-04-21 | PAYX | SELL | $1K–$15K | $93.68 | $126.48 2026-08-27 | -36.2% rt |
| 2026-04-20 | VIK | SELL | $1K–$15K | $86.09 | $89.81 2026-08-27 | -4.3% exit |
| 2026-04-20 | TDG | BUY | $1K–$15K | $1274.62 | $1186.48 2026-08-27 | -6.9% |
| 2026-04-17 | TDG | BUY | $1K–$15K | $1265.88 | $1186.48 2026-08-27 | -6.3% |
| 2026-04-17 | MORN | SELL | $1K–$15K | $184.28 | $218.81 2026-08-27 | -18.7% exit |
| 2026-04-17 | BRO | SELL | $1K–$15K | $67.72 | $71.39 2026-08-27 | -34.5% rt |
| 2026-04-16 | VIK | SELL | $1K–$15K | $80.31 | $89.81 2026-08-27 | -11.8% exit |
| 2026-04-16 | TDG | BUY | $15K–$50K | $1228.23 | $1186.48 2026-08-27 | -3.4% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 12 · BRO, LH, LYV, PAYX, TDY, WAB |
| James B. Renacci | 10 · AOS, CLH, LH, TPX, TTC, TECH |
| Susie Lee | 9 · CACI, CDW, ENTG, LYV, TDY, PTC |
| Thomas H Tuberville | 8 · BRO, PAYX, TDY, TSCO, IDXX, WAB |
| Lamar Smith | 7 · LYV, TRMB, IDXX, WAB, MIDD, TDG |
| Gilbert Cisneros | 7 · ENTG, RVTY, DAY, IDXX, WAB, PTC |
| Rohit Khanna | 7 · AOS, CLH, TSCO, IDXX, WAB, MLM |
| Josh Gottheimer | 5 · ENTG, TSCO, ITT, MLM, TDG |
| Lois Frankel | 5 · AOS, MKL, NDAQ, HUBB, BWXT |
| Kenny Marchant | 5 · ENTG, TSCO, MKL, MLM, NDAQ |
| Byron Donalds | 5 · BRO, LH, RVTY, IDXX, CHRW |
| John K. Delaney | 5 · CDW, PAYX, IDXX, WAB, ROL |