*Notional-weighted price return on lawmakers' disclosed buys of NDAQ, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-04-24 | Hon. April McClain Delaney | BUY | $1K–$15K | $89.90 | $78.56 2026-06-26 | -12.6% |
| 2026-03-31 | Hon. April McClain Delaney | BUY | $1K–$15K | $84.89 | $78.56 2026-06-26 | -7.5% |
| 2026-03-24 | Hon. Rohit Khanna | BUY | $1K–$15K | — | — | — |
| 2026-03-18 | Hon. April McClain Delaney | BUY | $1K–$15K | $85.44 | $78.56 2026-06-26 | -8.1% |
| 2026-03-10 | Hon. April McClain Delaney | BUY | $1K–$15K | $87.60 | $78.56 2026-06-26 | -10.3% |
| 2026-03-09 | Hon. April McClain Delaney | BUY | $1K–$15K | $88.05 | $78.56 2026-06-26 | -10.8% |
| 2026-03-04 | Hon. April McClain Delaney | BUY | $1K–$15K | $89.13 | $78.56 2026-06-26 | -11.9% |
| 2026-03-03 | Hon. April McClain Delaney | BUY | $1K–$15K | $87.42 | $78.56 2026-06-26 | -10.1% |
| 2025-10-23 | Hon. Rohit Khanna | SELL | $1K–$15K | — | — | — exit |
| 2025-10-22 | Hon. April McClain Delaney | BUY | $15K–$50K | $87.42 | $78.56 2026-06-26 | -10.1% |
| 2025-10-09 | Hon. April McClain Delaney | BUY | $1K–$15K | $91.40 | $78.56 2026-06-26 | -14.1% |
| 2025-09-19 | Hon. April McClain Delaney | BUY | $15K–$50K | $89.57 | $78.56 2026-06-26 | -12.3% |
| 2025-02-06 | Hon. Rohit Khanna | SELL | $1K–$15K | $83.76 | $78.56 2026-06-26 | +6.2% exit |
| 2024-12-19 | Hon. Rohit Khanna | SELL | $1K–$15K | $77.38 | $78.56 2026-06-26 | -1.5% exit |
| 2024-12-10 | Hon. Rohit Khanna | SELL | $1K–$15K | $80.43 | $78.56 2026-06-26 | +2.3% exit |
| 2024-12-10 | Hon. Rohit Khanna | SELL | $1K–$15K | — | — | — exit |
| 2024-12-06 | Hon. Rohit Khanna | SELL | $1K–$15K | $81.14 | $78.56 2026-06-26 | +3.2% exit |
| 2024-04-04 | Thomas H Tuberville | SELL | $1K–$15K | $61.06 | $78.56 2026-06-26 | +0.7% rt |
| 2023-05-09 | Hon. Susie Lee | SELL | $1K–$15K | $54.56 | $78.56 2026-06-26 | -44.0% exit |
| 2022-03-30 | Thomas H Tuberville | BUY | $1K–$15K | $60.63 | $78.56 2026-06-26 | +29.6% |
| 2021-12-06 | Hon. Donald Sternoff Beyer Jr. | BUY | $1K–$15K | $65.99 | $78.56 2026-06-26 | +19.0% |
| 2021-11-18 | Hon. Lois Frankel | SELL | $1K–$15K | $69.57 | $78.56 2026-06-26 | -12.9% exit |
| 2021-05-06 | Hon. Donald Sternoff Honorable Beyer Jr | BUY | $1K–$15K | $54.53 | $78.56 2026-06-26 | +44.1% |
| 2021-04-29 | Hon. Donald Sternoff Honorable Beyer Jr | BUY | $1K–$15K | $53.96 | $78.56 2026-06-26 | +45.6% |
| 2019-11-19 | Patrick J Toomey | SELL | $1K–$15K | $35.02 | $78.56 2026-06-26 | -124.3% exit |
| 2019-11-19 | Patrick J Toomey | BUY | $1K–$15K | $35.02 | $78.56 2026-06-26 | +124.3% |
| 2019-08-29 | Hon. Susie Lee | SELL | $1K–$15K | $33.26 | $78.56 2026-06-26 | +11.6% rt |
| 2019-04-25 | Hon. Susie Lee | BUY | $1K–$15K | $29.81 | $78.56 2026-06-26 | +163.5% |
| 2017-06-15 | Hon. Lois Frankel | SELL | $1K–$15K | $23.65 | $78.56 2026-06-26 | -232.2% exit |
| 2017-06-15 | Hon. Lois Frankel | SELL | $1K–$15K | $23.65 | $78.56 2026-06-26 | -232.2% exit |
| 2016-07-27 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-03-30 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-06-01 | Hon. Kenny Marchant | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).