*Notional-weighted price return on lawmakers' disclosed buys of BRK.B, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-27 | Jerry Moran, | BUY | $1K–$15K | $479.92 | $498.66 2026-06-26 | +3.9% |
| 2026-05-04 | Hon. Josh Gottheimer | SELL | $1K–$15K | $468.52 | $498.66 2026-06-26 | +142.4% rt |
| 2026-03-31 | Tina Smith | SELL | $100K–$250K | $479.20 | $498.66 2026-06-26 | -4.1% exit |
| 2026-03-16 | Hon. Mark Alford | SELL | $1K–$15K | $492.21 | $498.66 2026-06-26 | -1.3% exit |
| 2026-03-13 | Hon. August Lee Pfluger II | BUY | $15K–$50K | $490.03 | $498.66 2026-06-26 | +1.8% |
| 2026-03-10 | Hon. Christian D. Menefee | SELL | $15K–$50K | $494.14 | $498.66 2026-06-26 | -0.9% exit |
| 2026-02-10 | Hon. Christian D. Menefee | SELL | $15K–$50K | $500.30 | $498.66 2026-06-26 | +0.3% exit |
| 2026-02-10 | Hon. Christian D. Menefee | SELL | $1K–$15K | $500.30 | $498.66 2026-06-26 | +0.3% exit |
| 2026-01-27 | Tina Smith | SELL | $100K–$250K | $474.67 | $498.66 2026-06-26 | -5.0% exit |
| 2025-11-19 | Hon. Rob Bresnahan | SELL | $50K–$100K | $501.26 | $498.66 2026-06-26 | +0.5% exit |
| 2025-11-05 | Hon. Richard Dean Dr McCormick | BUY | $1K–$15K | $488.77 | $498.66 2026-06-26 | +2.0% |
| 2025-11-03 | Markwayne Mullin | SELL | $15K–$50K | $475.68 | $498.66 2026-06-26 | +29.3% rt |
| 2025-10-24 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $492.10 | $498.66 2026-06-26 | +1.3% |
| 2025-10-14 | Hon. Eleanor Holmes Norton | SELL | $15K–$50K | $495.97 | $498.66 2026-06-26 | -0.5% exit |
| 2025-09-23 | Jerry Moran, | BUY | $1K–$15K | $494.10 | $498.66 2026-06-26 | +0.9% |
| 2025-08-08 | Hon. Adam Smith | SELL | $1K–$15K | $465.40 | $498.66 2026-06-26 | -7.2% exit |
| 2025-06-16 | Hon. Scott Scott Franklin | SELL | $15K–$50K | $490.23 | $498.66 2026-06-26 | +14.8% rt |
| 2025-05-09 | Hon. Mike Kennedy | BUY | $1K–$15K | $513.74 | $498.66 2026-06-26 | -2.9% |
| 2025-04-04 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $493.54 | $498.66 2026-06-26 | +1.0% |
| 2025-03-05 | Hon. Eleanor Holmes Norton | SELL | $15K–$50K | $498.50 | $498.66 2026-06-26 | -0.0% exit |
| 2025-02-25 | Hon. Rohit Khanna | BUY | $1K–$15K | $499.82 | $498.66 2026-06-26 | -0.2% |
| 2024-12-16 | Jerry Moran, | BUY | $1K–$15K | $455.20 | $498.66 2026-06-26 | +9.6% |
| 2024-12-16 | Hon. Rohit Khanna | SELL | $1K–$15K | $455.20 | $498.66 2026-06-26 | -9.6% exit |
| 2024-11-25 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $477.43 | $498.66 2026-06-26 | +4.5% |
| 2024-11-07 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $460.13 | $498.66 2026-06-26 | +8.4% |
| 2024-11-01 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $452.14 | $498.66 2026-06-26 | +10.3% |
| 2024-10-21 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $464.16 | $498.66 2026-06-26 | +7.4% |
| 2024-09-20 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $455.31 | $498.66 2026-06-26 | +9.5% |
| 2024-08-30 | Hon. Josh Gottheimer | BUY | $1K–$15K | $475.92 | $498.66 2026-06-26 | +4.8% |
| 2024-08-27 | Hon. Eleanor Holmes Norton | SELL | $15K–$50K | $460.63 | $498.66 2026-06-26 | -8.3% exit |
| 2024-08-07 | Hon. Scott Scott Franklin | BUY | $1K–$15K | $427.02 | $498.66 2026-06-26 | +16.8% |
| 2024-07-29 | Jerry Moran, | SELL | $15K–$50K | $438.31 | $498.66 2026-06-26 | -13.8% exit |
| 2024-07-29 | Jerry Moran, | SELL | $1K–$15K | $438.31 | $498.66 2026-06-26 | +22.4% rt |
| 2024-07-15 | Hon. Kathy Castor | SELL | $15K–$50K | $434.42 | $498.66 2026-06-26 | +136.8% rt |
| 2024-04-24 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $405.95 | $498.66 2026-06-26 | +22.8% |
| 2024-04-08 | Hon. Eleanor Holmes Norton | SELL | $1K–$15K | $415.97 | $498.66 2026-06-26 | -19.9% exit |
| 2024-04-08 | Hon. Eleanor Holmes Norton | SELL | $1K–$15K | $415.97 | $498.66 2026-06-26 | -19.9% exit |
| 2024-04-04 | Hon. Eleanor Holmes Norton | SELL | $1K–$15K | $415.32 | $498.66 2026-06-26 | +176.0% rt |
| 2024-04-02 | Hon. Shri Thanedar | SELL | $1K–$15K | $418.92 | $498.66 2026-06-26 | -19.0% exit |
| 2024-03-28 | Hon. Kathy Castor | SELL | $15K–$50K | $420.52 | $498.66 2026-06-26 | +123.0% rt |
| 2024-01-30 | Hon. Scott Scott Franklin | SELL | $1K–$15K | $387.15 | $498.66 2026-06-26 | -28.8% exit |
| 2024-01-25 | Hon. Shri Thanedar | SELL | $1K–$15K | $380.85 | $498.66 2026-06-26 | -30.9% exit |
| 2023-12-14 | Jerry Moran, | BUY | $1K–$15K | $358.12 | $498.66 2026-06-26 | +39.2% |
| 2023-10-03 | Markwayne Mullin | BUY | $1K–$15K | $343.04 | $498.66 2026-06-26 | +45.4% |
| 2023-09-21 | John P Ricketts | SELL | $100K–$250K | $363.28 | $498.66 2026-06-26 | -37.3% exit |
| 2023-09-13 | Markwayne Mullin | BUY | $15K–$50K | $367.82 | $498.66 2026-06-26 | +35.6% |
| 2023-09-11 | Hon. C. Scott Franklin | SELL | $15K–$50K | $365.52 | $498.66 2026-06-26 | -36.4% exit |
| 2023-08-14 | Hon. Michael C. Burgess | SELL | $15K–$50K | $358.48 | $498.66 2026-06-26 | +5.0% rt |
| 2023-07-06 | Hon. Michael C. Burgess | BUY | $1K–$15K | $341.46 | $498.66 2026-06-26 | +46.0% |
| 2023-04-26 | Hon. John Curtis | BUY | $1K–$15K | $320.53 | $498.66 2026-06-26 | +55.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).