*Notional-weighted price return on lawmakers' disclosed buys of BRK.B, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-03-16 | Hon. John Curtis | BUY | $1K–$15K | $302.01 | $498.66 2026-06-26 | +65.1% |
| 2023-02-15 | Hon. Scott Mr Franklin | SELL | $50K–$100K | $309.63 | $498.66 2026-06-26 | -61.0% exit |
| 2022-06-17 | Thomas H Tuberville | SELL | $100K–$250K | $268.08 | $498.66 2026-06-26 | -86.0% exit |
| 2022-05-02 | Hon. Kurt Schrader | BUY | $1K–$15K | $318.19 | $498.66 2026-06-26 | +56.7% |
| 2022-03-21 | Hon. Scott Franklin | BUY | $1K–$15K | $349.66 | $498.66 2026-06-26 | +42.6% |
| 2022-03-18 | Hon. Michael C. Burgess | SELL | $15K–$50K | $342.41 | $498.66 2026-06-26 | +6.2% rt |
| 2022-02-09 | Hon. Michael C. Burgess | BUY | $15K–$50K | $322.38 | $498.66 2026-06-26 | +54.7% |
| 2022-01-28 | Hon. Donald Sternoff Beyer Jr. | BUY | $1K–$15K | $312.90 | $498.66 2026-06-26 | +59.4% |
| 2022-01-20 | Hon. Donald Sternoff Beyer Jr. | SELL | $15K–$50K | $311.01 | $498.66 2026-06-26 | -60.3% exit |
| 2021-12-21 | Jerry Moran, | SELL | $1K–$15K | $293.24 | $498.66 2026-06-26 | -70.0% exit |
| 2021-12-21 | Hon. Ed Perlmutter | SELL | $1K–$15K | $293.24 | $498.66 2026-06-26 | +3.6% rt |
| 2021-11-15 | Hon. David Cheston Rouzer | SELL | $1K–$15K | $284.67 | $498.66 2026-06-26 | +45.8% rt |
| 2021-10-29 | Hon. Donald Sternoff Honorable Beyer Jr | BUY | $1K–$15K | $287.01 | $498.66 2026-06-26 | +73.7% |
| 2021-10-21 | Hon. Cindy Axne | SELL | $1K–$15K | $286.82 | $498.66 2026-06-26 | -73.9% exit |
| 2021-09-15 | Hon. Ed Perlmutter | SELL | $1K–$15K | $278.18 | $498.66 2026-06-26 | +27.3% rt |
| 2021-09-08 | Hon. Austin Scott | SELL | $15K–$50K | $279.34 | $498.66 2026-06-26 | -78.5% exit |
| 2021-08-25 | Hon. Blake Moore | BUY | $1K–$15K | $287.30 | $498.66 2026-06-26 | +73.6% |
| 2021-07-19 | Hon. Blake Moore | BUY | $1K–$15K | $272.66 | $498.66 2026-06-26 | +82.9% |
| 2021-07-16 | Hon. Kathy Castor | BUY | $1K–$15K | $277.90 | $498.66 2026-06-26 | +79.4% |
| 2021-06-25 | Hon. Kathy Castor | BUY | $1K–$15K | $278.38 | $498.66 2026-06-26 | +79.1% |
| 2021-06-24 | Hon. Josh Gottheimer | SELL | $1K–$15K | $275.49 | $498.66 2026-06-26 | +36.3% rt |
| 2021-06-18 | Hon. Kathy Castor | BUY | $1K–$15K | $274.04 | $498.66 2026-06-26 | +82.0% |
| 2021-06-18 | Hon. Donald Sternoff Honorable Beyer Jr | BUY | $1K–$15K | $274.04 | $498.66 2026-06-26 | +82.0% |
| 2021-06-16 | Hon. Ed Perlmutter | BUY | $1K–$15K | $283.11 | $498.66 2026-06-26 | +76.1% |
| 2021-06-14 | Hon. Kathy Castor | BUY | $1K–$15K | $283.53 | $498.66 2026-06-26 | +75.9% |
| 2021-06-07 | Hon. Donald Sternoff Honorable Beyer Jr | BUY | $1K–$15K | $289.46 | $498.66 2026-06-26 | +72.3% |
| 2021-05-21 | Hon. Kathy Castor | BUY | $1K–$15K | $287.74 | $498.66 2026-06-26 | +73.3% |
| 2021-04-14 | Hon. Kathy Castor | BUY | $1K–$15K | $267.53 | $498.66 2026-06-26 | +86.4% |
| 2021-04-13 | Hon. Kathy Castor | BUY | $1K–$15K | $267.10 | $498.66 2026-06-26 | +86.7% |
| 2021-04-09 | Hon. Kathy Castor | BUY | $1K–$15K | $266.01 | $498.66 2026-06-26 | +87.5% |
| 2021-04-01 | Hon. Deborah K. Ross | BUY | $15K–$50K | $258.20 | $498.66 2026-06-26 | +93.1% |
| 2021-03-31 | Hon. Kathy Castor | BUY | $1K–$15K | $255.47 | $498.66 2026-06-26 | +95.2% |
| 2021-03-24 | Hon. Mo Brooks | BUY | $1K–$15K | $249.63 | $498.66 2026-06-26 | +99.8% |
| 2021-03-15 | Hon. Kathy Castor | BUY | $1K–$15K | $254.61 | $498.66 2026-06-26 | +95.8% |
| 2021-03-05 | Hon. John A. Yarmuth | SELL | $1K–$15K | $253.15 | $498.66 2026-06-26 | -97.0% exit |
| 2021-02-17 | Hon. Kathy Castor | BUY | $1K–$15K | $245.25 | $498.66 2026-06-26 | +103.3% |
| 2021-02-01 | Hon. Kathy Castor | BUY | $1K–$15K | $229.32 | $498.66 2026-06-26 | +117.5% |
| 2021-01-04 | Hon. Christopher L. Jacobs | SELL | $50K–$100K | $228.45 | $498.66 2026-06-26 | -118.3% exit |
| 2021-01-04 | Hon. Kathy Castor | BUY | $1K–$15K | $228.45 | $498.66 2026-06-26 | +118.3% |
| 2020-12-22 | Hon. Josh Gottheimer | BUY | $1K–$15K | $221.88 | $498.66 2026-06-26 | +124.7% |
| 2020-11-30 | Hon. James French Hill | BUY | $1K–$15K | $228.91 | $498.66 2026-06-26 | +117.8% |
| 2020-11-16 | Hon. Kathy Castor | BUY | $1K–$15K | $233.10 | $498.66 2026-06-26 | +113.9% |
| 2020-10-05 | Hon. Kathy Castor | BUY | $1K–$15K | $212.36 | $498.66 2026-06-26 | +134.8% |
| 2020-09-25 | Hon. Kathy Castor | BUY | $1K–$15K | $210.45 | $498.66 2026-06-26 | +136.9% |
| 2020-09-21 | Hon. Kathy Castor | BUY | $1K–$15K | $213.02 | $498.66 2026-06-26 | +134.1% |
| 2020-09-08 | Hon. Christopher L. Jacobs | SELL | $50K–$100K | $217.80 | $498.66 2026-06-26 | -128.9% exit |
| 2020-09-01 | Hon. Ed Perlmutter | BUY | $1K–$15K | $218.55 | $498.66 2026-06-26 | +128.2% |
| 2020-08-13 | Hon. John Curtis | SELL | $15K–$50K | $211.98 | $498.66 2026-06-26 | -135.2% exit |
| 2020-08-04 | Hon. Kathy Castor | BUY | $1K–$15K | $200.24 | $498.66 2026-06-26 | +149.0% |
| 2020-07-27 | Hon. Dwight Evans | SELL | $1K–$15K | $192.14 | $498.66 2026-06-26 | -159.5% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).