house · trading 2021-04-27 → 2022-09-13
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-09-13 | WMT | BUY | $15K–$50K | $45.07 | $115.69 2026-06-26 | +156.7% |
| 2022-09-13 | WMT | BUY | $1K–$15K | $45.07 | $115.69 2026-06-26 | +156.7% |
| 2022-09-13 | ONEQ | BUY | $1K–$15K | $45.62 | $99.38 2026-06-26 | +117.8% |
| 2022-09-13 | MSFT | BUY | $15K–$50K | $251.99 | $372.97 2026-06-26 | +48.0% |
| 2022-09-13 | MDT | BUY | $15K–$50K | $90.32 | $80.98 2026-06-26 | -10.3% |
| 2022-09-13 | MDT | BUY | $1K–$15K | $90.32 | $80.98 2026-06-26 | -10.3% |
| 2022-09-13 | IVW | BUY | $1K–$15K | $63.73 | $132.58 2026-06-26 | +108.0% |
| 2022-09-13 | FCNTX | BUY | $1K–$15K | $13.79 | $25.98 2026-06-26 | +88.4% |
| 2022-09-13 | CSCO | BUY | $15K–$50K | $44.11 | $113.77 2026-06-26 | +157.9% |
| 2022-09-13 | CSCO | BUY | $1K–$15K | $44.11 | $113.77 2026-06-26 | +157.9% |
| 2022-09-12 | LMT | BUY | $50K–$100K | $418.64 | $507.40 2026-06-26 | +21.2% |
| 2022-09-12 | LMT | BUY | $1K–$15K | $418.64 | $507.40 2026-06-26 | +21.2% |
| 2022-09-09 | SBUX | BUY | $15K–$50K | $88.69 | $104.60 2026-06-26 | +17.9% |
| 2022-09-09 | SBUX | BUY | $1K–$15K | $88.69 | $104.60 2026-06-26 | +17.9% |
| 2022-09-09 | LUBYX | BUY | $15K–$50K | $9.84 | $10.02 2026-06-26 | +1.8% |
| 2022-09-09 | LUBYX | BUY | $1K–$15K | $9.84 | $10.02 2026-06-26 | +1.8% |
| 2022-09-09 | LUBYX | BUY | $100K–$250K | $9.84 | $10.02 2026-06-26 | +1.8% |
| 2022-09-09 | HD | BUY | $15K–$50K | $299.77 | $348.86 2026-06-26 | +16.4% |
| 2022-09-09 | HD | BUY | $1K–$15K | $299.77 | $348.86 2026-06-26 | +16.4% |
| 2022-09-09 | FBKWX | SELL | $1K–$15K | $9.61 | $9.58 2026-06-26 | +0.3% exit |
| 2022-09-08 | FBKWX | SELL | $15K–$50K | $9.60 | $9.58 2026-06-26 | +0.2% exit |
| 2022-09-08 | FBKWX | SELL | $100K–$250K | $9.60 | $9.58 2026-06-26 | +0.2% exit |
| 2022-03-21 | VZ | BUY | $1K–$15K | $51.10 | $46.54 2026-06-26 | -8.9% |
| 2022-03-21 | QQQ | BUY | $1K–$15K | $350.08 | $706.52 2026-06-26 | +101.8% |
| 2022-03-21 | MSFT | BUY | $1K–$15K | $299.16 | $372.97 2026-06-26 | +24.7% |
| 2022-03-21 | JPM | BUY | $1K–$15K | $139.65 | $329.05 2026-06-26 | +135.6% |
| 2022-03-21 | IVV | BUY | $1K–$15K | $447.61 | $730.17 2026-06-26 | +63.1% |
| 2022-03-21 | CSCO | BUY | $1K–$15K | $56.00 | $113.77 2026-06-26 | +103.2% |
| 2022-03-21 | CMCSA | BUY | $1K–$15K | $43.74 | $23.17 2026-06-26 | -47.0% |
| 2022-03-21 | BRK.B | BUY | $1K–$15K | $349.66 | $498.66 2026-06-26 | +42.6% |
| 2022-03-21 | AAPL | BUY | $1K–$15K | $165.38 | $283.78 2026-06-26 | +71.6% |
| 2022-03-16 | VZ | BUY | $1K–$15K | $52.49 | $46.54 2026-06-26 | -11.3% |
| 2022-03-15 | MDT | BUY | $1K–$15K | $105.40 | $80.98 2026-06-26 | -23.2% |
| 2022-03-07 | V | BUY | $1K–$15K | $190.70 | $336.23 2026-06-26 | +76.3% |
| 2022-03-07 | UNH | BUY | $1K–$15K | $486.87 | $427.89 2026-06-26 | -12.1% |
| 2022-03-07 | MDT | BUY | $1K–$15K | — | — | — |
| 2022-03-02 | GOOGL | BUY | $1K–$15K | $134.57 | $337.39 2026-06-26 | +150.7% |
| 2022-03-02 | AAPL | BUY | $1K–$15K | $166.56 | $283.78 2026-06-26 | +70.4% |
| 2022-03-01 | WMT | BUY | $1K–$15K | $45.33 | $115.69 2026-06-26 | +155.2% |
| 2021-05-25 | T | BUY | $1K–$15K | $22.30 | $22.72 2026-06-26 | +1.9% |
| 2021-05-25 | VTRS | BUY | $1K–$15K | $14.98 | $16.33 2026-06-26 | +9.0% |
| 2021-05-25 | T | BUY | $1K–$15K | $22.30 | $22.72 2026-06-26 | +1.9% |
| 2021-05-25 | DFS | BUY | $1K–$15K | — | — | — |
| 2021-05-20 | VTRS | BUY | $1K–$15K | $15.59 | $16.33 2026-06-26 | +4.8% |
| 2021-05-20 | T | BUY | $1K–$15K | $22.39 | $22.72 2026-06-26 | +1.5% |
| 2021-04-27 | DOO | SELL | $1.0M–$5.0M | — | — | — exit |
| 2021-04-27 | DOO | SELL | $1.0M–$5.0M | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 16 · AAPL, CMCSA, CSCO, DFS, GOOGL, HD |
| Sheldon Whitehouse | 16 · AAPL, CMCSA, CSCO, GOOGL, HD, JPM |
| Hon. David P. Roe | 15 · AAPL, CMCSA, CSCO, GOOGL, HD, JPM |
| Thomas H Tuberville | 15 · AAPL, BRK.B, CSCO, GOOGL, IVV, JPM |
| Hon. Robert J. Wittman | 15 · AAPL, CMCSA, CSCO, DFS, HD, IVV |
| Shelley M Capito | 14 · AAPL, CMCSA, CSCO, GOOGL, JPM, LMT |
| Hon. Kurt Schrader | 14 · AAPL, BRK.B, DFS, GOOGL, HD, IVW |
| Hon. K. Michael Conaway | 14 · AAPL, CSCO, GOOGL, HD, JPM, LMT |
| JOHN BOOZMAN | 14 · AAPL, CMCSA, CSCO, DFS, GOOGL, HD |
| Hon. Pete Sessions | 14 · AAPL, CMCSA, DFS, GOOGL, JPM, LMT |
| Hon. John A. Yarmuth | 14 · AAPL, BRK.B, CMCSA, CSCO, GOOGL, HD |
| Hon. Scott Scott Franklin | 14 · AAPL, BRK.B, CMCSA, CSCO, FBKWX, HD |