house · trading 2015-03-23 → 2025-10-14
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-10-14 | BRK.B | SELL | $15K–$50K | $495.97 | $498.66 2026-06-26 | -0.5% exit |
| 2025-03-05 | BRK.B | SELL | $15K–$50K | $498.50 | $498.66 2026-06-26 | -0.0% exit |
| 2024-08-27 | BRK.B | SELL | $15K–$50K | $460.63 | $498.66 2026-06-26 | -8.3% exit |
| 2024-05-13 | GS | SELL | $50K–$100K | $453.56 | $1019.61 2026-06-26 | -124.8% exit |
| 2024-05-13 | GS | SELL | $15K–$50K | $453.56 | $1019.61 2026-06-26 | -124.8% exit |
| 2024-04-08 | BRK.B | SELL | $1K–$15K | $415.97 | $498.66 2026-06-26 | -19.9% exit |
| 2024-04-08 | BRK.B | SELL | $1K–$15K | $415.97 | $498.66 2026-06-26 | -19.9% exit |
| 2024-04-04 | BRK.B | SELL | $1K–$15K | $415.32 | $498.66 2026-06-26 | +176.0% rt |
| 2023-10-13 | GS | SELL | $15K–$50K | $309.30 | $1019.61 2026-06-26 | -229.7% exit |
| 2023-06-01 | GS | SELL | $15K–$50K | $316.40 | $1019.61 2026-06-26 | -222.3% exit |
| 2023-04-03 | GS | SELL | $50K–$100K | $326.52 | $1019.61 2026-06-26 | -212.3% exit |
| 2021-03-01 | GS | SELL | $15K–$50K | $329.92 | $1019.61 2026-06-26 | -209.1% exit |
| 2016-08-31 | BRK.B | BUY | $100K–$250K | $150.49 | $498.66 2026-06-26 | +231.4% |
| 2015-03-23 | WGL | SELL | $15K–$50K | $55.73 | $88.74 2018-07-06 | -59.2% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Mike Kelly | 2 · BRK.B, GS |
| Hon. Donald Sternoff Beyer Jr. | 2 · BRK.B, GS |
| Hon. Alan S. Lowenthal | 2 · BRK.B, GS |
| Markwayne Mullin | 2 · BRK.B, GS |
| Hon. Steve Cohen | 2 · BRK.B, GS |
| Hon. Christopher L. Jacobs | 2 · BRK.B, GS |
| Hon. Josh Gottheimer | 2 · BRK.B, GS |
| Hon. Marjorie Taylor Mrs Greene | 2 · BRK.B, GS |
| Jerry Moran, | 2 · BRK.B, GS |
| Hon. John A. Yarmuth | 2 · BRK.B, GS |
| Hon. Katherine M. Clark | 2 · BRK.B, GS |
| Hon. Donald Sternoff Honorable Beyer Jr | 2 · BRK.B, GS |