*Notional-weighted price return on lawmakers' disclosed buys of PTC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-05 | Hon. Michael T. McCaul | SELL | $1K–$15K | $137.55 | $115.72 2026-06-26 | +15.9% exit |
| 2026-01-30 | Hon. April McClain Delaney | SELL | $1K–$15K | $156.13 | $115.72 2026-06-26 | +25.9% exit |
| 2026-01-23 | Hon. April McClain Delaney | SELL | $1K–$15K | $162.14 | $115.72 2026-06-26 | +28.6% exit |
| 2025-12-05 | Hon. April McClain Delaney | SELL | $1K–$15K | $173.52 | $115.72 2026-06-26 | -18.2% rt |
| 2025-12-02 | Hon. April McClain Delaney | SELL | $1K–$15K | $176.48 | $115.72 2026-06-26 | -8.8% rt |
| 2025-08-01 | Hon. April McClain Delaney | BUY | $15K–$50K | $212.11 | $115.72 2026-06-26 | -45.4% |
| 2025-07-11 | Hon. April McClain Delaney | BUY | $1K–$15K | $193.51 | $115.72 2026-06-26 | -40.2% |
| 2025-07-09 | Hon. Gilbert Cisneros | BUY | $1K–$15K | $210.47 | $115.72 2026-06-26 | -45.0% |
| 2025-04-01 | Hon. April McClain Delaney | SELL | $1K–$15K | $156.20 | $115.72 2026-06-26 | +25.9% exit |
| 2022-08-25 | Hon. Kevin Hern | BUY | $15K–$50K | $119.32 | $115.72 2026-06-26 | -3.0% |
| 2019-07-25 | Hon. Susie Lee | SELL | $1K–$15K | $72.90 | $115.72 2026-06-26 | -58.7% exit |
| 2019-05-07 | Hon. Bradley S. Schneider | SELL | $50K–$100K | $86.37 | $115.72 2026-06-26 | -17.9% rt |
| 2019-05-03 | Hon. Bradley S. Schneider | SELL | $100K–$250K | $88.42 | $115.72 2026-06-26 | -16.3% rt |
| 2018-09-26 | Hon. Bradley S. Schneider | BUY | $100K–$250K | $105.17 | $115.72 2026-06-26 | +10.0% |
| 2018-09-14 | Hon. Bradley S. Schneider | BUY | $100K–$250K | $105.67 | $115.72 2026-06-26 | +9.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).