*Notional-weighted price return on lawmakers' disclosed buys of CDW, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-12-05 | Hon. April McClain Delaney | SELL | $1K–$15K | $146.25 | $133.30 2026-06-26 | -19.1% rt |
| 2025-12-02 | Hon. April McClain Delaney | SELL | $1K–$15K | $144.16 | $133.30 2026-06-26 | -27.9% rt |
| 2025-07-09 | Hon. April McClain Delaney | BUY | $1K–$15K | $180.75 | $133.30 2026-06-26 | -26.3% |
| 2025-02-06 | Hon. April McClain Delaney | BUY | $1K–$15K | $199.86 | $133.30 2026-06-26 | -33.3% |
| 2020-08-27 | Hon. Susie Lee | BUY | $1K–$15K | $114.84 | $133.30 2026-06-26 | +16.1% |
| 2019-08-05 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | $107.53 | $133.30 2026-06-26 | +24.0% |
| 2019-03-11 | Hon. Bradley S. Schneider | SELL | $100K–$250K | $94.71 | $133.30 2026-06-26 | +2.1% rt |
| 2019-02-19 | Hon. Bradley S. Schneider | BUY | $100K–$250K | $94.68 | $133.30 2026-06-26 | +40.8% |
| 2019-02-12 | Hon. Bradley S. Schneider | BUY | $100K–$250K | $92.72 | $133.30 2026-06-26 | +43.8% |
| 2019-01-29 | Hon. Susie Lee | SELL | $1K–$15K | $81.92 | $133.30 2026-06-26 | -62.7% exit |
| 2018-12-11 | Hon. John K. Delaney | BUY | $1K–$15K | $90.79 | $133.30 2026-06-26 | +46.8% |
| 2018-09-06 | Hon. Thomas MacArthur | SELL | $1K–$15K | $87.47 | $133.30 2026-06-26 | -52.4% exit |
| 2018-09-05 | Hon. Thomas MacArthur | SELL | $1K–$15K | $87.14 | $133.30 2026-06-26 | -53.0% exit |
| 2015-04-23 | Hon. Kurt Schrader | BUY | $1K–$15K | $39.02 | $133.30 2026-06-26 | +241.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).