6 U.S. lawmakers have disclosed 19 Hubbell Inc trades under the STOCK Act — 11 buys and 8 sells between 2014 and 2026. Congress has been net buyers of HUBB, and their disclosed buys are up 3.6% versus the latest close.
*Notional-weighted price return on lawmakers' disclosed buys of HUBB, marked to the latest close — per-share (share counts aren't disclosed).
1 member disclosed a HUBB purchase in the last 90 days (newest first).
Lawmakers ranked by notional-weighted return on their disclosed HUBB buys (last ~3y), marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-23 | April McClain Delaney | BUY | $15K–$50K | $488.38 | $507.10 2026-08-13 | +3.8% |
| 2026-06-17 | April McClain Delaney | BUY | $1K–$15K | $508.87 | $507.10 2026-08-13 | -0.3% |
| 2026-06-16 | April McClain Delaney | BUY | $1K–$15K | $502.65 | $507.10 2026-08-13 | +0.9% |
| 2026-06-09 | April McClain Delaney | BUY | $1K–$15K | $486.47 | $507.10 2026-08-13 | +4.2% |
| 2026-06-08 | April McClain Delaney | BUY | $1K–$15K | $485.03 | $507.10 2026-08-13 | +4.5% |
| 2026-06-04 | April McClain Delaney | BUY | $1K–$15K | $485.27 | $507.10 2026-08-13 | +4.5% |
| 2026-06-03 | April McClain Delaney | BUY | $1K–$15K | $484.91 | $507.10 2026-08-13 | +4.6% |
| 2026-03-27 | Alan Armstrong | BUY | $1K–$15K | $480.97 | $507.10 2026-08-13 | +5.4% |
| 2024-01-04 | Markwayne Mullin | SELL | $1K–$15K | $319.94 | $507.10 2026-08-13 | -58.5% exit |
| 2023-12-22 | Markwayne Mullin | SELL | $1K–$15K | $325.99 | $507.10 2026-08-13 | -55.6% exit |
| 2023-12-22 | Markwayne Mullin | SELL | $1K–$15K | $325.99 | $507.10 2026-08-13 | +39.0% rt |
| 2023-06-28 | Lois Frankel | SELL | $1K–$15K | $321.82 | $507.10 2026-08-13 | -57.6% exit |
| 2023-01-03 | Markwayne Mullin | BUY | $1K–$15K | $234.49 | $507.10 2026-08-13 | +116.3% |
| 2022-07-22 | Lois Frankel | SELL | $1K–$15K | $193.69 | $507.10 2026-08-13 | +83.4% rt |
| 2019-01-11 | Lois Frankel | BUY | $1K–$15K | $105.59 | $507.10 2026-08-13 | +380.3% |
| 2018-10-30 | Peter Welch | BUY | $1K–$15K | $99.58 | $507.10 2026-08-13 | +409.2% |
| 2018-04-10 | Peter Welch | SELL | $1K–$15K | $119.02 | $507.10 2026-08-13 | -326.1% exit |
| 2014-07-23 | Susan M Collins | SELL | $1K–$15K | $122.55 | $507.10 2026-08-13 | -313.8% exit |
| 2014-07-23 | Susan M Collins | SELL | $1K–$15K | $122.55 | $507.10 2026-08-13 | -313.8% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).
6 members of the U.S. House and Senate have disclosed Hubbell Inc transactions under the STOCK Act — 11 purchases and 8 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a HUBB purchase in the last 90 days — most recently April McClain Delaney on 2026-07-23. See the "Lawmakers who bought HUBB recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed HUBB buys are up 3.6% versus the latest close of $507.10. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded HUBB and how it performed.