*Notional-weighted price return on lawmakers' disclosed buys of IGSB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-01-28 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $52.00 | $52.46 2026-06-26 | +0.9% |
| 2024-10-22 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $52.15 | $52.46 2026-06-26 | +0.6% |
| 2024-07-16 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $51.62 | $52.46 2026-06-26 | +1.6% |
| 2024-04-25 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $50.75 | $52.46 2026-06-26 | +3.4% |
| 2024-01-26 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $51.28 | $52.46 2026-06-26 | +2.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).