house · trading 2020-08-13 → 2023-09-13
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, John Curtis ranks #12 of 122 lawmakers — better than 90% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-20 | UNH | SELL | $1K–$15K | $520.21 | $395.05 2026-08-27 | +24.1% exit |
| 2022-12-20 | JPM | SELL | $1K–$15K | $130.69 | $354.22 2026-08-27 | -171.0% exit |
| 2022-12-20 | FRC | BUY | $1K–$15K | — | — | — |
| 2022-12-20 | FISV | SELL | $1K–$15K | $99.56 | $52.58 2026-08-27 | -6.7% rt |
| 2022-12-20 | ELV | SELL | $1K–$15K | $504.65 | $399.11 2026-08-27 | +20.9% exit |
| 2022-12-20 | BAC | SELL | $1K–$15K | $32.19 | $61.17 2026-08-27 | -90.0% exit |
| 2022-12-20 | AMD | BUY | $1K–$15K | $65.05 | $476.67 2026-08-27 | +632.8% |
| 2022-10-21 | WM | SELL | $1K–$15K | $159.83 | $217.76 2026-08-27 | -36.2% exit |
| 2022-10-21 | TMUS | SELL | $1K–$15K | $136.46 | $177.75 2026-08-27 | +11.9% rt |
| 2022-10-21 | CMG | BUY | $1K–$15K | $31.00 | $37.22 2026-08-27 | +20.1% |
| 2022-10-21 | ADBE | BUY | $1K–$15K | $306.37 | $289.15 2026-08-27 | -5.6% |
| 2022-10-21 | ABT | SELL | $1K–$15K | $95.06 | $111.59 2026-08-27 | -17.4% exit |
| 2022-08-12 | SYY | BUY | $1K–$15K | $84.77 | $82.45 2026-08-27 | -2.7% |
| 2022-08-12 | SBUX | BUY | $1K–$15K | $88.31 | $107.26 2026-08-27 | +21.5% |
| 2022-08-12 | AZO | BUY | $1K–$15K | $2259.18 | $2932.33 2026-08-27 | +29.8% |
| 2022-08-05 | ULTA | SELL | $1K–$15K | $377.80 | $540.10 2026-08-27 | -2.7% rt |
| 2022-07-28 | SCHF | BUY | $1K–$15K | $16.32 | $28.42 2026-08-27 | +74.2% |
| 2022-06-28 | ZTS | BUY | $1K–$15K | $170.12 | $75.02 2026-08-27 | -55.9% |
| 2022-06-28 | VLO | SELL | $1K–$15K | $116.25 | $346.59 2026-08-27 | -198.1% exit |
| 2022-06-28 | TGT | SELL | $1K–$15K | $144.52 | $165.93 2026-08-27 | -33.1% rt |
| 2022-06-28 | STZ | BUY | $1K–$15K | $245.52 | $131.43 2026-08-27 | -46.5% |
| 2022-06-28 | MS | SELL | $1K–$15K | $78.16 | $214.86 2026-08-27 | -20.9% rt |
| 2022-06-28 | JNJ | BUY | $1K–$15K | $176.94 | $265.77 2026-08-27 | +50.2% |
| 2022-06-28 | ISRG | SELL | $1K–$15K | $201.99 | $367.07 2026-08-27 | -81.7% exit |
| 2022-06-28 | GS | BUY | $1K–$15K | $299.49 | $1040.87 2026-08-27 | +247.6% |
| 2022-06-28 | DE | SELL | $1K–$15K | $309.16 | $622.66 2026-08-27 | -101.4% exit |
| 2022-06-28 | CRM | BUY | $1K–$15K | $171.46 | $252.05 2026-08-27 | +47.0% |
| 2022-06-28 | AZO | BUY | $1K–$15K | $2125.33 | $2932.33 2026-08-27 | +38.0% |
| 2022-03-09 | ANTM | SELL | $1K–$15K | — | — | — exit |
| 2022-03-09 | UNP | SELL | $1K–$15K | $253.67 | $307.67 2026-08-27 | -21.3% exit |
| 2022-03-09 | TMUS | BUY | $1K–$15K | $121.96 | $177.75 2026-08-27 | +45.7% |
| 2022-03-09 | TGT | BUY | $1K–$15K | $216.00 | $165.93 2026-08-27 | -23.2% |
| 2022-03-09 | SPGI | BUY | $1K–$15K | $370.40 | $435.39 2026-08-27 | +17.6% |
| 2022-03-09 | PGR | SELL | $1K–$15K | $104.10 | $217.65 2026-08-27 | -109.1% exit |
| 2022-03-09 | MS | BUY | $1K–$15K | $87.40 | $214.86 2026-08-27 | +145.8% |
| 2022-03-09 | MNST | SELL | $1K–$15K | $38.34 | $46.70 2026-08-27 | -21.8% exit |
| 2022-03-09 | JNJ | BUY | $1K–$15K | $169.36 | $265.77 2026-08-27 | +56.9% |
| 2022-03-09 | ICE | BUY | $1K–$15K | $128.78 | $161.24 2026-08-27 | +25.2% |
| 2022-03-09 | HLT | SELL | $1K–$15K | $138.52 | $325.68 2026-08-27 | +18.4% rt |
| 2022-03-09 | DHR | BUY | $1K–$15K | $234.77 | $215.68 2026-08-27 | -8.1% |
| 2022-03-09 | CMCSA | SELL | $1K–$15K | $43.22 | $26.41 2026-08-27 | +38.9% exit |
| 2022-03-09 | AXP | SELL | $1K–$15K | $168.65 | $334.16 2026-08-27 | -98.1% exit |
| 2022-03-09 | ANTM | SELL | $1K–$15K | — | — | — exit |
| 2022-01-14 | MS | BUY | $1K–$15K | $98.88 | $214.86 2026-08-27 | +117.3% |
| 2022-01-14 | C | SELL | $1K–$15K | $66.93 | $132.68 2026-08-27 | +26.6% rt |
| 2022-01-14 | CAT | BUY | $1K–$15K | $228.94 | $817.00 2026-08-27 | +256.9% |
| 2022-01-14 | BLK | SELL | $1K–$15K | $848.60 | $1167.57 2026-08-27 | -37.6% exit |
| 2022-01-14 | ANTM | BUY | $1K–$15K | — | — | — |
| 2021-11-08 | V | BUY | $1K–$15K | $220.49 | $379.66 2026-08-27 | +72.2% |
| 2021-11-08 | ULTA | BUY | $1K–$15K | $388.11 | $540.10 2026-08-27 | +39.2% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 55 · BRK.B, C, CSX, AMZN, MSFT, DIS |
| Markwayne Mullin | 54 · BRK.B, C, CSX, AMZN, GOOGL, MSFT |
| James B. Renacci | 44 · C, CSX, AMZN, GOOGL, MSFT, DIS |
| Josh Gottheimer | 42 · BRK.B, AMZN, MSFT, TEAM, AAPL, AMD |
| Rohit Khanna | 41 · BRK.B, C, AMZN, GOOGL, MSFT, DIS |
| Sheldon Whitehouse | 39 · C, CSX, AMZN, GOOGL, MSFT, DIS |
| Shelley M Capito | 38 · C, CSX, AMZN, GOOGL, MSFT, AAPL |
| John A. Yarmuth | 38 · BRK.B, C, CSX, AMZN, GOOGL, MSFT |
| Alan S. Lowenthal | 35 · BRK.B, C, AMZN, MSFT, DIS, AAPL |
| Thomas H Tuberville | 34 · BRK.B, CSX, GOOGL, MSFT, DIS, AAPL |
| David P. Roe | 34 · C, AMZN, GOOGL, MSFT, DIS, AAPL |
| Kurt Schrader | 33 · BRK.B, C, CSX, AMZN, GOOGL, MSFT |