house · trading 2020-08-13 → 2023-09-13
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, John Curtis ranks #12 of 122 lawmakers — better than 90% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-11-08 | LMT | SELL | $1K–$15K | $341.78 | $565.89 2026-08-27 | -65.6% exit |
| 2021-11-08 | KLAC | BUY | $1K–$15K | $41.28 | $183.77 2026-08-27 | +345.1% |
| 2021-11-08 | HON | SELL | $1K–$15K | $223.13 | $220.39 2026-08-27 | +1.2% exit |
| 2021-11-08 | GPN | SELL | $1K–$15K | $134.59 | $92.74 2026-08-27 | +31.1% exit |
| 2021-11-08 | CAT | BUY | $1K–$15K | $214.25 | $817.00 2026-08-27 | +281.3% |
| 2021-11-08 | ATVI | SELL | $1K–$15K | — | — | — exit |
| 2021-08-12 | SHW | BUY | $1K–$15K | $303.71 | $345.21 2026-08-27 | +13.7% |
| 2021-08-12 | LVS | SELL | $1K–$15K | $40.79 | $44.24 2026-08-27 | -8.5% exit |
| 2021-08-12 | HLT | BUY | $1K–$15K | $123.43 | $325.68 2026-08-27 | +163.9% |
| 2021-07-19 | UNH | SELL | $1K–$15K | $409.06 | $395.05 2026-08-27 | +3.4% exit |
| 2021-07-19 | SBUX | BUY | $1K–$15K | $115.32 | $107.26 2026-08-27 | -7.0% |
| 2021-07-19 | MRK | SELL | $1K–$15K | $77.05 | $149.54 2026-08-27 | -94.1% exit |
| 2021-07-19 | HLT | BUY | $1K–$15K | $117.01 | $325.68 2026-08-27 | +178.3% |
| 2021-07-19 | FISV | BUY | $1K–$15K | $106.66 | $52.58 2026-08-27 | -50.7% |
| 2021-07-19 | AMD | BUY | $1K–$15K | $86.58 | $476.67 2026-08-27 | +450.6% |
| 2021-07-19 | AAPL | SELL | $1K–$15K | $142.45 | $314.58 2026-08-27 | -120.8% exit |
| 2021-02-02 | DOMO | SELL | $15K–$50K | $69.82 | $3.91 2026-08-27 | +94.4% exit |
| 2021-02-02 | DIS | SELL | $1K–$15K | $176.96 | $106.82 2026-08-27 | +39.6% exit |
| 2021-02-02 | AMZN | SELL | $15K–$50K | $169.00 | $256.26 2026-08-27 | -51.6% exit |
| 2020-10-09 | TEAM | SELL | $1K–$15K | $198.85 | $185.62 2026-08-27 | +6.7% exit |
| 2020-10-09 | MSFT | SELL | $1K–$15K | $215.81 | $505.06 2026-08-27 | -134.0% exit |
| 2020-10-09 | HASI | SELL | $1K–$15K | $45.82 | $40.27 2026-08-27 | +12.1% exit |
| 2020-10-09 | GOOGL | SELL | $15K–$50K | $75.52 | $340.65 2026-08-27 | -351.1% exit |
| 2020-10-09 | AMZN | SELL | $15K–$50K | $164.33 | $256.26 2026-08-27 | -55.9% exit |
| 2020-08-13 | CSX | BUY | $1K–$15K | $24.67 | $51.54 2026-08-27 | +109.0% |
| 2020-08-13 | C | BUY | $1K–$15K | $52.89 | $132.68 2026-08-27 | +150.9% |
| 2020-08-13 | BRK.B | SELL | $15K–$50K | $211.98 | $503.70 2026-08-27 | -137.6% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 55 · BRK.B, C, CSX, AMZN, MSFT, DIS |
| Markwayne Mullin | 54 · BRK.B, C, CSX, AMZN, GOOGL, MSFT |
| James B. Renacci | 44 · C, CSX, AMZN, GOOGL, MSFT, DIS |
| Josh Gottheimer | 42 · BRK.B, AMZN, MSFT, TEAM, AAPL, AMD |
| Rohit Khanna | 41 · BRK.B, C, AMZN, GOOGL, MSFT, DIS |
| Sheldon Whitehouse | 39 · C, CSX, AMZN, GOOGL, MSFT, DIS |
| Shelley M Capito | 38 · C, CSX, AMZN, GOOGL, MSFT, AAPL |
| John A. Yarmuth | 38 · BRK.B, C, CSX, AMZN, GOOGL, MSFT |
| Alan S. Lowenthal | 35 · BRK.B, C, AMZN, MSFT, DIS, AAPL |
| Thomas H Tuberville | 34 · BRK.B, CSX, GOOGL, MSFT, DIS, AAPL |
| David P. Roe | 34 · C, AMZN, GOOGL, MSFT, DIS, AAPL |
| Kurt Schrader | 33 · BRK.B, C, CSX, AMZN, GOOGL, MSFT |