*Notional-weighted price return on lawmakers' disclosed buys of AZO, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-02-25 | Markwayne Mullin | SELL | $50K–$100K | $3671.82 | $3128.70 2026-06-26 | +45.1% rt |
| 2025-01-17 | Hon. Richard W. Allen | BUY | $15K–$50K | $3228.40 | $3128.70 2026-06-26 | -3.1% |
| 2024-07-16 | Hon. Richard W. Allen | BUY | $15K–$50K | $2985.33 | $3128.70 2026-06-26 | +4.8% |
| 2024-05-17 | Hon. William R. Keating | SELL | $1K–$15K | $2917.50 | $3128.70 2026-06-26 | -7.2% exit |
| 2023-10-03 | Markwayne Mullin | BUY | $1K–$15K | $2472.04 | $3128.70 2026-06-26 | +26.6% |
| 2023-09-13 | Markwayne Mullin | BUY | $15K–$50K | $2531.04 | $3128.70 2026-06-26 | +23.6% |
| 2022-11-11 | Hon. Josh Gottheimer | SELL | $1K–$15K | $2408.99 | $3128.70 2026-06-26 | +28.0% rt |
| 2022-08-12 | Hon. John Curtis | BUY | $1K–$15K | $2259.18 | $3128.70 2026-06-26 | +38.5% |
| 2022-06-28 | Hon. John Curtis | BUY | $1K–$15K | $2125.33 | $3128.70 2026-06-26 | +47.2% |
| 2021-11-10 | Hon. Josh Gottheimer | BUY | $15K–$50K | $1881.42 | $3128.70 2026-06-26 | +66.3% |
| 2021-05-28 | Hon. Earl Blumenauer | BUY | $1K–$15K | $1406.60 | $3128.70 2026-06-26 | +122.4% |
| 2020-06-09 | Hon. Susie Lee | SELL | $1K–$15K | $1144.76 | $3128.70 2026-06-26 | -173.3% exit |
| 2020-04-17 | Hon. Steve Cohen | SELL | $1K–$15K | $991.80 | $3128.70 2026-06-26 | +44.2% rt |
| 2020-02-26 | Kelly Loeffler | SELL | $15K–$50K | $1014.06 | $3128.70 2026-06-26 | -208.5% exit |
| 2020-02-26 | Kelly Loeffler | SELL | $15K–$50K | $1014.06 | $3128.70 2026-06-26 | -208.5% exit |
| 2020-02-10 | Kelly Loeffler | SELL | $15K–$50K | $1053.72 | $3128.70 2026-06-26 | -196.9% exit |
| 2020-02-06 | Kelly Loeffler | SELL | $15K–$50K | $1062.31 | $3128.70 2026-06-26 | -194.5% exit |
| 2020-02-06 | Kelly Loeffler | SELL | $15K–$50K | $1062.31 | $3128.70 2026-06-26 | -194.5% exit |
| 2020-02-04 | Kelly Loeffler | SELL | $15K–$50K | $1050.21 | $3128.70 2026-06-26 | -197.9% exit |
| 2020-01-31 | Kelly Loeffler | SELL | $15K–$50K | $1057.96 | $3128.70 2026-06-26 | -195.7% exit |
| 2020-01-31 | Kelly Loeffler | SELL | $15K–$50K | $1057.96 | $3128.70 2026-06-26 | -195.7% exit |
| 2020-01-31 | Kelly Loeffler | SELL | $15K–$50K | $1057.96 | $3128.70 2026-06-26 | -195.7% exit |
| 2020-01-30 | Kelly Loeffler | SELL | $15K–$50K | $1086.58 | $3128.70 2026-06-26 | -187.9% exit |
| 2020-01-30 | Kelly Loeffler | SELL | $15K–$50K | $1086.58 | $3128.70 2026-06-26 | -187.9% exit |
| 2020-01-30 | Kelly Loeffler | SELL | $15K–$50K | $1086.58 | $3128.70 2026-06-26 | -187.9% exit |
| 2019-06-18 | Hon. Mike Kelly | BUY | $1K–$15K | $1126.00 | $3128.70 2026-06-26 | +177.9% |
| 2018-12-06 | Hon. Thomas J. Rooney | SELL | $15K–$50K | $868.68 | $3128.70 2026-06-26 | -260.2% exit |
| 2015-08-25 | Hon. Steve Cohen | BUY | $15K–$50K | $687.93 | $3128.70 2026-06-26 | +354.8% |
| 2014-03-07 | Hon. David B. McKinley | BUY | $1K–$15K | $541.99 | $3128.70 2026-06-26 | +477.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).