29 U.S. lawmakers have disclosed 69 Target Corporation trades under the STOCK Act — 35 buys and 34 sells between 2012 and 2025. Congress has been net buyers of TGT, and their disclosed buys are up 22.4% versus the latest close.
*Notional-weighted price return on lawmakers' disclosed buys of TGT, marked to the latest close — per-share (share counts aren't disclosed).
Lawmakers ranked by notional-weighted return on their disclosed TGT buys (last ~3y), marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-08-18 | Dan Newhouse | BUY | $1K–$15K | $104.95 | $155.51 2026-08-13 | +48.2% |
| 2025-04-11 | Shelley M Capito | SELL | $1K–$15K | $92.78 | $155.51 2026-08-13 | +31.6% rt |
| 2025-03-21 | Kelly Louise Morrison | SELL | $15K–$50K | $104.06 | $155.51 2026-08-13 | -13.8% rt |
| 2025-03-21 | Kelly Louise Morrison | SELL | $100K–$250K | $104.06 | $155.51 2026-08-13 | -49.4% exit |
| 2025-03-10 | Carol Devine Miller | SELL | $15K–$50K | — | — | — exit |
| 2025-03-10 | Carol Devine Miller | SELL | $1K–$15K | $113.85 | $155.51 2026-08-13 | -31.8% rt |
| 2025-03-03 | Kelly Louise Morrison | BUY | $1K–$15K | $120.76 | $155.51 2026-08-13 | +28.8% |
| 2025-02-06 | Rohit Khanna | SELL | $1K–$15K | $134.68 | $155.51 2026-08-13 | -15.5% exit |
| 2024-05-22 | Thomas R Carper | BUY | $1K–$15K | $143.27 | $155.51 2026-08-13 | +8.5% |
| 2024-02-16 | Thomas R Carper | BUY | $1K–$15K | $149.61 | $155.51 2026-08-13 | +3.9% |
| 2023-12-07 | Sheldon Whitehouse | SELL | $15K–$50K | $135.19 | $155.51 2026-08-13 | -37.9% rt |
| 2023-09-27 | Jared Moskowitz | SELL | $1K–$15K | $109.74 | $155.51 2026-08-13 | -41.7% exit |
| 2023-07-26 | Lois Frankel | BUY | $1K–$15K | $134.47 | $155.51 2026-08-13 | +15.7% |
| 2023-06-14 | Lois Frankel | BUY | $1K–$15K | $133.23 | $155.51 2026-08-13 | +16.7% |
| 2022-11-11 | Carol Devine Miller | BUY | $1K–$15K | $173.32 | $155.51 2026-08-13 | -10.3% |
| 2022-10-05 | Rick Larsen | BUY | $1K–$15K | $156.41 | $155.51 2026-08-13 | -0.6% |
| 2022-09-28 | Lois Frankel | BUY | $1K–$15K | $155.87 | $155.51 2026-08-13 | -0.2% |
| 2022-09-07 | Lois Frankel | BUY | $1K–$15K | $170.79 | $155.51 2026-08-13 | -8.9% |
| 2022-08-10 | Lois Frankel | BUY | $1K–$15K | $169.67 | $155.51 2026-08-13 | -8.3% |
| 2022-08-08 | Carol Devine Miller | BUY | $15K–$50K | $166.97 | $155.51 2026-08-13 | -6.9% |
| 2022-07-15 | Josh Gottheimer | BUY | $1K–$15K | $146.67 | $155.51 2026-08-13 | +6.0% |
| 2022-06-28 | John Curtis | SELL | $1K–$15K | $144.52 | $155.51 2026-08-13 | -33.1% rt |
| 2022-06-14 | Josh Gottheimer | SELL | $1K–$15K | $142.70 | $155.51 2026-08-13 | -9.0% exit |
| 2022-05-18 | Josh Gottheimer | SELL | $1K–$15K | $161.61 | $155.51 2026-08-13 | +3.8% exit |
| 2022-03-09 | John Curtis | BUY | $1K–$15K | $216.00 | $155.51 2026-08-13 | -28.0% |
| 2022-01-28 | Sheldon Whitehouse | BUY | $15K–$50K | $217.67 | $155.51 2026-08-13 | -28.6% |
| 2022-01-06 | Bob Gibbs | BUY | $15K–$50K | $231.35 | $155.51 2026-08-13 | -32.8% |
| 2021-12-16 | Robert J. Wittman | SELL | $1K–$15K | $224.78 | $155.51 2026-08-13 | +107.5% rt |
| 2020-10-26 | Donald Sternoff Beyer Jr | BUY | $1K–$15K | $157.97 | $155.51 2026-08-13 | -1.6% |
| 2020-07-06 | Pat Roberts | SELL | $1K–$15K | $119.24 | $155.51 2026-08-13 | -30.4% exit |
| 2020-06-18 | John A. Yarmuth | BUY | $1K–$15K | $117.30 | $155.51 2026-08-13 | +32.6% |
| 2020-04-14 | Kelly Loeffler | SELL | $100K–$250K | $108.38 | $155.51 2026-08-13 | -43.5% exit |
| 2020-03-10 | Robert J. Wittman | BUY | $1K–$15K | $108.33 | $155.51 2026-08-13 | +43.5% |
| 2020-02-25 | Cheri Bustos | SELL | $15K–$50K | $111.72 | $155.51 2026-08-13 | -4.5% rt |
| 2020-02-10 | Cheri Bustos | BUY | $15K–$50K | $116.98 | $155.51 2026-08-13 | +32.9% |
| 2019-06-21 | Pat Roberts | SELL | $1K–$15K | $87.60 | $155.51 2026-08-13 | -77.5% exit |
| 2019-03-22 | John Hoeven | BUY | $50K–$100K | $78.32 | $155.51 2026-08-13 | +98.6% |
| 2018-07-18 | Pat Roberts | SELL | $1K–$15K | $76.85 | $155.51 2026-08-13 | +0.4% rt |
| 2018-07-18 | Pat Roberts | SELL | $1K–$15K | $76.85 | $155.51 2026-08-13 | +0.4% rt |
| 2018-07-05 | Pat Roberts | BUY | $1K–$15K | $76.55 | $155.51 2026-08-13 | +103.2% |
| 2018-07-05 | Pat Roberts | BUY | $1K–$15K | $76.55 | $155.51 2026-08-13 | +103.2% |
| 2018-04-24 | Shelley M Capito | BUY | $1K–$15K | $70.53 | $155.51 2026-08-13 | +120.5% |
| 2018-04-24 | Shelley M Capito | BUY | $1K–$15K | $70.53 | $155.51 2026-08-13 | +120.5% |
| 2017-11-07 | Kenneth R. Buck | SELL | $1K–$15K | $57.89 | $155.51 2026-08-13 | -168.6% exit |
| 2017-10-17 | William Cassidy | SELL | $1K–$15K | $60.17 | $155.51 2026-08-13 | -158.4% exit |
| 2017-10-17 | William Cassidy | SELL | $1K–$15K | $60.17 | $155.51 2026-08-13 | +9.1% rt |
| 2017-07-24 | John A. Yarmuth | SELL | $1K–$15K | $54.05 | $155.51 2026-08-13 | -187.7% exit |
| 2017-06-15 | Patty Murray | SELL | $1K–$15K | $55.46 | $155.51 2026-08-13 | +1.6% rt |
| 2017-05-03 | Angus S King, Jr. | SELL | $1K–$15K | $57.34 | $155.51 2026-08-13 | -171.2% exit |
| 2017-03-31 | John A. Yarmuth | SELL | $1K–$15K | $55.19 | $155.51 2026-08-13 | -28.9% rt |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).
29 members of the U.S. House and Senate have disclosed Target Corporation transactions under the STOCK Act — 35 purchases and 34 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
No member of Congress has disclosed a TGT purchase in the last 90 days. STOCK Act filings lag the trade by up to 45 days, so newer buys may still be pending disclosure.
Notional-weighted, lawmakers' disclosed TGT buys are up 22.4% versus the latest close of $155.51. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded TGT and how it performed.