house · trading 2023-02-13 → 2026-05-06
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Jared Moskowitz ranks #32 of 117 lawmakers — better than 73% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-06 | GILD | BUY | $1K–$15K | $136.30 | $131.40 2026-07-13 | -3.6% |
| 2026-05-06 | COR | SELL | $1K–$15K | $252.74 | $306.13 2026-07-13 | -21.1% exit |
| 2026-02-27 | ROP | SELL | $1K–$15K | $349.73 | $360.59 2026-07-13 | -20.5% rt |
| 2025-12-02 | SO | BUY | $1K–$15K | $89.04 | $96.47 2026-07-13 | +8.3% |
| 2025-12-02 | PEP | SELL | $15K–$50K | $148.61 | $138.49 2026-07-13 | +3.8% rt |
| 2025-12-02 | PEP | SELL | $1K–$15K | $148.61 | $138.49 2026-07-13 | -15.5% rt |
| 2025-12-02 | PEG | BUY | $1K–$15K | $80.68 | $80.89 2026-07-13 | +0.3% |
| 2025-12-02 | MCK | BUY | $1K–$15K | $829.70 | $812.28 2026-07-13 | -2.1% |
| 2025-12-02 | ATO | BUY | $1K–$15K | $170.08 | $179.50 2026-07-13 | +5.5% |
| 2025-10-10 | TXN | SELL | $15K–$50K | $171.70 | $298.57 2026-07-13 | -73.9% exit |
| 2025-10-10 | TXN | SELL | $1K–$15K | $171.70 | $298.57 2026-07-13 | +11.5% rt |
| 2025-10-10 | TSM | BUY | $1K–$15K | $280.66 | $421.58 2026-07-13 | +50.2% |
| 2025-10-10 | SHW | SELL | $15K–$50K | $332.81 | $328.97 2026-07-13 | +3.1% rt |
| 2025-10-10 | SHW | SELL | $1K–$15K | $332.81 | $328.97 2026-07-13 | +12.6% rt |
| 2025-10-10 | MCK | BUY | $1K–$15K | $763.55 | $812.28 2026-07-13 | +6.4% |
| 2025-10-10 | JNJ | SELL | $1K–$15K | $190.72 | $257.77 2026-07-13 | -35.2% exit |
| 2025-10-10 | GS | BUY | $15K–$50K | $764.36 | $1045.91 2026-07-13 | +36.8% |
| 2025-10-10 | GS | BUY | $1K–$15K | $764.36 | $1045.91 2026-07-13 | +36.8% |
| 2025-10-10 | DELL | BUY | $15K–$50K | $150.57 | $427.11 2026-07-13 | +183.7% |
| 2025-10-10 | DELL | BUY | $1K–$15K | $150.57 | $427.11 2026-07-13 | +183.7% |
| 2025-10-10 | CSCO | BUY | $15K–$50K | $67.94 | $119.25 2026-07-13 | +75.5% |
| 2025-10-10 | CSCO | BUY | $1K–$15K | $67.94 | $119.25 2026-07-13 | +75.5% |
| 2025-10-10 | CARR | SELL | $1K–$15K | $56.66 | $68.61 2026-07-13 | -0.3% rt |
| 2025-10-10 | AXP | BUY | $15K–$50K | $316.26 | $354.43 2026-07-13 | +12.1% |
| 2025-10-10 | AXP | BUY | $1K–$15K | $316.26 | $354.43 2026-07-13 | +12.1% |
| 2025-10-10 | AVGO | BUY | $15K–$50K | $324.63 | $384.05 2026-07-13 | +18.3% |
| 2025-10-10 | AVGO | BUY | $1K–$15K | $324.63 | $384.05 2026-07-13 | +18.3% |
| 2025-05-15 | UNH | SELL | $1K–$15K | $274.35 | $429.09 2026-07-13 | -56.4% exit |
| 2025-05-15 | HCA | BUY | $1K–$15K | $385.50 | $390.74 2026-07-13 | +1.4% |
| 2025-05-15 | CI | BUY | $1K–$15K | $308.86 | $304.50 2026-07-13 | -1.4% |
| 2025-04-16 | NVDA | BUY | $1K–$15K | $104.49 | $203.53 2026-07-13 | +94.8% |
| 2025-04-16 | AMGN | BUY | $1K–$15K | $282.64 | $360.45 2026-07-13 | +27.5% |
| 2025-04-10 | SBUX | SELL | $1K–$15K | $84.60 | $107.34 2026-07-13 | -26.9% exit |
| 2025-04-10 | GS | SELL | $15K–$50K | $489.80 | $1045.91 2026-07-13 | -19.2% rt |
| 2025-04-10 | GS | SELL | $1K–$15K | $489.80 | $1045.91 2026-07-13 | +5.2% rt |
| 2025-04-07 | V | BUY | $1K–$15K | $312.32 | $357.75 2026-07-13 | +14.6% |
| 2025-04-07 | TXN | BUY | $1K–$15K | $154.00 | $298.57 2026-07-13 | +93.9% |
| 2025-04-07 | TSCO | BUY | $1K–$15K | $49.35 | $30.24 2026-07-13 | -38.7% |
| 2025-04-07 | TJX | BUY | $1K–$15K | $119.13 | $150.53 2026-07-13 | +26.4% |
| 2025-04-07 | SYK | BUY | $1K–$15K | $345.34 | $331.45 2026-07-13 | -4.0% |
| 2025-04-07 | SO | BUY | $1K–$15K | $87.22 | $96.47 2026-07-13 | +10.6% |
| 2025-04-07 | SHW | BUY | $1K–$15K | $322.81 | $328.97 2026-07-13 | +1.9% |
| 2025-04-07 | RPM | BUY | $1K–$15K | $106.70 | $102.51 2026-07-13 | -3.9% |
| 2025-04-07 | QCOM | BUY | $1K–$15K | $129.72 | $183.98 2026-07-13 | +41.8% |
| 2025-04-07 | PEP | BUY | $1K–$15K | $143.19 | $138.49 2026-07-13 | -3.3% |
| 2025-04-07 | ORCL | BUY | $1K–$15K | $127.16 | $131.54 2026-07-13 | +3.4% |
| 2025-04-07 | NVDA | BUY | $1K–$15K | $97.64 | $203.53 2026-07-13 | +108.5% |
| 2025-04-07 | NEE | SELL | $1K–$15K | $65.06 | $88.38 2026-07-13 | -10.8% rt |
| 2025-04-07 | LMT | BUY | $1K–$15K | $430.82 | $520.68 2026-07-13 | +20.9% |
| 2025-04-07 | LIN | BUY | $1K–$15K | $425.86 | $524.06 2026-07-13 | +23.1% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| James B. Renacci | 46 · COST, DG, MRK, NEE, PEP, PFE |
| SUSAN M COLLINS | 46 · INTC, MRK, NEE, PEP, PFE, PNC |
| Shelley M Capito | 46 · CB, COST, INTC, ITW, MRK, NEE |
| Thomas H Tuberville | 44 · BRO, DG, INTC, ITW, MRK, NEE |
| Sheldon Whitehouse | 44 · CB, COST, INTC, MRK, NEE, PEP |
| John A. Yarmuth | 41 · CB, COST, INTC, ITW, MRK, NEE |
| David P. Roe | 39 · COST, DG, INTC, MRK, PEG, PEP |
| Robert J. Wittman | 39 · CB, COST, DG, MRK, NEE, PEP |
| Josh Gottheimer | 37 · CB, COST, INTC, MRK, PFE, SPGI |
| Rohit Khanna | 35 · INTC, PEP, PFE, PNC, KMB, SHW |
| Lois Frankel | 31 · CB, DG, INTC, ITW, MRK, PEP |
| K. Michael Conaway | 31 · COST, DG, INTC, NEE, PEP, PFE |