*Notional-weighted price return on lawmakers' disclosed buys of GWW, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-01-17 | Shelley M Capito | SELL | $1K–$15K | $1113.60 | $1353.61 2026-06-26 | -21.6% exit |
| 2024-09-20 | Shelley M Capito | SELL | $1K–$15K | $1032.22 | $1353.61 2026-06-26 | -31.1% exit |
| 2024-04-09 | Shelley M Capito | SELL | $1K–$15K | $1007.71 | $1353.61 2026-06-26 | +111.0% rt |
| 2022-09-21 | Hon. David B. McKinley | BUY | $1K–$15K | $516.75 | $1353.61 2026-06-26 | +161.9% |
| 2022-07-11 | Shelley M Capito | BUY | $1K–$15K | $477.71 | $1353.61 2026-06-26 | +183.3% |
| 2018-04-23 | William Cassidy | SELL | $1K–$15K | $286.08 | $1353.61 2026-06-26 | +37.5% rt |
| 2018-01-08 | Hon. Frank A. LoBiondo | SELL | $1K–$15K | $238.25 | $1353.61 2026-06-26 | -468.1% exit |
| 2018-01-04 | Shelley M Capito | SELL | $1K–$15K | $236.06 | $1353.61 2026-06-26 | -473.4% exit |
| 2018-01-04 | Shelley M Capito | SELL | $1K–$15K | $236.06 | $1353.61 2026-06-26 | -473.4% exit |
| 2018-01-04 | Shelley M Capito | SELL | $1K–$15K | $236.06 | $1353.61 2026-06-26 | -473.4% exit |
| 2017-09-22 | Hon. Thomas J. Rooney | SELL | $1K–$15K | $176.61 | $1353.61 2026-06-26 | -666.4% exit |
| 2016-12-28 | Hon. Richard L. Hanna | SELL | $15K–$50K | $233.92 | $1353.61 2026-06-26 | -478.7% exit |
| 2016-10-31 | William Cassidy | BUY | $1K–$15K | $208.12 | $1353.61 2026-06-26 | +550.4% |
| 2015-07-15 | Hon. Kenny Marchant | BUY | $1K–$15K | $230.78 | $1353.61 2026-06-26 | +486.5% |
| 2015-06-02 | Hon. Peter Welch | SELL | $1K–$15K | — | — | — exit |
| 2014-03-07 | Hon. David B. McKinley | BUY | $1K–$15K | $256.95 | $1353.61 2026-06-26 | +426.8% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).