*Notional-weighted price return on lawmakers' disclosed buys of COR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-06 | Hon. Jared Moskowitz | SELL | $1K–$15K | $252.74 | $286.13 2026-06-26 | -13.2% exit |
| 2024-12-17 | Hon. Rohit Khanna | SELL | $1K–$15K | $227.64 | $286.13 2026-06-26 | -25.7% exit |
| 2022-01-21 | Thomas H Tuberville | SELL | $15K–$50K | — | — | — exit |
| 2021-11-16 | Thomas R Carper | SELL | $1K–$15K | $123.86 | $286.13 2026-06-26 | -1.4% rt |
| 2021-08-04 | Thomas R Carper | BUY | $1K–$15K | $125.55 | $286.13 2026-06-26 | +127.9% |
| 2017-11-27 | Hon. Pete Sessions | SELL | $15K–$50K | — | — | — exit |
| 2017-11-27 | Hon. Pete Sessions | SELL | $15K–$50K | — | — | — exit |
| 2017-10-11 | Hon. James B. Renacci | BUY | $1K–$15K | $80.32 | $286.13 2026-06-26 | +256.2% |
| 2017-08-03 | Hon. Carlos Curbelo | SELL | $1K–$15K | — | — | — exit |
| 2016-12-30 | Hon. Carlos Mr Curbelo | BUY | $1K–$15K | — | — | — |
| 2016-06-07 | Hon. Richard L. Hanna | BUY | $15K–$50K | — | — | — |
| 2016-06-07 | Hon. Richard L. Hanna | BUY | $1K–$15K | — | — | — |
| 2016-06-07 | Hon. Richard L. Hanna | BUY | $100K–$250K | — | — | — |
| 2016-05-19 | Hon. James B. Renacci | BUY | $1K–$15K | $75.05 | $286.13 2026-06-26 | +281.3% |
| 2015-10-14 | Hon. Richard L. Hanna | BUY | $15K–$50K | — | — | — |
| 2015-07-31 | Hon. Pete Sessions | BUY | $15K–$50K | — | — | — |
| 2013-10-21 | SUSAN M COLLINS | SELL | $1K–$15K | $10.76 | $26.82 2026-06-26 | +50.5% rt |
| 2013-04-23 | SUSAN M COLLINS | BUY | $1K–$15K | $7.15 | $26.82 2026-06-26 | +275.1% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).