house · trading 2023-02-13 → 2026-05-06
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Jared Moskowitz ranks #32 of 117 lawmakers — better than 73% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-04-07 | LECO | SELL | $1K–$15K | $168.72 | $251.20 2026-07-13 | -48.9% exit |
| 2025-04-07 | ITW | BUY | $1K–$15K | $221.75 | $271.50 2026-07-13 | +22.4% |
| 2025-04-07 | HON | BUY | $1K–$15K | $185.30 | $222.25 2026-07-13 | +19.9% |
| 2025-04-07 | GS | BUY | $1K–$15K | $465.51 | $1045.91 2026-07-13 | +124.7% |
| 2025-04-07 | CAT | BUY | $1K–$15K | $280.06 | $931.47 2026-07-13 | +232.6% |
| 2025-04-07 | CARR | BUY | $1K–$15K | $56.83 | $68.61 2026-07-13 | +20.7% |
| 2025-04-07 | AMZN | BUY | $1K–$15K | $175.26 | $247.31 2026-07-13 | +41.1% |
| 2025-04-07 | ADI | BUY | $1K–$15K | $171.34 | $386.01 2026-07-13 | +125.3% |
| 2025-04-07 | ACN | BUY | $1K–$15K | $284.72 | $138.52 2026-07-13 | -51.4% |
| 2025-04-07 | ABBV | BUY | $1K–$15K | $186.55 | $248.00 2026-07-13 | +32.9% |
| 2025-03-11 | NVDA | BUY | $1K–$15K | $108.76 | $203.53 2026-07-13 | +87.1% |
| 2025-03-11 | AVGO | SELL | $15K–$50K | $190.09 | $384.05 2026-07-13 | -102.0% exit |
| 2025-03-10 | TJX | BUY | $1K–$15K | $117.61 | $150.53 2026-07-13 | +28.0% |
| 2025-03-10 | NVDA | BUY | $1K–$15K | $106.98 | $203.53 2026-07-13 | +90.3% |
| 2025-03-10 | GLDW | BUY | $1K–$15K | — | — | — |
| 2025-03-10 | ELV | SELL | $1K–$15K | $409.55 | $425.17 2026-07-13 | -3.8% exit |
| 2025-03-10 | AVGO | SELL | $1K–$15K | $184.45 | $384.05 2026-07-13 | +8.3% rt |
| 2025-02-13 | WST | SELL | $1K–$15K | $199.11 | $359.70 2026-07-13 | -43.9% rt |
| 2025-01-15 | SYK | BUY | $1K–$15K | $368.61 | $331.45 2026-07-13 | -10.1% |
| 2025-01-15 | MRK | SELL | $1K–$15K | $100.09 | $124.03 2026-07-13 | -8.9% rt |
| 2025-01-15 | MCK | BUY | $1K–$15K | $583.45 | $812.28 2026-07-13 | +39.2% |
| 2025-01-15 | GS | BUY | $1K–$15K | $605.92 | $1045.91 2026-07-13 | +72.6% |
| 2025-01-15 | CNI | SELL | $1K–$15K | $100.69 | $125.31 2026-07-13 | -24.4% exit |
| 2025-01-15 | ABT | SELL | $1K–$15K | $111.10 | $92.11 2026-07-13 | +6.8% rt |
| 2025-01-15 | ABBV | BUY | $1K–$15K | $171.35 | $248.00 2026-07-13 | +44.7% |
| 2024-07-05 | ZTS | SELL | $1K–$15K | $174.96 | $75.39 2026-07-13 | +56.9% exit |
| 2024-07-05 | WM | BUY | $1K–$15K | $210.33 | $236.71 2026-07-13 | +12.5% |
| 2024-07-05 | WEC | SELL | $1K–$15K | $77.85 | $115.87 2026-07-13 | -48.8% exit |
| 2024-07-05 | TD | SELL | $1K–$15K | $55.23 | $120.63 2026-07-13 | -118.4% exit |
| 2024-07-05 | SO | BUY | $1K–$15K | $78.04 | $96.47 2026-07-13 | +23.6% |
| 2024-07-05 | SNA | SELL | $1K–$15K | $255.35 | $401.11 2026-07-13 | -57.1% exit |
| 2024-07-05 | SHW | BUY | $1K–$15K | $295.70 | $328.97 2026-07-13 | +11.3% |
| 2024-07-05 | PNC | SELL | $1K–$15K | $156.51 | $252.85 2026-07-13 | +0.7% rt |
| 2024-07-05 | ORCL | BUY | $1K–$15K | $144.83 | $131.54 2026-07-13 | -9.2% |
| 2024-07-05 | NOC | SELL | $1K–$15K | $434.73 | $541.82 2026-07-13 | -24.6% exit |
| 2024-07-05 | MDLZ | SELL | $1K–$15K | $66.98 | $59.86 2026-07-13 | +10.6% exit |
| 2024-07-05 | MA | SELL | $1K–$15K | $449.49 | $537.70 2026-07-13 | -19.6% exit |
| 2024-07-05 | LOW | SELL | $1K–$15K | $213.89 | $207.70 2026-07-13 | +2.9% exit |
| 2024-07-05 | JPM | BUY | $1K–$15K | $204.79 | $334.53 2026-07-13 | +63.4% |
| 2024-07-05 | FDS | SELL | $1K–$15K | $423.41 | $263.11 2026-07-13 | +37.9% exit |
| 2024-07-05 | CMCSA | SELL | $1K–$15K | $35.48 | $23.97 2026-07-13 | +32.5% exit |
| 2024-07-05 | CB | BUY | $1K–$15K | $252.51 | $354.74 2026-07-13 | +40.5% |
| 2024-07-05 | AVGO | BUY | $1K–$15K | $170.33 | $384.05 2026-07-13 | +125.5% |
| 2024-07-05 | AMZN | BUY | $1K–$15K | $200.00 | $247.31 2026-07-13 | +23.6% |
| 2024-07-05 | ALL | SELL | $1K–$15K | $158.43 | $256.45 2026-07-13 | -61.9% exit |
| 2024-07-05 | ABT | BUY | $1K–$15K | $104.02 | $92.11 2026-07-13 | -11.4% |
| 2023-12-28 | WST | BUY | $1K–$15K | $354.93 | $359.70 2026-07-13 | +1.3% |
| 2023-12-28 | TSCO | BUY | $1K–$15K | $43.18 | $30.24 2026-07-13 | -30.0% |
| 2023-12-28 | TMUS | BUY | $1K–$15K | $158.95 | $188.41 2026-07-13 | +18.5% |
| 2023-12-28 | SYY | SELL | $1K–$15K | $73.04 | $83.46 2026-07-13 | -14.3% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| James B. Renacci | 46 · COST, DG, MRK, NEE, PEP, PFE |
| SUSAN M COLLINS | 46 · INTC, MRK, NEE, PEP, PFE, PNC |
| Shelley M Capito | 46 · CB, COST, INTC, ITW, MRK, NEE |
| Thomas H Tuberville | 44 · BRO, DG, INTC, ITW, MRK, NEE |
| Sheldon Whitehouse | 44 · CB, COST, INTC, MRK, NEE, PEP |
| John A. Yarmuth | 41 · CB, COST, INTC, ITW, MRK, NEE |
| David P. Roe | 39 · COST, DG, INTC, MRK, PEG, PEP |
| Robert J. Wittman | 39 · CB, COST, DG, MRK, NEE, PEP |
| Josh Gottheimer | 37 · CB, COST, INTC, MRK, PFE, SPGI |
| Rohit Khanna | 35 · INTC, PEP, PFE, PNC, KMB, SHW |
| Lois Frankel | 31 · CB, DG, INTC, ITW, MRK, PEP |
| K. Michael Conaway | 31 · COST, DG, INTC, NEE, PEP, PFE |