*Notional-weighted price return on lawmakers' disclosed buys of PEG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-12-02 | Hon. Jared Moskowitz | BUY | $1K–$15K | $80.68 | $83.58 2026-06-26 | +3.6% |
| 2023-04-14 | Hon. Jared Moskowitz | SELL | $1K–$15K | $63.50 | $83.58 2026-06-26 | +3.8% rt |
| 2023-02-24 | Hon. Jared Moskowitz | BUY | $1K–$15K | $61.15 | $83.58 2026-06-26 | +36.7% |
| 2020-07-10 | Hon. David P. Roe | BUY | $1K–$15K | $4.90 | $4.89 2022-03-02 | -0.2% |
| Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).