Newest STOCK Act disclosures from U.S. House & Senate members. Members file Periodic Transaction Reports with a legal lag of up to ~45 days, so a trade's filing date is usually weeks after the trade itself.
| Ticker | # | Buy | Sell | Members |
|---|---|---|---|---|
| GS | 19 | 14 | 5 | 3 |
| MSFT | 7 | 2 | 5 | 4 |
| AMZN | 5 | 1 | 4 | 4 |
| BRK.B | 5 | 1 | 4 | 3 |
| GOOGL | 5 | 1 | 4 | 3 |
| OT | 5 | 5 | 0 | 3 |
| CMCSA | 5 | 0 | 5 | 2 |
| PINS | 5 | 0 | 5 | 1 |
| AAPL | 4 | 3 | 1 | 4 |
| INTC | 4 | 1 | 3 | 4 |
| ABT | 3 | 0 | 3 | 3 |
| ACN | 3 | 0 | 3 | 3 |
| IBM | 3 | 1 | 2 | 3 |
| INTU | 3 | 0 | 3 | 3 |
| META | 3 | 1 | 2 | 3 |
| Member | Chamber | Filings |
|---|---|---|
| John Boozman | senate | 37 |
| Hon. Rohit Khanna | house | 32 |
| Hon. Michael T. McCaul | house | 23 |
| Hon. Scott H. Peters | house | 20 |
| Hon. Josh Gottheimer | house | 19 |
| Hon. Tim Walberg | house | 16 |
| Hon. Matthew Robert Van Epps | house | 13 |
| Hon. Maria Elvira Salazar | house | 11 |
| Hon. Christian D. Menefee | house | 8 |
| Hon. Richard W. Allen | house | 8 |
| Hon. David J. Taylor | house | 7 |
| Hon. Sheri Biggs | house | 4 |
| Hon. Thomas H. Kean Jr | house | 4 |
| Hon. Mike Kelly | house | 3 |
| Hon. Dwight Evans | house | 2 |
| Filed | Traded | Member | Ticker | Type | Amount | Est. price | Return |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | 2026-06-04 | Hon. John McGuire | DELL | SELL | $1K–$15K | $422.05 | +5.3% exit |
| 2026-06-10 | 2026-06-04 | Hon. John McGuire | META | BUY | $1K–$15K | $627.57 | -12.3% |
| 2026-06-10 | 2026-05-29 | Hon. Michael T. McCaul | BAYRY | SELL | $1K–$15K | $10.55 | -26.1% exit |
| 2026-06-10 | 2026-05-28 | Hon. Michael T. McCaul | AMZN | SELL | $1K–$15K | $274.00 | +15.1% exit |
| 2026-06-10 | 2026-05-26 | Hon. Michael T. McCaul | AMZN | SELL | $1K–$15K | $265.29 | +12.3% exit |
| 2026-06-10 | 2026-05-22 | Hon. Michael T. McCaul | INTU | SELL | $1K–$15K | $319.94 | +16.3% exit |
| 2026-06-10 | 2026-05-21 | Hon. Michael T. McCaul | MSFT | SELL | $1K–$15K | $419.09 | +11.0% exit |
| 2026-06-10 | 2026-05-21 | Hon. Michael T. McCaul | WWD | SELL | $1K–$15K | $355.76 | -21.3% exit |
| 2026-06-10 | 2026-05-20 | Hon. Michael T. McCaul | AER | SELL | $1K–$15K | $139.45 | -6.7% exit |
| 2026-06-10 | 2026-05-18 | Hon. Michael T. McCaul | GOOGL | SELL | $1K–$15K | $396.94 | +15.0% exit |
| 2026-06-10 | 2026-05-18 | Hon. Michael T. McCaul | TSM | SELL | $1K–$15K | $395.95 | -9.2% exit |
| 2026-06-10 | 2026-05-13 | Hon. Chip Roy | AESI | SELL | $100K–$250K | $18.95 | +44.1% rt |
| 2026-06-10 | 2026-05-13 | Hon. Michael T. McCaul | GOOGL | SELL | $1K–$15K | $402.62 | +16.2% exit |
| 2026-06-10 | 2026-05-13 | Hon. Michael T. McCaul | WWD | SELL | $1K–$15K | $369.78 | -16.7% exit |
| 2026-06-10 | 2026-05-12 | Hon. Michael T. McCaul | BAYRY | SELL | $1K–$15K | $11.21 | +44.8% rt |
| 2026-06-10 | 2026-05-12 | Hon. Michael T. McCaul | CMCSA | SELL | $1K–$15K | $24.90 | +7.0% exit |
| 2026-06-10 | 2026-05-11 | Hon. Michael T. McCaul | CMCSA | SELL | $1K–$15K | $25.03 | +7.4% exit |
| 2026-06-10 | 2026-05-11 | Hon. Michael T. McCaul | UBER | SELL | $1K–$15K | $76.15 | -0.1% exit |
| 2026-06-10 | 2026-05-08 | Hon. Michael T. McCaul | AER | SELL | $1K–$15K | $150.00 | +0.8% exit |
| 2026-06-10 | 2026-05-07 | Hon. Michael T. McCaul | DXCM | SELL | $1K–$15K | $12.01 | +26.6% exit |
| 2026-06-10 | 2026-05-06 | Hon. Michael T. McCaul | GOOGL | SELL | $1K–$15K | $398.04 | +15.2% exit |
| 2026-06-10 | 2026-05-05 | Hon. Michael T. McCaul | CMCSA | SELL | $1K–$15K | $26.46 | +12.4% exit |
| 2026-06-10 | 2026-05-05 | Hon. Michael T. McCaul | COP | SELL | $1K–$15K | $123.32 | +14.1% exit |
| 2026-06-10 | 2026-05-05 | Hon. Michael T. McCaul | PTC | SELL | $1K–$15K | $137.55 | +15.9% exit |
| 2026-06-10 | 2026-05-01 | Hon. Michael T. McCaul | ARW | SELL | $1K–$15K | $184.52 | -16.6% exit |
| 2026-06-10 | 2026-05-01 | Hon. Michael T. McCaul | CMCSA | SELL | $1K–$15K | $27.19 | +14.8% exit |
| 2026-06-09 | 2026-05-29 | Hon. Sheri Biggs | PS | BUY | $1K–$15K | $39.59 | -20.3% |
| 2026-06-09 | 2026-05-27 | Hon. Sheri Biggs | OT | BUY | $1K–$15K | — | — |
| 2026-06-09 | 2026-05-22 | Hon. Rohit Khanna | XOM | SELL | $1K–$15K | $154.92 | +126.5% rt |
| 2026-06-09 | 2026-05-21 | Hon. Rohit Khanna | DDOG | SELL | $1K–$15K | $218.04 | -10.0% exit |
| 2026-06-09 | 2026-05-21 | Hon. Rohit Khanna | MDB | SELL | $1K–$15K | $317.50 | +1.1% exit |
| 2026-06-09 | 2026-05-21 | Hon. Rohit Khanna | MRVL | BUY | $1K–$15K | $190.69 | +39.9% |
| 2026-06-09 | 2026-05-21 | Hon. Rohit Khanna | MU | BUY | $1K–$15K | $762.10 | +48.6% |
| 2026-06-09 | 2026-05-08 | Hon. Thomas Suozzi | OT | BUY | $1K–$15K | — | — |
| 2026-06-09 | 2026-05-01 | Hon. Sheri Biggs | OT | BUY | $1K–$15K | — | — |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | AIG | SELL | $1K–$15K | $78.77 | +4.9% rt |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | BFS | SELL | $1K–$15K | $34.42 | -10.1% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | CHTR | SELL | $1K–$15K | $171.74 | +22.2% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | C | SELL | $1K–$15K | $127.44 | -11.2% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | DOV | SELL | $1K–$15K | $225.79 | -0.1% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | FMC | SELL | $1K–$15K | $14.82 | +20.7% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | GE | SELL | $1K–$15K | $286.51 | -28.8% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | GIL | SELL | $1K–$15K | $61.51 | +14.1% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | HD | SELL | $1K–$15K | $323.88 | -24.9% rt |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | IBM | SELL | $1K–$15K | $232.20 | +3.3% rt |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | INTC | SELL | $1K–$15K | $99.62 | -28.8% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | JCI | SELL | $1K–$15K | $145.08 | +4.6% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | LLY | SELL | $1K–$15K | $963.33 | -25.4% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | LOW | SELL | $1K–$15K | $233.33 | -3.7% rt |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | MCD | SELL | $1K–$15K | $286.64 | +5.9% exit |
“Filed” = disclosure date (when the PTR was reported); “Traded” = transaction date. Return: buys marked to the latest close (open); sells tagged rt are realized round-trips, exit = post-sale timing.
Other windows: last 7 days · last 14 days · last 30 days