Newest STOCK Act disclosures from U.S. House & Senate members. Members file Periodic Transaction Reports with a legal lag of up to ~45 days, so a trade's filing date is usually weeks after the trade itself.
| Ticker | # | Buy | Sell | Members |
|---|---|---|---|---|
| GS | 19 | 14 | 5 | 3 |
| MSFT | 7 | 2 | 5 | 4 |
| AMZN | 5 | 1 | 4 | 4 |
| BRK.B | 5 | 1 | 4 | 3 |
| GOOGL | 5 | 1 | 4 | 3 |
| OT | 5 | 5 | 0 | 3 |
| CMCSA | 5 | 0 | 5 | 2 |
| PINS | 5 | 0 | 5 | 1 |
| AAPL | 4 | 3 | 1 | 4 |
| INTC | 4 | 1 | 3 | 4 |
| ABT | 3 | 0 | 3 | 3 |
| ACN | 3 | 0 | 3 | 3 |
| IBM | 3 | 1 | 2 | 3 |
| INTU | 3 | 0 | 3 | 3 |
| META | 3 | 1 | 2 | 3 |
| Member | Chamber | Filings |
|---|---|---|
| John Boozman | senate | 37 |
| Hon. Rohit Khanna | house | 32 |
| Hon. Michael T. McCaul | house | 23 |
| Hon. Scott H. Peters | house | 20 |
| Hon. Josh Gottheimer | house | 19 |
| Hon. Tim Walberg | house | 16 |
| Hon. Matthew Robert Van Epps | house | 13 |
| Hon. Maria Elvira Salazar | house | 11 |
| Hon. Christian D. Menefee | house | 8 |
| Hon. Richard W. Allen | house | 8 |
| Hon. David J. Taylor | house | 7 |
| Hon. Sheri Biggs | house | 4 |
| Hon. Thomas H. Kean Jr | house | 4 |
| Hon. Mike Kelly | house | 3 |
| Hon. Dwight Evans | house | 2 |
| Filed | Traded | Member | Ticker | Type | Amount | Est. price | Return |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | MCK | SELL | $1K–$15K | $814.02 | +6.2% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | META | SELL | $1K–$15K | $608.75 | +6.0% rt |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | NTAP | SELL | $1K–$15K | $112.08 | -36.0% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | PRU | SELL | $1K–$15K | $98.62 | +4.4% rt |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | RSG | SELL | $1K–$15K | $206.56 | -4.8% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | SHW | SELL | $1K–$15K | $318.00 | -8.2% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | STX | SELL | $1K–$15K | $726.93 | -23.8% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | TMO | SELL | $1K–$15K | $469.21 | -16.2% rt |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | TXN | SELL | $1K–$15K | $281.02 | +40.5% rt |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | URI | SELL | $1K–$15K | $949.23 | -18.2% exit |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | WFC | SELL | $1K–$15K | $80.81 | +5.2% rt |
| 2026-06-09 | 2026-05-01 | Hon. Rohit Khanna | ZBH | SELL | $1K–$15K | $82.90 | -12.3% exit |
| 2026-06-09 | 2026-04-28 | Hon. Sheri Biggs | HN | BUY | $1K–$15K | — | — |
| 2026-06-08 | 2026-05-29 | Hon. Maria Elvira Salazar | BEP | BUY | $1K–$15K | $37.09 | -4.9% |
| 2026-06-08 | 2026-05-21 | Hon. Maria Elvira Salazar | IBM | BUY | $15K–$50K | $252.97 | +7.4% |
| 2026-06-08 | 2026-05-19 | Hon. Maria Elvira Salazar | DDOG | BUY | $1K–$15K | $215.15 | +11.4% |
| 2026-06-08 | 2026-05-19 | Hon. Maria Elvira Salazar | DDOG | BUY | $15K–$50K | $215.15 | +11.4% |
| 2026-06-08 | 2026-05-13 | Hon. Maria Elvira Salazar | QCOM | BUY | $1K–$15K | $213.17 | -11.2% |
| 2026-06-08 | 2026-05-13 | Hon. Maria Elvira Salazar | QCOM | BUY | $15K–$50K | $213.17 | -11.2% |
| 2026-06-08 | 2026-05-12 | Hon. Maria Elvira Salazar | BIIB | BUY | $1K–$15K | $199.36 | +8.4% |
| 2026-06-08 | 2026-05-12 | Hon. Maria Elvira Salazar | SHW | SELL | $1K–$15K | $311.58 | -9.4% rt |
| 2026-06-08 | 2026-05-11 | Hon. Maria Elvira Salazar | BIIB | BUY | $1K–$15K | $197.95 | +9.1% |
| 2026-06-08 | 2026-05-11 | Hon. Maria Elvira Salazar | BIIB | BUY | $50K–$100K | $197.95 | +9.1% |
| 2026-06-08 | 2026-05-11 | Hon. Maria Elvira Salazar | WHR | SELL | $1K–$15K | $41.08 | -24.3% rt |
| 2026-06-07 | 2026-06-05 | James Banks | PTON | SELL | $1K–$15K | $5.77 | +0.9% exit |
| 2026-06-05 | 2026-06-04 | Hon. Tim Moore | T | BUY | $50K–$100K | $22.77 | -0.2% |
| 2026-06-05 | 2026-06-04 | Hon. Robert E. Latta | FMAO | BUY | $15K–$50K | $27.86 | +9.4% |
| 2026-06-05 | 2026-05-26 | Hon. Debbie Dingell | CS | BUY | $50K–$100K | — | — |
| 2026-06-05 | 2026-05-21 | Hon. Tim Moore | T | SELL | $15K–$50K | $25.34 | +3.7% rt |
| 2026-06-05 | 2026-04-16 | Hon. Richard W. Allen | ABT | SELL | $15K–$50K | $95.47 | +1.4% exit |
| 2026-06-05 | 2026-04-16 | Hon. Richard W. Allen | INTU | SELL | $15K–$50K | $387.11 | +30.8% exit |
| 2026-06-05 | 2026-04-16 | Hon. Richard W. Allen | PG | SELL | $15K–$50K | $143.11 | -4.1% exit |
| 2026-06-05 | 2026-04-16 | Hon. Richard W. Allen | SPGI | SELL | $15K–$50K | $436.79 | -19.9% rt |
| 2026-06-05 | 2026-04-15 | Hon. Richard W. Allen | AMP | SELL | $50K–$100K | $468.15 | +9.0% rt |
| 2026-06-04 | 2026-05-15 | Hon. Lloyd Doggett | PG | BUY | $1K–$15K | $141.57 | +5.3% |
| 2026-06-04 | 2026-04-21 | Hon. Susie Lee | FLL | SELL | $1K–$15K | $2.46 | -13.4% exit |
| 2026-06-03 | 2026-06-01 | Hon. Tim Walberg | FSSL | SELL | $15K–$50K | $11.83 | +8.2% exit |
| 2026-06-03 | 2026-05-27 | Hon. Josh Gottheimer | ABT | SELL | $1K–$15K | $85.68 | +7.3% rt |
| 2026-06-03 | 2026-05-22 | Hon. Josh Gottheimer | INTU | SELL | $1K–$15K | $319.94 | -18.6% rt |
| 2026-06-03 | 2026-05-22 | Hon. Josh Gottheimer | LITE | BUY | $1K–$15K | $946.90 | -13.7% |
| 2026-06-03 | 2026-05-21 | Hon. Josh Gottheimer | MU | BUY | $1K–$15K | $762.10 | +48.6% |
| 2026-06-03 | 2026-05-19 | Hon. Josh Gottheimer | ADI | BUY | $1K–$15K | $414.31 | -6.6% |
| 2026-06-03 | 2026-05-19 | Hon. Josh Gottheimer | MSFT | BUY | $250K–$500K | $417.42 | -10.7% |
| 2026-06-03 | 2026-05-19 | Hon. Josh Gottheimer | MSFT | BUY | $500K–$1.0M | $417.42 | -10.7% |
| 2026-06-03 | 2026-05-19 | Hon. Josh Gottheimer | MSFT | SELL | $250K–$500K | $417.42 | +12.5% rt |
| 2026-06-03 | 2026-05-19 | Hon. Josh Gottheimer | MSFT | SELL | $500K–$1.0M | $417.42 | -8.2% rt |
| 2026-06-03 | 2026-05-15 | Hon. Josh Gottheimer | TPH | SELL | $1K–$15K | $46.95 | 0.0% exit |
| 2026-06-03 | 2026-05-14 | Cleo Fields | AAPL | BUY | $1K–$15K | $298.21 | -4.8% |
| 2026-06-03 | 2026-05-14 | Hon. Josh Gottheimer | NSRGY | SELL | $1K–$15K | $98.00 | -4.8% exit |
| 2026-06-03 | 2026-05-14 | Hon. Josh Gottheimer | PANW | BUY | $1K–$15K | $238.21 | +27.7% |
“Filed” = disclosure date (when the PTR was reported); “Traded” = transaction date. Return: buys marked to the latest close (open); sells tagged rt are realized round-trips, exit = post-sale timing.
Other windows: last 7 days · last 14 days · last 30 days