*Notional-weighted price return on lawmakers' disclosed buys of HN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-04-29 | Hon. Ann Wagner | SELL | $250K–$500K | — | — | — exit |
| 2026-04-28 | Hon. Sheri Biggs | BUY | $1K–$15K | — | — | — |
| 2025-12-26 | Hon. Sheri Biggs | BUY | $50K–$100K | — | — | — |
| 2025-12-26 | Hon. Sheri Biggs | BUY | $250K–$500K | — | — | — |
| 2025-01-01 | Hon. Kathy Manning | SELL | $50K–$100K | — | — | — exit |
| 2025-01-01 | Hon. Kathy Manning | SELL | $15K–$50K | — | — | — exit |
| 2024-12-31 | Hon. Kathy Manning | SELL | $500K–$1.0M | — | — | — exit |
| 2024-12-31 | Hon. Kathy Manning | SELL | $250K–$500K | — | — | — exit |
| 2024-12-31 | Hon. Kathy Manning | SELL | $100K–$250K | — | — | — exit |
| 2024-12-31 | Hon. Kathy Manning | SELL | $1.0M–$5.0M | — | — | — exit |
| 2024-11-19 | Hon. David P. Joyce | SELL | $50K–$100K | — | — | — exit |
| 2024-05-03 | Hon. Kathy Manning | SELL | $500K–$1.0M | — | — | — exit |
| 2024-04-22 | Hon. Kathy Manning | SELL | $100K–$250K | — | — | — exit |
| 2024-04-22 | Hon. Kathy Manning | BUY | $100K–$250K | — | — | — |
| 2023-05-01 | Hon. Earl Leroy Carter | SELL | $100K–$250K | — | — | — exit |
| 2023-02-22 | Hon. James A. Himes | BUY | $50K–$100K | — | — | — |
| 2022-09-01 | Hon. Kathy Manning | BUY | $250K–$500K | — | — | — |
| 2021-03-01 | Kathy Manning | BUY | $500K–$1.0M | — | — | — |
| 2019-11-30 | Hon. Bill Flores | SELL | $100K–$250K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).