*Notional-weighted price return on lawmakers' disclosed buys of NSRGY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-14 | Hon. Josh Gottheimer | SELL | $1K–$15K | $98.00 | $102.71 2026-06-26 | -4.8% exit |
| 2026-05-05 | Hon. Josh Gottheimer | SELL | $1K–$15K | $99.43 | $102.71 2026-06-26 | -4.9% rt |
| 2026-01-26 | Hon. Josh Gottheimer | SELL | $1K–$15K | $92.49 | $102.71 2026-06-26 | -9.9% rt |
| 2024-11-25 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $85.34 | $102.71 2026-06-26 | +20.4% |
| 2024-11-20 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $86.87 | $102.71 2026-06-26 | +18.2% |
| 2024-10-21 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $99.65 | $102.71 2026-06-26 | +3.1% |
| 2024-09-05 | Hon. Josh Gottheimer | BUY | $1K–$15K | $104.60 | $102.71 2026-06-26 | -1.8% |
| 2024-06-24 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $105.88 | $102.71 2026-06-26 | -3.0% |
| 2024-04-10 | Hon. Josh Gottheimer | BUY | $1K–$15K | $102.65 | $102.71 2026-06-26 | +0.1% |
| 2022-06-29 | Hon. Josh Gottheimer | SELL | $1K–$15K | $117.36 | $102.71 2026-06-26 | +12.5% exit |
| 2022-06-28 | Hon. Josh Gottheimer | SELL | $1K–$15K | $114.65 | $102.71 2026-06-26 | +10.4% exit |
| 2022-06-10 | Hon. Marjorie Taylor Greene | BUY | $15K–$50K | $111.05 | $102.71 2026-06-26 | -7.5% |
| 2022-01-19 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $131.35 | $102.71 2026-06-26 | -21.8% |
| 2021-12-16 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $137.83 | $102.71 2026-06-26 | -25.5% |
| 2021-07-19 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $125.66 | $102.71 2026-06-26 | -18.3% |
| 2021-06-16 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $126.16 | $102.71 2026-06-26 | -18.6% |
| 2021-05-19 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $121.07 | $102.71 2026-06-26 | -15.2% |
| 2021-05-18 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $121.57 | $102.71 2026-06-26 | -15.5% |
| 2021-01-15 | Hon. Donald Sternoff Honorable Beyer Jr | SELL | $1K–$15K | $113.22 | $102.71 2026-06-26 | +9.3% exit |
| 2021-01-11 | Hon. Donald Sternoff Honorable Beyer Jr | SELL | $1K–$15K | $113.21 | $102.71 2026-06-26 | +9.3% exit |
| 2020-06-26 | Hon. Sean Patrick Maloney | SELL | $1K–$15K | $110.42 | $102.71 2026-06-26 | +7.0% exit |
| 2020-05-12 | Hon. Greg Gianforte | SELL | $100K–$250K | $108.40 | $102.71 2026-06-26 | +5.3% exit |
| 2020-05-11 | Hon. Josh Gottheimer | SELL | $1K–$15K | $108.75 | $102.71 2026-06-26 | +27.7% rt |
| 2020-03-30 | Hon. Greg Gianforte | SELL | $50K–$100K | $104.54 | $102.71 2026-06-26 | -4.2% rt |
| 2020-02-11 | Hon. John Rutherford | SELL | $1K–$15K | $110.65 | $102.71 2026-06-26 | +3.0% rt |
| 2020-01-15 | Hon. John Rutherford | BUY | $1K–$15K | $107.44 | $102.71 2026-06-26 | -4.4% |
| 2020-01-03 | Hon. Greg Gianforte | BUY | $15K–$50K | $109.11 | $102.71 2026-06-26 | -5.9% |
| 2019-08-30 | Hon. Greg Gianforte | SELL | $15K–$50K | $112.39 | $102.71 2026-06-26 | +8.6% exit |
| 2019-06-11 | Hon. Dean Phillips | SELL | $1K–$15K | $101.81 | $102.71 2026-06-26 | -0.9% exit |
| 2019-06-05 | Sheldon Whitehouse | SELL | $15K–$50K | $100.95 | $102.71 2026-06-26 | -1.7% exit |
| 2019-04-04 | Hon. Dean Phillips | SELL | $1K–$15K | $95.54 | $102.71 2026-06-26 | -7.5% exit |
| 2019-03-20 | Hon. Lois Frankel | BUY | $1K–$15K | $95.10 | $102.71 2026-06-26 | +8.0% |
| 2019-03-11 | Shelley M Capito | SELL | $1K–$15K | $92.16 | $102.71 2026-06-26 | -11.4% exit |
| 2019-02-27 | Sheldon Whitehouse | SELL | $15K–$50K | $89.98 | $102.71 2026-06-26 | -14.2% exit |
| 2018-12-11 | Hon. Josh Gottheimer | BUY | $1K–$15K | $85.19 | $102.71 2026-06-26 | +20.6% |
| 2018-07-05 | Hon. Greg Gianforte | SELL | $15K–$50K | $79.99 | $102.71 2026-06-26 | -28.4% exit |
| 2018-06-29 | Hon. Pete Sessions | SELL | $15K–$50K | $77.43 | $102.71 2026-06-26 | -32.6% exit |
| 2018-06-18 | Susan M Collins | SELL | $1K–$15K | $73.86 | $102.71 2026-06-26 | -4.7% rt |
| 2018-06-04 | Susan M Collins | SELL | $1K–$15K | $76.07 | $102.71 2026-06-26 | -1.8% rt |
| 2018-04-24 | Shelley M Capito | SELL | $1K–$15K | $76.56 | $102.71 2026-06-26 | -10.1% rt |
| 2018-04-24 | Shelley M Capito | SELL | $1K–$15K | $76.56 | $102.71 2026-06-26 | -9.3% rt |
| 2017-09-08 | Shelley M Capito | BUY | $1K–$15K | $85.13 | $102.71 2026-06-26 | +20.6% |
| 2017-09-05 | Shelley M Capito | BUY | $1K–$15K | $84.37 | $102.71 2026-06-26 | +21.7% |
| 2017-06-07 | Hon. Debbie Dingell | SELL | $15K–$50K | $85.79 | $102.71 2026-06-26 | -19.7% exit |
| 2017-01-11 | Sheldon Whitehouse | SELL | $15K–$50K | $73.35 | $102.71 2026-06-26 | -40.0% exit |
| 2016-11-16 | Hon. Lois Frankel | BUY | $1K–$15K | $69.01 | $102.71 2026-06-26 | +48.8% |
| 2016-09-06 | Sheldon Whitehouse | SELL | $15K–$50K | $81.45 | $102.71 2026-06-26 | -26.1% exit |
| 2016-09-06 | Sheldon Whitehouse | SELL | $15K–$50K | $81.45 | $102.71 2026-06-26 | -26.1% exit |
| 2016-06-06 | Hon. Pete Sessions | SELL | $1K–$15K | $75.61 | $102.71 2026-06-26 | -35.8% exit |
| 2015-09-29 | Hon. Diane Black | BUY | $1K–$15K | $73.08 | $102.71 2026-06-26 | +40.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).