*Notional-weighted price return on lawmakers' disclosed buys of JCI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-01 | Hon. Rohit Khanna | SELL | $1K–$15K | $145.08 | $138.40 2026-06-26 | +4.6% exit |
| 2023-05-24 | Hon. Lois Frankel | SELL | $1K–$15K | $60.75 | $138.40 2026-06-26 | +58.7% rt |
| 2023-05-24 | Hon. Lois Frankel | SELL | $1K–$15K | $60.75 | $138.40 2026-06-26 | +45.3% rt |
| 2023-01-11 | Hon. Lois Frankel | BUY | $1K–$15K | $67.59 | $138.40 2026-06-26 | +104.8% |
| 2022-05-16 | Thomas R Carper | SELL | $1K–$15K | $51.81 | $138.40 2026-06-26 | -24.8% rt |
| 2022-05-11 | Hon. Lois Frankel | BUY | $1K–$15K | $51.03 | $138.40 2026-06-26 | +171.2% |
| 2022-03-24 | Hon. Lois Frankel | BUY | $1K–$15K | $65.58 | $138.40 2026-06-26 | +111.0% |
| 2022-03-23 | Hon. Lois Frankel | BUY | $1K–$15K | $64.76 | $138.40 2026-06-26 | +113.7% |
| 2022-01-18 | Thomas R Carper | BUY | $1K–$15K | $74.74 | $138.40 2026-06-26 | +85.2% |
| 2021-07-08 | Thomas R Carper | BUY | $1K–$15K | $68.91 | $138.40 2026-06-26 | +100.8% |
| 2020-04-24 | Ron L Wyden | SELL | $1K–$15K | $27.91 | $138.40 2026-06-26 | -395.9% exit |
| 2019-11-13 | Hon. Lois Frankel | SELL | $1K–$15K | $41.85 | $138.40 2026-06-26 | -9.4% rt |
| 2019-07-25 | David A Perdue , Jr | SELL | $1K–$15K | $41.12 | $138.40 2026-06-26 | -236.6% exit |
| 2019-05-08 | Hon. Lois Frankel | SELL | $1K–$15K | $39.38 | $138.40 2026-06-26 | -17.8% rt |
| 2019-02-04 | Hon. Dean Phillips | SELL | $1K–$15K | $33.82 | $138.40 2026-06-26 | -309.2% exit |
| 2018-09-05 | Hon. Lois Frankel | BUY | $1K–$15K | $38.27 | $138.40 2026-06-26 | +261.6% |
| 2018-07-12 | Hon. Debbie Dingell | BUY | $1K–$15K | $34.74 | $138.40 2026-06-26 | +298.4% |
| 2017-12-05 | Sheldon Whitehouse | SELL | $15K–$50K | $37.13 | $138.40 2026-06-26 | -16.6% rt |
| 2017-07-28 | Sheldon Whitehouse | BUY | $1K–$15K | $39.64 | $138.40 2026-06-26 | +249.1% |
| 2017-03-28 | Hon. Debbie Dingell | BUY | $1K–$15K | $41.74 | $138.40 2026-06-26 | +231.6% |
| 2017-03-22 | Hon. Lois Frankel | BUY | $1K–$15K | $41.81 | $138.40 2026-06-26 | +231.0% |
| 2017-02-23 | Sheldon Whitehouse | BUY | $1K–$15K | $41.49 | $138.40 2026-06-26 | +233.6% |
| 2016-11-15 | Sheldon Whitehouse | BUY | $1K–$15K | $44.50 | $138.40 2026-06-26 | +211.0% |
| 2016-11-14 | Hon. Debbie Dingell | BUY | $15K–$50K | $44.07 | $138.40 2026-06-26 | +214.1% |
| 2016-09-28 | Hon. Lois Frankel | BUY | $1K–$15K | $46.21 | $138.40 2026-06-26 | +199.5% |
| 2016-08-22 | John Hoeven | SELL | $100K–$250K | $46.43 | $138.40 2026-06-26 | +18.3% rt |
| 2016-08-19 | Hon. Thomas MacArthur | BUY | $1K–$15K | $47.08 | $138.40 2026-06-26 | +194.0% |
| 2016-07-27 | Hon. Lois Frankel | BUY | $1K–$15K | $47.90 | $138.40 2026-06-26 | +189.0% |
| 2016-04-18 | Hon. Suzan K. DelBene | SELL | $1K–$15K | $38.69 | $138.40 2026-06-26 | -257.7% exit |
| 2015-12-17 | Hon. Lois Frankel | SELL | $1K–$15K | $32.75 | $138.40 2026-06-26 | -322.5% exit |
| 2015-08-13 | John Hoeven | BUY | $100K–$250K | $39.24 | $138.40 2026-06-26 | +252.7% |
| 2012-08-31 | SHELDON WHITEHOUSE | SELL | $1K–$15K | $29.35 | $138.40 2026-06-26 | -371.6% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).