23 U.S. lawmakers have disclosed 50 Uber Technologies, Inc. trades under the STOCK Act — 30 buys and 20 sells between 2019 and 2026. Congress has been net buyers of UBER, and their disclosed buys are up 4.2% versus the latest close.
*Notional-weighted price return on lawmakers' disclosed buys of UBER, marked to the latest close — per-share (share counts aren't disclosed).
2 members disclosed a UBER purchase in the last 90 days (newest first).
Lawmakers ranked by notional-weighted return on their disclosed UBER buys (last ~3y), marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse | BUY | $1K–$15K | $74.54 | $75.88 2026-08-13 | +1.8% |
| 2026-05-29 | Nancy Pelosi | BUY | $500K–$1.0M | $70.40 | $75.88 2026-08-13 | +7.8% |
| 2026-05-11 | Michael T. McCaul | SELL | $1K–$15K | $76.15 | $75.88 2026-08-13 | +0.3% exit |
| 2026-03-30 | Alan Armstrong | BUY | $1K–$15K | $69.91 | $75.88 2026-08-13 | +8.5% |
| 2026-03-30 | Rohit Khanna | BUY | $1K–$15K | $69.91 | $75.88 2026-08-13 | +8.5% |
| 2026-02-13 | Angus S King, Jr. | SELL | $1K–$15K | $69.99 | $75.88 2026-08-13 | -23.2% rt |
| 2026-02-06 | John Boozman | BUY | $1K–$15K | $74.77 | $75.88 2026-08-13 | +1.5% |
| 2026-01-30 | Josh Gottheimer | SELL | $1K–$15K | $80.05 | $75.88 2026-08-13 | +5.2% exit |
| 2026-01-14 | John W Hickenlooper | BUY | $100K–$250K | $84.65 | $75.88 2026-08-13 | -10.4% |
| 2025-12-11 | Josh Gottheimer | SELL | $1K–$15K | $85.44 | $75.88 2026-08-13 | -5.2% rt |
| 2025-12-11 | Cleo Fields | SELL | $50K–$100K | $85.44 | $75.88 2026-08-13 | -9.3% rt |
| 2025-10-27 | Michael T. McCaul | SELL | $1K–$15K | $96.42 | $75.88 2026-08-13 | +21.3% exit |
| 2025-09-10 | Cleo Fields | BUY | $1K–$15K | $94.21 | $75.88 2026-08-13 | -19.5% |
| 2025-07-21 | Angus S King, Jr. | BUY | $1K–$15K | $91.16 | $75.88 2026-08-13 | -16.8% |
| 2025-05-15 | Josh Gottheimer | BUY | $1K–$15K | $90.16 | $75.88 2026-08-13 | -15.8% |
| 2025-03-10 | Rob Bresnahan | BUY | $1K–$15K | $73.06 | $75.88 2026-08-13 | +3.9% |
| 2025-02-26 | Gilbert Cisneros | BUY | $1K–$15K | $75.87 | $75.88 2026-08-13 | +0.0% |
| 2025-02-25 | Rohit Khanna | BUY | $1K–$15K | $74.95 | $75.88 2026-08-13 | +1.2% |
| 2025-01-02 | James Comer | BUY | $1K–$15K | $63.17 | $75.88 2026-08-13 | +20.1% |
| 2024-08-01 | Josh Gottheimer | SELL | $1K–$15K | $61.02 | $75.88 2026-08-13 | -24.4% exit |
| 2024-05-07 | Josh Gottheimer | SELL | $1K–$15K | $70.43 | $75.88 2026-08-13 | -7.7% exit |
| 2024-04-24 | Josh Gottheimer | SELL | $1K–$15K | $69.36 | $75.88 2026-08-13 | -9.4% exit |
| 2023-11-13 | Michael Patrick Guest | BUY | $1K–$15K | $52.24 | $75.88 2026-08-13 | +45.3% |
| 2023-08-09 | Rohit Khanna | BUY | $1K–$15K | $44.11 | $75.88 2026-08-13 | +72.0% |
| 2022-06-29 | Alan S. Lowenthal | SELL | $1K–$15K | $21.47 | $75.88 2026-08-13 | -34.3% rt |
| 2022-04-11 | Christopher L. Jacobs | SELL | $1K–$15K | $32.04 | $75.88 2026-08-13 | -136.8% exit |
| 2021-12-27 | Alan S. Lowenthal | BUY | $1K–$15K | $42.96 | $75.88 2026-08-13 | +76.6% |
| 2021-11-30 | Josh Gottheimer | SELL | $1K–$15K | $38.00 | $75.88 2026-08-13 | -99.7% exit |
| 2021-09-15 | Josh Gottheimer | SELL | $1K–$15K | $38.48 | $75.88 2026-08-13 | -97.2% exit |
| 2021-07-07 | Alan S. Lowenthal | BUY | $1K–$15K | $48.68 | $75.88 2026-08-13 | +55.9% |
| 2021-05-06 | RICHARD BLUMENTHAL | SELL | $15K–$50K | $46.65 | $75.88 2026-08-13 | -62.7% exit |
| 2021-03-31 | Elaine Luria | BUY | $250K–$500K | $54.51 | $75.88 2026-08-13 | +39.2% |
| 2020-12-04 | Kenny Marchant | BUY | $1K–$15K | $54.86 | $75.88 2026-08-13 | +38.3% |
| 2020-11-05 | Michael Garcia | SELL | $15K–$50K | $41.96 | $75.88 2026-08-13 | -80.8% exit |
| 2020-08-26 | Alan S. Lowenthal | BUY | $420.3–$420.3 | $32.30 | $75.88 2026-08-13 | +134.9% |
| 2020-08-26 | Alan S. Lowenthal | BUY | $1K–$15K | $32.30 | $75.88 2026-08-13 | +134.9% |
| 2020-08-26 | Alan S. Lowenthal | BUY | $1K–$15K | $32.30 | $75.88 2026-08-13 | +134.9% |
| 2020-07-24 | Alan S. Lowenthal | BUY | $905.44–$905.44 | $31.18 | $75.88 2026-08-13 | +143.4% |
| 2020-07-22 | Alan S. Lowenthal | BUY | $1K–$15K | $32.66 | $75.88 2026-08-13 | +132.3% |
| 2020-07-22 | Alan S. Lowenthal | BUY | $1K–$15K | $32.66 | $75.88 2026-08-13 | +132.3% |
| 2020-06-03 | Michael Garcia | SELL | $1K–$15K | $36.75 | $75.88 2026-08-13 | -106.5% exit |
| 2020-05-11 | Ron L Wyden | SELL | $15K–$50K | $31.64 | $75.88 2026-08-13 | -3.5% rt |
| 2020-05-11 | Ron L Wyden | SELL | $15K–$50K | $31.64 | $75.88 2026-08-13 | -3.5% rt |
| 2020-05-08 | Ron L Wyden | BUY | $15K–$50K | $32.79 | $75.88 2026-08-13 | +131.4% |
| 2020-05-08 | Ron L Wyden | BUY | $15K–$50K | $32.79 | $75.88 2026-08-13 | +131.4% |
| 2020-02-07 | Brian Mast | SELL | $15K–$50K | $40.63 | $75.88 2026-08-13 | +23.1% rt |
| 2020-01-21 | Brian Mast | SELL | $1K–$15K | $37.60 | $75.88 2026-08-13 | +9.2% rt |
| 2019-09-23 | Brian Mast | BUY | $15K–$50K | $33.00 | $75.88 2026-08-13 | +129.9% |
| 2019-09-16 | Brian Mast | BUY | $15K–$50K | $34.43 | $75.88 2026-08-13 | +120.4% |
| 2019-08-12 | Brenda Lulenar Lawrence | BUY | $1K–$15K | $37.00 | $75.88 2026-08-13 | +105.1% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).
23 members of the U.S. House and Senate have disclosed Uber Technologies, Inc. transactions under the STOCK Act — 30 purchases and 20 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
2 members disclosed a UBER purchase in the last 90 days — most recently Dan Newhouse on 2026-07-10. See the "Lawmakers who bought UBER recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed UBER buys are up 4.2% versus the latest close of $75.88. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded UBER and how it performed.