house · trading 2014-12-17 → 2023-08-10
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-20 | MCK | BUY | $1K–$15K | $251.84 | $747.53 2026-06-29 | +196.8% |
| 2022-01-19 | LMT | SELL | $1K–$15K | $377.33 | $502.07 2026-06-29 | +16.0% rt |
| 2022-01-13 | KKR | BUY | $1K–$15K | $69.86 | $88.94 2026-06-29 | +27.3% |
| 2022-01-12 | LMT | SELL | $1K–$15K | $361.30 | $502.07 2026-06-29 | +4.2% rt |
| 2022-01-12 | KKR | BUY | $1K–$15K | $72.14 | $88.94 2026-06-29 | +23.3% |
| 2022-01-11 | OLLI | SELL | $1K–$15K | $48.04 | $72.33 2026-06-29 | -50.6% exit |
| 2022-01-11 | MTB.PK | BUY | $1K–$15K | $178.20 | $237.26 2026-06-26 | +33.1% |
| 2022-01-11 | HESM | BUY | $1K–$15K | $29.61 | $37.34 2026-06-29 | +26.1% |
| 2022-01-11 | FANG | BUY | $1K–$15K | $124.36 | $180.54 2026-06-29 | +45.2% |
| 2022-01-11 | DCI | SELL | $1K–$15K | $58.40 | $88.40 2026-06-29 | +27.3% rt |
| 2022-01-10 | SEDG | SELL | $1K–$15K | $255.47 | $55.36 2026-06-29 | +73.3% rt |
| 2022-01-10 | PPG | BUY | $1K–$15K | $166.19 | $120.91 2026-06-29 | -27.3% |
| 2022-01-10 | OLLI | SELL | $1K–$15K | $48.37 | $72.33 2026-06-29 | -26.4% rt |
| 2022-01-10 | IT | SELL | $1K–$15K | $293.69 | $132.79 2026-06-29 | +105.9% rt |
| 2022-01-10 | HESM | BUY | $1K–$15K | $29.21 | $37.34 2026-06-29 | +27.8% |
| 2022-01-10 | FANG | BUY | $1K–$15K | $121.35 | $180.54 2026-06-29 | +48.8% |
| 2022-01-10 | EXPD | SELL | $1K–$15K | $124.77 | $161.97 2026-06-29 | +81.7% rt |
| 2022-01-10 | BWXT | SELL | $1K–$15K | $48.30 | $189.25 2026-06-29 | +1.0% rt |
| 2021-12-15 | KMB | SELL | $1K–$15K | $138.30 | $109.91 2026-06-29 | +27.6% rt |
| 2021-12-10 | ZBH | BUY | $1K–$15K | $120.86 | $91.24 2026-06-29 | -24.5% |
| 2021-12-10 | NSP | BUY | $1K–$15K | $112.23 | $42.60 2026-06-29 | -62.0% |
| 2021-12-10 | BWXT | BUY | $1K–$15K | $47.83 | $189.25 2026-06-29 | +295.7% |
| 2021-12-09 | FRC | SELL | $1K–$15K | — | — | — exit |
| 2021-12-09 | EPAM | SELL | $1K–$15K | $700.01 | $80.03 2026-06-29 | +88.6% exit |
| 2021-12-09 | DD | BUY | $1K–$15K | $98.71 | $135.74 2026-06-29 | +37.5% |
| 2021-12-08 | INTC | SELL | $1K–$15K | $51.75 | $131.72 2026-06-29 | -14.4% rt |
| 2021-12-05 | XRAY | SELL | $1K–$15K | $50.72 | $10.82 2026-06-29 | -7.8% rt |
| 2021-12-03 | XRAY | SELL | $1K–$15K | $50.72 | $10.82 2026-06-29 | +5.8% rt |
| 2021-12-03 | MRK | BUY | $1K–$15K | $73.34 | $129.38 2026-06-29 | +76.4% |
| 2021-12-03 | INTC | SELL | $1K–$15K | $49.25 | $131.72 2026-06-29 | -22.5% rt |
| 2021-12-03 | CB | SELL | $1K–$15K | $181.46 | $343.29 2026-06-29 | +26.1% rt |
| 2021-12-03 | AXP | BUY | $1K–$15K | $155.94 | $340.88 2026-06-29 | +118.6% |
| 2021-11-18 | NDAQ | SELL | $1K–$15K | $69.57 | $76.85 2026-06-29 | -10.5% exit |
| 2021-11-18 | DD | BUY | $1K–$15K | $99.82 | $135.74 2026-06-29 | +36.0% |
| 2021-11-17 | TMO | SELL | $1K–$15K | $637.30 | $506.42 2026-06-29 | +24.7% rt |
| 2021-11-17 | MAR | BUY | $1K–$15K | $156.72 | $374.88 2026-06-29 | +139.2% |
| 2021-11-17 | DD | BUY | $1K–$15K | $99.53 | $135.74 2026-06-29 | +36.4% |
| 2021-11-17 | AXP | BUY | $1K–$15K | $179.61 | $340.88 2026-06-29 | +89.8% |
| 2021-11-17 | ACN | SELL | $1K–$15K | $372.78 | $124.74 2026-06-29 | +66.5% exit |
| 2021-11-11 | ETN | SELL | $1K–$15K | $169.92 | $408.26 2026-06-29 | +115.0% rt |
| 2021-11-10 | ETN | SELL | $1K–$15K | $171.87 | $408.26 2026-06-29 | +145.6% rt |
| 2021-11-10 | AXP | BUY | $1K–$15K | $181.39 | $340.88 2026-06-29 | +87.9% |
| 2021-10-06 | KKR | BUY | $1K–$15K | $61.86 | $88.94 2026-06-29 | +43.8% |
| 2021-10-06 | AON | SELL | $1K–$15K | $290.83 | $327.57 2026-06-29 | +166.0% rt |
| 2021-09-30 | KKR | BUY | $1K–$15K | $60.88 | $88.94 2026-06-29 | +46.1% |
| 2021-09-29 | PNC | SELL | $1K–$15K | $197.44 | $246.73 2026-06-29 | +120.6% rt |
| 2021-09-28 | OLLI | BUY | $1K–$15K | $65.73 | $72.33 2026-06-29 | +10.0% |
| 2021-09-28 | MKL | BUY | $1K–$15K | $1194.50 | $1956.08 2026-06-29 | +63.8% |
| 2021-09-27 | HST | SELL | $1K–$15K | $17.00 | $24.92 2026-06-29 | -46.6% exit |
| 2021-09-27 | CARG | BUY | $1K–$15K | $32.60 | $34.00 2026-06-29 | +4.3% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 96 · ABT, ACN, ALB, AMAT, AON, AOS |
| Susan M Collins | 64 · AON, APC, ARE, AXP, BLK, C |
| Sheldon Whitehouse | 63 · ABT, ACN, ADI, APA, AXP, C |
| Hon. Josh Gottheimer | 60 · ABT, ADI, AMAT, BEN, BSX, CB |
| Shelley M Capito | 59 · ABT, ACN, ADI, AXP, BLK, C |
| Thomas H Tuberville | 59 · AA, ACN, ADI, ADM, ADSK, AMAT |
| Hon. K. Michael Conaway | 53 · ABT, ACN, ADM, APA, AXP, BAX |
| Hon. David P. Roe | 53 · ACN, AXP, BBT, BLK, C, CMCSA |
| Thomas R Carper | 50 · ABT, ARE, BAH, BAX, C, CB |
| Hon. Alan S. Lowenthal | 48 · ADI, ADSK, APTV, AXP, BLK, BSX |
| Hon. Dean Phillips | 48 · ABT, ACN, ALB, ARNC, BAX, BEN |
| Hon. Rohit Khanna | 48 · ABT, ACN, ADSK, AON, AOS, C |