*Notional-weighted price return on lawmakers' disclosed buys of MAR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-03-14 | Hon. Susie Lee | SELL | $1K–$15K | $243.11 | $377.31 2026-06-26 | -55.2% exit |
| 2024-08-02 | Hon. Josh Gottheimer | SELL | $1K–$15K | $213.67 | $377.31 2026-06-26 | +32.2% rt |
| 2024-03-13 | Hon. Josh Gottheimer | SELL | $1K–$15K | $251.41 | $377.31 2026-06-26 | +47.7% rt |
| 2023-10-11 | Hon. Jonathan Jackson | BUY | $15K–$50K | $198.27 | $377.31 2026-06-26 | +90.3% |
| 2023-07-13 | Hon. Lois Frankel | SELL | $1K–$15K | $191.48 | $377.31 2026-06-26 | +27.7% rt |
| 2023-06-06 | Hon. Jonathan Jackson | BUY | $15K–$50K | $180.90 | $377.31 2026-06-26 | +108.6% |
| 2022-11-16 | Hon. Josh Gottheimer | BUY | $1K–$15K | $161.60 | $377.31 2026-06-26 | +133.5% |
| 2022-05-26 | Hon. Josh Gottheimer | BUY | $1K–$15K | $170.17 | $377.31 2026-06-26 | +121.7% |
| 2022-03-09 | Hon. Lois Frankel | BUY | $1K–$15K | $159.47 | $377.31 2026-06-26 | +136.6% |
| 2021-11-17 | Hon. Lois Frankel | BUY | $1K–$15K | $156.72 | $377.31 2026-06-26 | +140.8% |
| 2021-09-24 | Hon. Lois Frankel | BUY | $1K–$15K | $152.51 | $377.31 2026-06-26 | +147.4% |
| 2021-09-23 | Hon. Lois Frankel | BUY | $1K–$15K | $149.91 | $377.31 2026-06-26 | +151.7% |
| 2020-08-03 | Ron L Wyden | SELL | $100K–$250K | $83.52 | $377.31 2026-06-26 | -14.7% rt |
| 2020-07-08 | Hon. Susie Lee | SELL | $15K–$50K | $89.99 | $377.31 2026-06-26 | +0.2% rt |
| 2020-07-06 | Hon. Susie Lee | BUY | $1K–$15K | $89.83 | $377.31 2026-06-26 | +320.0% |
| 2020-06-05 | Ron L Wyden | BUY | $50K–$100K | $107.96 | $377.31 2026-06-26 | +249.5% |
| 2020-06-04 | Ron L Wyden | BUY | $15K–$50K | $104.82 | $377.31 2026-06-26 | +260.0% |
| 2020-05-27 | Ron L Wyden | BUY | $50K–$100K | $97.96 | $377.31 2026-06-26 | +285.2% |
| 2020-05-27 | Ron L Wyden | BUY | $50K–$100K | $97.96 | $377.31 2026-06-26 | +285.2% |
| 2020-04-29 | Hon. Mo Brooks | SELL | $15K–$50K | $95.99 | $377.31 2026-06-26 | +39.7% rt |
| 2020-04-17 | Hon. Steve Cohen | SELL | $1K–$15K | $84.26 | $377.31 2026-06-26 | -347.8% exit |
| 2019-05-23 | Hon. David E. Price | BUY | $1K–$15K | $123.91 | $377.31 2026-06-26 | +204.5% |
| 2016-10-31 | Hon. Mo Brooks | BUY | $15K–$50K | $68.70 | $377.31 2026-06-26 | +449.2% |
| 2016-09-26 | Sheldon Whitehouse | exchange | $1K–$15K | $67.15 | $377.31 2026-06-26 | +461.9% |
| 2016-09-26 | Hon. Robert J. Wittman | exchange | $1K–$15K | $67.15 | $377.31 2026-06-26 | +461.9% |
| 2016-06-07 | Hon. Richard L. Hanna | BUY | $50K–$100K | $67.31 | $377.31 2026-06-26 | +460.6% |
| 2016-04-26 | Hon. Debbie Dingell | BUY | $1K–$15K | $67.00 | $377.31 2026-06-26 | +463.1% |
| 2015-12-22 | Hon. Richard L. Hanna | SELL | $100K–$250K | $68.49 | $377.31 2026-06-26 | -9.5% rt |
| 2015-10-14 | Hon. Richard L. Hanna | BUY | $15K–$50K | $74.17 | $377.31 2026-06-26 | +408.7% |
| 2015-06-18 | Hon. Richard L. Hanna | BUY | $15K–$50K | $78.15 | $377.31 2026-06-26 | +382.8% |
| 2015-02-05 | Hon. Richard L. Hanna | BUY | $15K–$50K | $75.70 | $377.31 2026-06-26 | +398.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).