*Notional-weighted price return on lawmakers' disclosed buys of FANG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-12-22 | Hon. Roger Williams | SELL | $1K–$15K | $148.46 | $179.91 2026-06-26 | -21.2% exit |
| 2024-10-15 | Hon. Greg Landsman | SELL | $15K–$50K | $179.77 | $179.91 2026-06-26 | -0.1% exit |
| 2024-09-10 | Hon. Greg Landsman | SELL | $1K–$15K | $171.49 | $179.91 2026-06-26 | -4.9% exit |
| 2022-10-07 | Hon. Lois Frankel | SELL | $1K–$15K | $142.43 | $179.91 2026-06-26 | +193.3% rt |
| 2022-01-27 | Hon. Lois Frankel | BUY | $1K–$15K | $128.64 | $179.91 2026-06-26 | +39.9% |
| 2022-01-11 | Hon. Lois Frankel | BUY | $1K–$15K | $124.36 | $179.91 2026-06-26 | +44.7% |
| 2022-01-10 | Hon. Lois Frankel | BUY | $1K–$15K | $121.35 | $179.91 2026-06-26 | +48.3% |
| 2020-09-30 | Hon. Lois Frankel | SELL | $1K–$15K | $30.12 | $179.91 2026-06-26 | -65.2% rt |
| 2020-03-06 | Hon. Lois Frankel | BUY | $1K–$15K | $48.56 | $179.91 2026-06-26 | +270.5% |
| 2019-10-28 | Hon. Lois Frankel | BUY | $1K–$15K | $86.60 | $179.91 2026-06-26 | +107.8% |
| 2017-12-15 | Hon. James B. Renacci | BUY | $1K–$15K | $109.52 | $179.91 2026-06-26 | +64.3% |
| 2017-10-19 | Hon. James B. Renacci | BUY | $1K–$15K | $101.59 | $179.91 2026-06-26 | +77.1% |
| 2016-06-27 | Hon. James B. Renacci | BUY | $1K–$15K | $83.77 | $179.91 2026-06-26 | +114.8% |
| 2015-07-15 | James M Inhofe | BUY | $50K–$100K | $70.69 | $179.91 2026-06-26 | +154.5% |
| Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).