house · trading 2019-01-02 → 2026-06-30
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Gilbert Cisneros ranks #85 of 117 lawmakers — in the bottom 73%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-12-05 | PATK | BUY | $1K–$15K | $34.06 | $83.43 2026-07-13 | +144.9% |
| 2019-11-29 | CTLT | BUY | $1K–$15K | — | — | — |
| 2019-11-27 | CTLT | BUY | $1K–$15K | — | — | — |
| 2019-11-26 | SCHW | SELL | $50K–$100K | $49.24 | $102.38 2026-07-13 | -107.9% exit |
| 2019-11-26 | CTLT | BUY | $1K–$15K | — | — | — |
| 2019-11-26 | BMY | SELL | $1K–$15K | $56.73 | $59.34 2026-07-13 | +25.2% rt |
| 2019-11-21 | VAR | BUY | $1K–$15K | — | — | — |
| 2019-11-21 | PKI | BUY | $1K–$15K | — | — | — |
| 2019-11-21 | KLAC | SELL | $1K–$15K | $16.16 | $222.25 2026-07-13 | -1275.4% exit |
| 2019-11-19 | AMAT | SELL | $1K–$15K | $60.94 | $575.39 2026-07-13 | -844.2% exit |
| 2019-11-18 | IT | SELL | $1K–$15K | $159.95 | $141.31 2026-07-13 | +11.7% exit |
| 2019-11-15 | IT | SELL | $1K–$15K | $159.94 | $141.31 2026-07-13 | +11.7% exit |
| 2019-11-15 | FLEX | BUY | $1K–$15K | $9.18 | $129.50 2026-07-13 | +1310.9% |
| 2019-11-07 | ATRC | BUY | $1K–$15K | $27.85 | $34.80 2026-07-13 | +25.0% |
| 2019-11-06 | SERV | BUY | $1K–$15K | — | — | — |
| 2019-11-05 | SITE | SELL | $1K–$15K | $89.88 | $105.33 2026-07-13 | -17.2% exit |
| 2019-11-05 | SBCF | BUY | $1K–$15K | $29.61 | $32.97 2026-07-13 | +11.3% |
| 2019-11-05 | IBKC | SELL | $1K–$15K | — | — | — exit |
| 2019-10-22 | SLAB | SELL | $1K–$15K | $106.91 | $218.75 2026-07-13 | -104.6% exit |
| 2019-10-22 | OLLI | BUY | $1K–$15K | $63.00 | $65.33 2026-07-13 | +3.7% |
| 2019-10-22 | NOVT | BUY | $1K–$15K | $88.00 | $149.78 2026-07-13 | +70.2% |
| 2019-10-22 | LAD | SELL | $1K–$15K | $130.32 | $317.96 2026-07-13 | -144.0% exit |
| 2019-10-22 | ICFI | BUY | $1K–$15K | $80.96 | $79.13 2026-07-13 | -2.3% |
| 2019-10-22 | HLI | BUY | $1K–$15K | $47.36 | $132.52 2026-07-13 | +179.8% |
| 2019-10-22 | FIVE | SELL | $1K–$15K | $129.37 | $191.53 2026-07-13 | -48.0% exit |
| 2019-10-22 | CHDN | SELL | $1K–$15K | $65.63 | $83.75 2026-07-13 | -27.6% exit |
| 2019-10-22 | CBM | SELL | $1K–$15K | — | — | — exit |
| 2019-10-21 | NVDA | SELL | $15K–$50K | $4.90 | $203.53 2026-07-13 | +3.6% rt |
| 2019-10-16 | SSNC | BUY | $1K–$15K | $49.91 | $68.06 2026-07-13 | +36.4% |
| 2019-10-11 | SRPT | BUY | $1K–$15K | $83.48 | $18.82 2026-07-13 | -77.5% |
| 2019-10-11 | EDU | SELL | $1K–$15K | $112.72 | $48.66 2026-07-13 | +56.8% exit |
| 2019-10-10 | SRPT | BUY | $1K–$15K | $83.16 | $18.82 2026-07-13 | -77.4% |
| 2019-10-10 | EDU | SELL | $1K–$15K | $112.65 | $48.66 2026-07-13 | +56.8% exit |
| 2019-10-09 | TEAM | SELL | $1K–$15K | $126.74 | $96.16 2026-07-13 | +24.1% exit |
| 2019-10-09 | ON | BUY | $1K–$15K | $17.91 | $90.37 2026-07-13 | +404.6% |
| 2019-10-09 | CSGP | SELL | $1K–$15K | $60.03 | $28.77 2026-07-13 | +52.1% exit |
| 2019-09-26 | TEAM | SELL | $1K–$15K | $128.18 | $96.16 2026-07-13 | +25.0% exit |
| 2019-09-26 | RYAOF | BUY | $1K–$15K | $11.19 | $29.57 2026-07-13 | +164.3% |
| 2019-09-26 | GDDY | BUY | $1K–$15K | $65.95 | $90.86 2026-07-13 | +37.8% |
| 2019-09-26 | CSGP | SELL | $1K–$15K | $59.46 | $28.77 2026-07-13 | +51.6% exit |
| 2019-09-17 | WBS.PF | BUY | $1K–$15K | $25.50 | $20.44 2026-07-10 | -19.8% |
| 2019-09-17 | PRIM | BUY | $1K–$15K | $20.96 | $85.22 2026-07-13 | +306.6% |
| 2019-09-17 | PODD | SELL | $1K–$15K | $145.07 | $162.06 2026-07-13 | -11.7% exit |
| 2019-09-17 | IBKC | BUY | $1K–$15K | — | — | — |
| 2019-09-17 | HLI | BUY | $1K–$15K | $46.69 | $132.52 2026-07-13 | +183.8% |
| 2019-09-17 | CENT | BUY | $1K–$15K | $21.78 | $43.13 2026-07-13 | +98.0% |
| 2019-09-16 | V | SELL | $1K–$15K | $176.11 | $357.75 2026-07-13 | -103.1% exit |
| 2019-09-16 | SQ | SELL | $1K–$15K | — | — | — exit |
| 2019-09-16 | ROKU | BUY | $15K–$50K | $149.54 | $142.34 2026-07-13 | -4.8% |
| 2019-09-16 | GOOS | SELL | $1K–$15K | $42.97 | $9.56 2026-07-13 | +24.7% rt |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Josh Gottheimer | 125 · AAPL, ENTG, JPM, POWI, VRTX, ALGN |
| James B. Renacci | 92 · AAPL, CGNX, EPAM, JPM, POWI, SNHY |
| Rohit Khanna | 48 · AAPL, JPM, VRTX, ALGN, AMZN, FB |
| Thomas H Tuberville | 47 · AAPL, JPM, VRTX, ALGN, ATVI, BMY |
| Sheldon Whitehouse | 43 · AAPL, CGNX, JPM, AMZN, BMY, FB |
| Dean Phillips | 39 · AAPL, JPM, ALGN, AMZN, FB, NVDA |
| Alan S. Lowenthal | 38 · AAPL, JPM, AMZN, ATVI, BMY, DWDP |
| Lois Frankel | 35 · EPAM, JPM, VAR, DOX, GMED, HELE |
| Markwayne Mullin | 35 · AAPL, JPM, AMZN, INTU, NVDA, UNH |
| Shelley M Capito | 34 · AAPL, JPM, SCG, AMZN, ATVI, BMY |
| SUSAN M COLLINS | 33 · AAPL, JPM, ALGN, AMZN, BMY, FB |
| Byron Donalds | 33 · AAPL, JPM, VRTX, INTU, NVDA, UNH |