*Notional-weighted price return on lawmakers' disclosed buys of PODD, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-07 | Tina Smith | SELL | $100K–$250K | $160.40 | $158.25 2026-06-26 | +1.3% exit |
| 2026-04-29 | Tina Smith | SELL | $100K–$250K | $160.02 | $158.25 2026-06-26 | +1.1% exit |
| 2024-04-04 | Tina Smith | SELL | $50K–$100K | $163.25 | $158.25 2026-06-26 | +3.1% exit |
| 2024-01-04 | Markwayne Mullin | SELL | $1K–$15K | $199.81 | $158.25 2026-06-26 | +20.8% exit |
| 2023-12-22 | Markwayne Mullin | SELL | $1K–$15K | $216.18 | $158.25 2026-06-26 | -24.5% rt |
| 2023-12-22 | Markwayne Mullin | SELL | $1K–$15K | $216.18 | $158.25 2026-06-26 | +26.8% exit |
| 2023-01-03 | Markwayne Mullin | BUY | $1K–$15K | $286.38 | $158.25 2026-06-26 | -44.7% |
| 2020-03-17 | Tina Smith | SELL | $250K–$500K | $130.11 | $158.25 2026-06-26 | -21.6% exit |
| 2019-09-17 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $145.07 | $158.25 2026-06-26 | -9.1% exit |
| 2019-09-13 | Hon. Josh Gottheimer | SELL | $1K–$15K | $143.24 | $158.25 2026-06-26 | +73.6% rt |
| 2019-02-01 | Hon. Josh Gottheimer | BUY | $1K–$15K | $82.53 | $158.25 2026-06-26 | +91.8% |
| 2018-08-30 | Tina Smith | SELL | $250K–$500K | $102.53 | $158.25 2026-06-26 | -54.4% exit |
| 2018-08-30 | Tina Smith | SELL | $15K–$50K | $102.53 | $158.25 2026-06-26 | -54.4% exit |
| 2018-06-01 | Tina Smith | SELL | $100K–$250K | $94.82 | $158.25 2026-06-26 | -66.9% exit |
| 2018-03-02 | Tina Smith | SELL | $100K–$250K | $73.07 | $158.25 2026-06-26 | -116.6% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).