*Notional-weighted price return on lawmakers' disclosed buys of SQ, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-11-26 | Hon. Donald Sternoff Honorable Beyer Jr | SELL | $1K–$15K | — | — | — exit |
| 2021-11-01 | Hon. Donald Sternoff Honorable Beyer Jr | SELL | $1K–$15K | — | — | — exit |
| 2021-10-19 | Hon. Thomas Suozzi | BUY | $50K–$100K | — | — | — |
| 2021-10-04 | Hon. Patrick Fallon | SELL | $1K–$15K | — | — | — exit |
| 2021-10-04 | Hon. Patrick Fallon | BUY | $100K–$250K | — | — | — |
| 2021-10-04 | Hon. Patrick Fallon | SELL | $1K–$15K | — | — | — exit |
| 2021-10-04 | Hon. Patrick Fallon | BUY | $100K–$250K | — | — | — |
| 2021-09-17 | Hon. Donald Sternoff Honorable Beyer Jr | SELL | $1K–$15K | — | — | — exit |
| 2021-07-16 | Thomas H Tuberville | BUY | $15K–$50K | — | — | — |
| 2021-06-03 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | — | — | — |
| 2021-05-06 | RICHARD BLUMENTHAL | SELL | $1K–$15K | — | — | — exit |
| 2021-05-03 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2021-03-31 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2021-03-24 | Hon. James R. Langevin | BUY | $1K–$15K | — | — | — |
| 2021-02-22 | Hon. James R. Langevin | BUY | $1K–$15K | — | — | — |
| 2020-12-22 | Pat Roberts | BUY | $15K–$50K | — | — | — |
| 2020-09-22 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2020-09-18 | Hon. Ed Perlmutter | BUY | $1K–$15K | — | — | — |
| 2020-08-24 | Ron L Wyden | BUY | $15K–$50K | — | — | — |
| 2020-08-21 | Ron L Wyden | BUY | $15K–$50K | — | — | — |
| 2020-08-10 | Hon. Gilbert Cisneros | SELL | $15K–$50K | — | — | — exit |
| 2020-07-13 | Hon. Gilbert Cisneros | SELL | $1K–$15K | — | — | — exit |
| 2020-05-12 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2020-02-27 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2020-02-23 | Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
| 2019-09-16 | Hon. Gilbert Cisneros | SELL | $1K–$15K | — | — | — exit |
| 2019-08-02 | Hon. Josh Gottheimer | SELL | $1K–$15K | — | — | — exit |
| 2019-04-18 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2018-12-28 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2017-01-20 | Hon. Nancy Pelosi | BUY | $15K–$50K | — | — | — |
| 2016-05-17 | Hon. Nancy Pelosi | BUY | $1K–$15K | — | — | — |
| 2015-11-20 | Hon. Lamar Smith | BUY | $1K–$15K | — | — | — |
| 2015-03-09 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).