*Notional-weighted price return on lawmakers' disclosed buys of ROKU, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-02-10 | Hon. James R. Langevin | BUY | $1K–$15K | $165.65 | $135.40 2026-06-26 | -18.3% |
| 2021-05-07 | Hon. James R. Langevin | SELL | $1K–$15K | $317.00 | $135.40 2026-06-26 | +165.5% rt |
| 2021-05-06 | Hon. James R. Langevin | BUY | $1K–$15K | $284.18 | $135.40 2026-06-26 | -52.4% |
| 2021-04-16 | Hon. Josh Gottheimer | SELL | $1K–$15K | $376.52 | $135.40 2026-06-26 | +64.0% exit |
| 2021-04-06 | Hon. James R. Langevin | SELL | $15K–$50K | $359.37 | $135.40 2026-06-26 | +182.6% rt |
| 2021-04-06 | Hon. James R. Langevin | SELL | $1K–$15K | $359.37 | $135.40 2026-06-26 | +201.0% rt |
| 2021-03-26 | Hon. James R. Langevin | BUY | $1K–$15K | $306.82 | $135.40 2026-06-26 | -55.9% |
| 2021-03-24 | Hon. James R. Langevin | BUY | $1K–$15K | $318.45 | $135.40 2026-06-26 | -57.5% |
| 2020-11-10 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $216.98 | $135.40 2026-06-26 | +45.1% rt |
| 2020-09-15 | Hon. Roger W. Marshall | SELL | $1K–$15K | $168.52 | $135.40 2026-06-26 | +45.3% rt |
| 2020-09-04 | Hon. Roger W. Marshall | BUY | $1K–$15K | $159.91 | $135.40 2026-06-26 | -15.3% |
| 2020-07-08 | Hon. Roger W. Marshall | BUY | $1K–$15K | $133.76 | $135.40 2026-06-26 | +1.2% |
| 2020-05-19 | Hon. Roger W. Marshall | BUY | $1K–$15K | $116.02 | $135.40 2026-06-26 | +16.7% |
| 2020-04-20 | Hon. James R. Langevin | SELL | $50K–$100K | $130.04 | $135.40 2026-06-26 | +3.0% rt |
| 2020-02-21 | Hon. James R. Langevin | BUY | $50K–$100K | $119.38 | $135.40 2026-06-26 | +13.4% |
| 2020-02-21 | Hon. James R. Langevin | BUY | $1K–$15K | $119.38 | $135.40 2026-06-26 | +13.4% |
| 2020-02-18 | Hon. James R. Langevin | BUY | $1K–$15K | $127.15 | $135.40 2026-06-26 | +6.5% |
| 2020-02-10 | Hon. James R. Langevin | SELL | $1K–$15K | $132.21 | $135.40 2026-06-26 | +1.6% rt |
| 2020-02-07 | Kelly Loeffler | SELL | $100K–$250K | $124.25 | $135.40 2026-06-26 | -9.0% exit |
| 2020-02-05 | Kelly Loeffler | SELL | $100K–$250K | $125.94 | $135.40 2026-06-26 | -7.5% exit |
| 2020-01-27 | Hon. James R. Langevin | BUY | $1K–$15K | $126.21 | $135.40 2026-06-26 | +7.3% |
| 2020-01-24 | Hon. James R. Langevin | BUY | $1K–$15K | $130.09 | $135.40 2026-06-26 | +4.1% |
| 2019-09-16 | Hon. Gilbert Cisneros | BUY | $15K–$50K | $149.54 | $135.40 2026-06-26 | -9.5% |
| Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).