house · trading 2021-01-19 → 2026-03-13
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, August Lee Pfluger II ranks #84 of 122 lawmakers — in the bottom 69%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-03-13 | VNOM | BUY | $15K–$50K | $44.25 | $44.67 2026-08-27 | +0.9% |
| 2026-03-13 | UHALB | BUY | $15K–$50K | — | — | — |
| 2026-03-13 | KRP | BUY | $15K–$50K | $14.73 | $15.23 2026-08-27 | +3.4% |
| 2026-03-13 | EPD | BUY | $15K–$50K | $36.99 | $39.05 2026-08-27 | +5.6% |
| 2026-03-13 | DMLP | BUY | $15K–$50K | $26.97 | $28.71 2026-08-27 | +6.5% |
| 2026-03-13 | BRK.B | BUY | $15K–$50K | $490.03 | $503.70 2026-08-27 | +2.8% |
| 2026-02-10 | WBD | BUY | $1K–$15K | $27.80 | $28.88 2026-08-27 | +3.9% |
| 2026-01-13 | SIRI | SELL | $1K–$15K | $20.81 | $28.50 2026-08-27 | -37.0% exit |
| 2026-01-12 | FNF | SELL | $1K–$15K | $53.57 | $47.30 2026-08-27 | +42.1% rt |
| 2025-12-16 | LLYVK | exchange | $1K–$15K | $84.78 | $103.44 2026-08-27 | +22.0% |
| 2025-12-16 | FWONK | exchange | $1K–$15K | $95.79 | $102.09 2026-08-27 | +6.6% |
| 2025-07-01 | SIRI | SELL | $1K–$15K | $23.63 | $28.50 2026-08-27 | -20.6% exit |
| 2025-07-01 | LLYVK | SELL | $1K–$15K | $80.39 | $103.44 2026-08-27 | -28.7% exit |
| 2025-07-01 | DIS | SELL | $1K–$15K | $123.49 | $106.82 2026-08-27 | +13.5% exit |
| 2025-01-13 | WBD | BUY | $1K–$15K | $9.84 | $28.88 2026-08-27 | +193.5% |
| 2024-09-10 | SIRI | exchange | $1K–$15K | $27.38 | $28.50 2026-08-27 | +4.1% |
| 2022-04-12 | WBD | BUY | $1K–$15K | $24.68 | $28.88 2026-08-27 | +17.0% |
| 2022-04-12 | MSFT | SELL | $15K–$50K | $282.06 | $505.06 2026-08-27 | -79.1% exit |
| 2022-04-12 | LSXMK | BUY | $1K–$15K | — | — | — |
| 2022-04-11 | WBD | exchange | $1K–$15K | $24.78 | $28.88 2026-08-27 | +16.6% |
| 2021-03-31 | WFC | SELL | $1K–$15K | $39.07 | $84.97 2026-08-27 | -117.5% exit |
| 2021-03-31 | STLA | SELL | $1K–$15K | $17.79 | $5.28 2026-08-27 | +70.3% exit |
| 2021-03-31 | LSXMK | BUY | $1K–$15K | — | — | — |
| 2021-03-31 | ICE | BUY | $1K–$15K | $111.68 | $161.24 2026-08-27 | +44.4% |
| 2021-03-31 | FUND | BUY | $1K–$15K | $7.80 | $10.70 2026-08-27 | +37.2% |
| 2021-03-31 | FNF | BUY | $1K–$15K | $37.70 | $47.30 2026-08-27 | +25.5% |
| 2021-03-31 | BAC | SELL | $1K–$15K | $38.69 | $61.17 2026-08-27 | -58.1% exit |
| 2021-01-19 | STLA | exchange | $1K–$15K | $16.88 | $5.28 2026-08-27 | -68.7% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 8 · BAC, ICE, STLA, WFC, MSFT, WBD |
| Earl Blumenauer | 7 · BAC, ICE, WFC, MSFT, WBD, DIS |
| James B. Renacci | 6 · BAC, ICE, WFC, MSFT, DIS, SIRI |
| Alan S. Lowenthal | 6 · BAC, ICE, WFC, MSFT, DIS, BRK.B |
| Rohit Khanna | 6 · BAC, WFC, MSFT, DIS, BRK.B, EPD |
| John A. Yarmuth | 6 · BAC, ICE, WFC, MSFT, DIS, BRK.B |
| David A Perdue , Jr | 5 · BAC, WFC, MSFT, DIS, EPD |
| Sheldon Whitehouse | 5 · BAC, WFC, MSFT, WBD, DIS |
| SUSAN M COLLINS | 5 · BAC, FNF, WFC, MSFT, DIS |
| Pat Roberts | 5 · BAC, WFC, MSFT, DIS, SIRI |
| Kurt Schrader | 5 · BAC, WFC, MSFT, DIS, BRK.B |
| David P. Roe | 5 · FNF, ICE, WFC, MSFT, DIS |