*Notional-weighted price return on lawmakers' disclosed buys of WBD, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-02-10 | Hon. August Lee Pfluger II | BUY | $1K–$15K | $27.80 | $26.74 2026-06-26 | -3.8% |
| 2025-01-13 | Hon. August Lee Pfluger II | BUY | $1K–$15K | $9.84 | $26.74 2026-06-26 | +171.8% |
| 2024-11-29 | Hon. Laurel Lee | SELL | $1K–$15K | $10.48 | $26.74 2026-06-26 | -155.2% exit |
| 2024-11-29 | Hon. Laurel Lee | SELL | $1K–$15K | $10.48 | $26.74 2026-06-26 | -155.2% exit |
| 2024-08-12 | Hon. Carol Devine Miller | SELL | $1K–$15K | $6.71 | $26.74 2026-06-26 | -298.5% exit |
| 2024-08-12 | Hon. Carol Devine Miller | BUY | $1K–$15K | $6.71 | $26.74 2026-06-26 | +298.5% |
| 2024-07-09 | Hon. Earl Blumenauer | SELL | $1K–$15K | $7.34 | $26.74 2026-06-26 | -48.4% rt |
| 2023-11-22 | Hon. James French Hill | BUY | $1K–$15K | $10.66 | $26.74 2026-06-26 | +150.8% |
| 2023-11-01 | Hon. Pete Sessions | SELL | $476.63–$476.63 | $10.08 | $26.74 2026-06-26 | -165.3% exit |
| 2023-10-31 | Hon. Pete Sessions | SELL | $1K–$15K | $9.94 | $26.74 2026-06-26 | -169.0% exit |
| 2023-10-06 | Hon. Pete Sessions | SELL | $493.91–$493.91 | $10.28 | $26.74 2026-06-26 | -160.1% exit |
| 2023-09-20 | Sheldon Whitehouse | SELL | $1K–$15K | $11.50 | $26.74 2026-06-26 | -132.5% exit |
| 2023-08-18 | Hon. Pete Sessions | SELL | $469.21–$469.21 | $12.78 | $26.74 2026-06-26 | -109.2% exit |
| 2022-12-21 | Hon. Michael Patrick Guest | SELL | $1K–$15K | $9.04 | $26.74 2026-06-26 | -195.8% exit |
| 2022-12-12 | Gary C Peters | SELL | $1K–$15K | $11.27 | $26.74 2026-06-26 | -137.3% exit |
| 2022-08-04 | Hon. Bob Gibbs | SELL | $1K–$15K | $17.48 | $26.74 2026-06-26 | -53.0% exit |
| 2022-06-17 | Hon. Earl Blumenauer | BUY | $1K–$15K | $14.22 | $26.74 2026-06-26 | +88.0% |
| 2022-05-17 | Hon. Virginia Foxx | SELL | $15K–$50K | $18.36 | $26.74 2026-06-26 | -45.6% exit |
| 2022-04-12 | Hon. August Lee Pfluger II | BUY | $1K–$15K | $24.68 | $26.74 2026-06-26 | +8.3% |
| 2022-04-11 | Hon. August Lee Pfluger II | exchange | $1K–$15K | $24.78 | $26.74 2026-06-26 | +7.9% |
| 2022-04-11 | Hon. Nancy Pelosi | exchange | $50K–$100K | $24.78 | $26.74 2026-06-26 | +7.9% |
| 2022-04-11 | Hon. David Kustoff | exchange | $4K–$4K | $24.78 | $26.74 2026-06-26 | +7.9% |
| 2022-04-11 | Hon. Michael Patrick Guest | exchange | $1K–$15K | $24.78 | $26.74 2026-06-26 | +7.9% |
| 2022-04-08 | Hon. Katherine M. Clark | exchange | $1K–$15K | $24.43 | $26.74 2026-06-26 | +9.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).