*Notional-weighted price return on lawmakers' disclosed buys of LSXMK, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-09-10 | Hon. Thomas H. Kean Jr. | exchange | $1K–$15K | — | — | — |
| 2024-09-06 | John W Hickenlooper | SELL | $100K–$250K | — | — | — exit |
| 2024-03-12 | John W Hickenlooper | SELL | $15K–$50K | — | — | — exit |
| 2023-08-04 | Hon. Thomas H. Kean Jr. | exchange | $1K–$15K | — | — | — |
| 2023-03-20 | John W Hickenlooper | SELL | $15K–$50K | — | — | — exit |
| 2023-01-31 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2022-12-05 | John W Hickenlooper | SELL | $250K–$500K | — | — | — exit |
| 2022-12-05 | John W Hickenlooper | BUY | $100K–$250K | — | — | — |
| 2022-04-12 | Hon. August Lee Pfluger II | BUY | $1K–$15K | — | — | — |
| 2022-03-16 | John W Hickenlooper | SELL | $15K–$50K | — | — | — exit |
| 2021-11-12 | John W Hickenlooper | BUY | $100K–$250K | — | — | — |
| 2021-11-12 | John W Hickenlooper | SELL | $250K–$500K | — | — | — exit |
| 2021-03-31 | Hon. August Lee Pfluger II | BUY | $1K–$15K | — | — | — |
| 2021-03-15 | John W Hickenlooper | BUY | $100K–$250K | — | — | — |
| 2021-03-15 | John W Hickenlooper | SELL | $100K–$250K | — | — | — exit |
| 2019-08-07 | Hon. Susie Lee | BUY | $1K–$15K | — | — | — |
| 2019-02-27 | Hon. Susie Lee | BUY | $1K–$15K | — | — | — |
| 2019-01-29 | Hon. Susie Lee | SELL | $1K–$15K | — | — | — exit |
| 2018-10-10 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).