*Notional-weighted price return on lawmakers' disclosed buys of CCK, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-05-08 | Hon. Thomas H. Kean Jr | SELL | $1K–$15K | $97.33 | $110.62 2026-06-26 | +21.1% rt |
| 2025-01-07 | Hon. Thomas H. Kean Jr | BUY | $1K–$15K | $80.34 | $110.62 2026-06-26 | +37.7% |
| 2023-04-19 | Hon. Thomas H. Kean Jr. | BUY | $1K–$15K | $79.74 | $110.62 2026-06-26 | +38.7% |
| 2022-10-21 | Hon. Alan S. Lowenthal | SELL | $999.64–$999.64 | $83.94 | $110.62 2026-06-26 | -32.5% rt |
| 2022-10-21 | Hon. Alan S. Lowenthal | SELL | $15K–$50K | $83.94 | $110.62 2026-06-26 | -31.6% rt |
| 2022-08-10 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $96.82 | $110.62 2026-06-26 | +14.3% |
| 2022-03-07 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $122.66 | $110.62 2026-06-26 | -9.8% |
| 2022-03-04 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $124.32 | $110.62 2026-06-26 | -11.0% |
| 2021-07-07 | Hon. Susie Lee | BUY | $1K–$15K | $103.79 | $110.62 2026-06-26 | +6.6% |
| 2019-04-26 | DIANNE FEINSTEIN | SELL | $1K–$15K | $58.28 | $110.62 2026-06-26 | -89.8% exit |
| 2019-04-24 | DIANNE FEINSTEIN | SELL | $1K–$15K | $58.51 | $110.62 2026-06-26 | -89.1% exit |
| 2019-02-27 | Hon. Susie Lee | BUY | $1K–$15K | $54.51 | $110.62 2026-06-26 | +102.9% |
| 2018-04-20 | DIANNE FEINSTEIN | SELL | $1K–$15K | $51.29 | $110.62 2026-06-26 | -115.7% exit |
| 2018-03-22 | DIANNE FEINSTEIN | SELL | $1K–$15K | $48.52 | $110.62 2026-06-26 | -128.0% exit |
| 2018-03-21 | DIANNE FEINSTEIN | SELL | $1K–$15K | $49.66 | $110.62 2026-06-26 | -122.8% exit |
| 2017-12-19 | Hon. James B. Renacci | BUY | $1K–$15K | $56.53 | $110.62 2026-06-26 | +95.7% |
| 2017-10-16 | Hon. James B. Renacci | BUY | $1K–$15K | $60.06 | $110.62 2026-06-26 | +84.2% |
| 2016-12-20 | Hon. James B. Renacci | BUY | $1K–$15K | $53.43 | $110.62 2026-06-26 | +107.0% |
| 2015-02-04 | Hon. Lois Frankel | SELL | $1K–$15K | $45.74 | $110.62 2026-06-26 | -141.8% exit |
| 2015-01-29 | Hon. Lois Frankel | SELL | $1K–$15K | $44.33 | $110.62 2026-06-26 | -149.5% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).