*Notional-weighted price return on lawmakers' disclosed buys of FCEL, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-06-21 | Hon. Sharice Davids | BUY | $1K–$15K | $110.40 | $24.00 2026-06-26 | -78.3% |
| 2021-09-07 | Hon. Austin Scott | BUY | $1K–$15K | $180.00 | $24.00 2026-06-26 | -86.7% |
| 2021-07-16 | Hon. Austin Scott | SELL | $1K–$15K | $196.50 | $24.00 2026-06-26 | -56.3% rt |
| 2021-07-02 | Hon. Austin Scott | BUY | $1K–$15K | $251.40 | $24.00 2026-06-26 | -90.5% |
| 2021-03-19 | Hon. Austin Scott | BUY | $15K–$50K | $449.10 | $24.00 2026-06-26 | -94.7% |
| 2021-01-14 | Hon. Austin Scott | SELL | $15K–$50K | — | — | — exit |
| 2020-12-23 | Hon. Austin Scott | SELL | $1K–$15K | $402.60 | $24.00 2026-06-26 | +94.0% exit |
| 2020-11-24 | Hon. Austin Scott | SELL | $15K–$50K | $230.10 | $24.00 2026-06-26 | +283.5% rt |
| 2020-11-16 | Hon. Austin Scott | SELL | $1K–$15K | $112.50 | $24.00 2026-06-26 | +36.4% rt |
| 2020-11-09 | Hon. Austin Scott | SELL | $1K–$15K | $75.60 | $24.00 2026-06-26 | -56.3% rt |
| 2020-10-30 | Hon. Austin Scott | BUY | $1K–$15K | $60.00 | $24.00 2026-06-26 | -60.0% |
| 2020-07-23 | Hon. Austin Scott | SELL | $1K–$15K | $79.20 | $24.00 2026-06-26 | -59.3% rt |
| 2020-07-21 | Hon. Austin Scott | BUY | $1K–$15K | $82.50 | $24.00 2026-06-26 | -70.9% |
| 2019-03-05 | Hon. Austin Scott | BUY | $1K–$15K | $172.80 | $24.00 2026-06-26 | -86.1% |
| 2019-01-25 | Hon. Austin Scott | SELL | $1K–$15K | $194.40 | $24.00 2026-06-26 | -96.6% rt |
| 2019-01-25 | Hon. Austin Scott | BUY | $1K–$15K | $194.40 | $24.00 2026-06-26 | -87.7% |
| 2015-02-27 | Hon. Austin Scott | BUY | $1K–$15K | $5659.20 | $24.00 2026-06-26 | -99.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).