16 U.S. lawmakers have disclosed 24 Arista Networks, Inc. trades under the STOCK Act — 16 buys and 8 sells between 2015 and 2026. Congress has been net buyers of ANET, and their disclosed buys are up 107.2% versus the latest close.
*Notional-weighted price return on lawmakers' disclosed buys of ANET, marked to the latest close — per-share (share counts aren't disclosed).
1 member disclosed a ANET purchase in the last 90 days (newest first).
Lawmakers ranked by notional-weighted return on their disclosed ANET buys (last ~3y), marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse | BUY | $1K–$15K | $186.96 | $203.62 2026-08-13 | +8.9% |
| 2026-03-27 | Alan Armstrong | BUY | $1K–$15K | $120.77 | $203.62 2026-08-13 | +68.6% |
| 2026-02-12 | Tony Wied | SELL | $100K–$250K | $135.12 | $203.62 2026-08-13 | -50.7% exit |
| 2025-12-11 | John Boozman | BUY | $1K–$15K | $134.39 | $203.62 2026-08-13 | +51.5% |
| 2025-11-13 | John Boozman | BUY | $1K–$15K | $130.30 | $203.62 2026-08-13 | +56.3% |
| 2025-10-27 | Michael T. McCaul | SELL | $1K–$15K | $156.81 | $203.62 2026-08-13 | -29.9% exit |
| 2025-07-21 | Angus S King, Jr. | BUY | $1K–$15K | $111.61 | $203.62 2026-08-13 | +82.4% |
| 2025-07-03 | James Comer | SELL | $1K–$15K | $102.52 | $203.62 2026-08-13 | -8.3% rt |
| 2025-05-29 | Rob Bresnahan | SELL | $1K–$15K | $86.37 | $203.62 2026-08-13 | -135.8% exit |
| 2025-02-13 | Rob Bresnahan | SELL | $1K–$15K | $109.75 | $203.62 2026-08-13 | -85.5% exit |
| 2025-01-02 | James Comer | BUY | $1K–$15K | $111.79 | $203.62 2026-08-13 | +82.2% |
| 2024-08-21 | Greg Landsman | BUY | $15K–$50K | $88.97 | $203.62 2026-08-13 | +128.9% |
| 2024-08-14 | Greg Landsman | BUY | $1K–$15K | $87.16 | $203.62 2026-08-13 | +133.6% |
| 2023-11-01 | Michael Patrick Guest | BUY | $1K–$15K | $52.71 | $203.62 2026-08-13 | +286.3% |
| 2023-04-03 | Thomas H Tuberville | SELL | $15K–$50K | $41.94 | $203.62 2026-08-13 | -385.6% exit |
| 2023-04-03 | Thomas H Tuberville | SELL | $15K–$50K | $41.94 | $203.62 2026-08-13 | -385.6% exit |
| 2020-08-10 | Dean Phillips | BUY | $1K–$15K | $13.90 | $203.62 2026-08-13 | +1364.4% |
| 2020-08-07 | Josh Gottheimer | SELL | $1K–$15K | $14.43 | $203.62 2026-08-13 | -1311.6% exit |
| 2019-09-11 | Dean Phillips | BUY | $1K–$15K | $15.43 | $203.62 2026-08-13 | +1220.0% |
| 2018-11-01 | Lamar Smith | BUY | $1K–$15K | $15.06 | $203.62 2026-08-13 | +1252.1% |
| 2018-07-24 | Fred Upton | BUY | $1K–$15K | $16.64 | $203.62 2026-08-13 | +1123.4% |
| 2015-02-25 | Austin Scott | BUY | $1K–$15K | $4.19 | $203.62 2026-08-13 | +4760.4% |
| 2015-02-23 | Austin Scott | BUY | $1K–$15K | $4.32 | $203.62 2026-08-13 | +4618.2% |
| 2015-01-14 | Austin Scott | BUY | $1K–$15K | $4.07 | $203.62 2026-08-13 | +4907.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).
16 members of the U.S. House and Senate have disclosed Arista Networks, Inc. transactions under the STOCK Act — 16 purchases and 8 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a ANET purchase in the last 90 days — most recently Dan Newhouse on 2026-07-10. See the "Lawmakers who bought ANET recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed ANET buys are up 107.2% versus the latest close of $203.62. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded ANET and how it performed.