*Notional-weighted price return on lawmakers' disclosed buys of BE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-07-15 | Hon. Austin Scott | SELL | $1K–$15K | $14.54 | $252.02 2026-06-26 | -1633.3% exit |
| 2021-10-21 | Hon. Austin Scott | SELL | $1K–$15K | $21.20 | $252.02 2026-06-26 | +7.9% rt |
| 2021-09-14 | Hon. Austin Scott | BUY | $1K–$15K | $19.64 | $252.02 2026-06-26 | +1183.2% |
| 2021-03-17 | Hon. Austin Scott | SELL | $1K–$15K | $28.49 | $252.02 2026-06-26 | -784.6% exit |
| 2021-03-15 | Hon. Austin Scott | SELL | $1K–$15K | $29.78 | $252.02 2026-06-26 | +16.3% rt |
| 2021-03-05 | Hon. Austin Scott | BUY | $1K–$15K | $25.61 | $252.02 2026-06-26 | +884.1% |
| 2020-11-09 | Hon. Austin Scott | SELL | $1K–$15K | $15.53 | $252.02 2026-06-26 | +22.9% rt |
| 2020-10-30 | Hon. Austin Scott | BUY | $1K–$15K | $12.64 | $252.02 2026-06-26 | +1893.8% |
| 2020-10-09 | Hon. Austin Scott | SELL | $1K–$15K | $22.92 | $252.02 2026-06-26 | +75.9% rt |
| 2020-08-10 | Hon. Austin Scott | BUY | $1K–$15K | $13.03 | $252.02 2026-06-26 | +1834.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).