*Notional-weighted price return on lawmakers' disclosed buys of AXP, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-08 | Hon. Richard W. Allen | BUY | $1K–$15K | $316.03 | $340.36 2026-06-26 | +7.7% |
| 2026-04-07 | Hon. Rick Larsen | SELL | $1K–$15K | $307.03 | $340.36 2026-06-26 | +17.0% rt |
| 2026-03-11 | Shelley M Capito | BUY | $1K–$15K | $305.99 | $340.36 2026-06-26 | +11.2% |
| 2025-12-29 | Markwayne Mullin | BUY | $1K–$15K | $375.32 | $340.36 2026-06-26 | -9.3% |
| 2025-10-10 | Hon. Jared Moskowitz | BUY | $15K–$50K | $316.26 | $340.36 2026-06-26 | +7.6% |
| 2025-10-10 | Hon. Jared Moskowitz | BUY | $1K–$15K | $316.26 | $340.36 2026-06-26 | +7.6% |
| 2025-07-01 | Shelley M Capito | BUY | $15K–$50K | $322.53 | $340.36 2026-06-26 | +5.5% |
| 2025-04-09 | Hon. Rick Larsen | BUY | $1K–$15K | $262.36 | $340.36 2026-06-26 | +29.7% |
| 2025-02-26 | John Boozman | BUY | $1K–$15K | $296.10 | $340.36 2026-06-26 | +14.9% |
| 2025-02-05 | John Boozman | BUY | $1K–$15K | $320.53 | $340.36 2026-06-26 | +6.2% |
| 2023-10-03 | Markwayne Mullin | BUY | $1K–$15K | $145.05 | $340.36 2026-06-26 | +134.7% |
| 2023-09-13 | Markwayne Mullin | BUY | $15K–$50K | $159.14 | $340.36 2026-06-26 | +113.9% |
| 2023-08-22 | Daniel S Sullivan | SELL | $1K–$15K | $159.08 | $340.36 2026-06-26 | -114.0% exit |
| 2023-08-22 | Daniel S Sullivan | SELL | $1K–$15K | $159.08 | $340.36 2026-06-26 | -114.0% exit |
| 2023-03-29 | Hon. Lois Frankel | BUY | $1K–$15K | $163.59 | $340.36 2026-06-26 | +108.1% |
| 2023-01-23 | Hon. Shri Thanedar | SELL | $50K–$100K | $154.00 | $340.36 2026-06-26 | -121.0% exit |
| 2023-01-23 | Hon. Shri Thanedar | SELL | $1K–$15K | $154.00 | $340.36 2026-06-26 | -121.0% exit |
| 2022-12-01 | Hon. Kurt Schrader | BUY | $1K–$15K | $157.50 | $340.36 2026-06-26 | +116.1% |
| 2022-06-22 | Hon. Lois Frankel | BUY | $1K–$15K | $144.39 | $340.36 2026-06-26 | +135.7% |
| 2022-03-17 | Hon. Kurt Schrader | BUY | $1K–$15K | $186.97 | $340.36 2026-06-26 | +82.0% |
| 2022-03-09 | Hon. John Curtis | SELL | $1K–$15K | $168.65 | $340.36 2026-06-26 | -101.8% exit |
| 2022-01-21 | Hon. Nancy Pelosi | BUY | $250K–$500K | $158.74 | $340.36 2026-06-26 | +114.4% |
| 2022-01-21 | Hon. Nancy Pelosi | BUY | $250K–$500K | $158.74 | $340.36 2026-06-26 | +114.4% |
| 2021-12-03 | Hon. Lois Frankel | BUY | $1K–$15K | $155.94 | $340.36 2026-06-26 | +118.3% |
| 2021-12-01 | Hon. Aston Donald McEachin | BUY | $1K–$15K | $150.06 | $340.36 2026-06-26 | +126.8% |
| 2021-11-17 | Hon. Lois Frankel | BUY | $1K–$15K | $179.61 | $340.36 2026-06-26 | +89.5% |
| 2021-11-10 | Hon. Lois Frankel | BUY | $1K–$15K | $181.39 | $340.36 2026-06-26 | +87.6% |
| 2021-02-24 | Hon. Lois Frankel | SELL | $1K–$15K | $139.89 | $340.36 2026-06-26 | +52.7% rt |
| 2021-02-17 | Hon. Lois Frankel | SELL | $1K–$15K | $128.56 | $340.36 2026-06-26 | +26.9% rt |
| 2021-01-13 | Hon. John A. Yarmuth | BUY | $1K–$15K | $122.40 | $340.36 2026-06-26 | +178.1% |
| 2021-01-13 | Hon. Lois Frankel | SELL | $1K–$15K | $122.40 | $340.36 2026-06-26 | +22.1% rt |
| 2020-11-02 | Hon. David P. Roe | BUY | $1K–$15K | $93.40 | $340.36 2026-06-26 | +264.4% |
| 2020-10-28 | Hon. Lois Frankel | BUY | $1K–$15K | $91.60 | $340.36 2026-06-26 | +271.6% |
| 2020-10-16 | Hon. Robert J. Wittman | BUY | $1K–$15K | $104.91 | $340.36 2026-06-26 | +224.4% |
| 2020-10-01 | Hon. Lois Frankel | BUY | $1K–$15K | $101.33 | $340.36 2026-06-26 | +235.9% |
| 2020-09-30 | Hon. Lois Frankel | BUY | $1K–$15K | $100.25 | $340.36 2026-06-26 | +239.5% |
| 2020-08-10 | Hon. K. Michael Conaway | SELL | $15K–$50K | $101.62 | $340.36 2026-06-26 | -234.9% exit |
| 2020-06-24 | Hon. Nancy Pelosi | BUY | $100K–$250K | $95.48 | $340.36 2026-06-26 | +256.5% |
| 2019-12-23 | Hon. Mikie Sherrill | SELL | $497.08–$497.08 | $124.49 | $340.36 2026-06-26 | -173.4% exit |
| 2019-08-14 | Hon. Robert J. Wittman | BUY | $1K–$15K | $122.65 | $340.36 2026-06-26 | +177.5% |
| 2019-08-01 | Hon. Anthony E. Gonzalez | SELL | $15K–$50K | $124.09 | $340.36 2026-06-26 | -174.3% exit |
| 2019-01-10 | Angus S King, Jr. | SELL | $1K–$15K | $98.26 | $340.36 2026-06-26 | -246.4% exit |
| 2018-12-21 | Hon. K. Michael Conaway | SELL | $1K–$15K | $91.33 | $340.36 2026-06-26 | +16.8% rt |
| 2018-07-31 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2018-07-31 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | — | — | — |
| 2017-10-17 | Hon. K. Michael Conaway | SELL | $1K–$15K | $91.69 | $340.36 2026-06-26 | +42.2% rt |
| 2017-05-18 | Hon. David P. Roe | BUY | $1K–$15K | $76.38 | $340.36 2026-06-26 | +345.6% |
| 2017-05-03 | Hon. Lois Frankel | SELL | $1K–$15K | $78.83 | $340.36 2026-06-26 | -331.8% exit |
| 2017-05-01 | Hon. Lois Frankel | SELL | $1K–$15K | $79.23 | $340.36 2026-06-26 | -329.6% exit |
| 2017-05-01 | Hon. Pete Sessions | BUY | $1K–$15K | $79.23 | $340.36 2026-06-26 | +329.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).