house · trading 2021-11-23 → 2021-12-17
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-12-17 | RIVN | BUY | $1K–$15K | $97.70 | $17.31 2026-07-13 | -82.3% |
| 2021-12-01 | AXP | BUY | $1K–$15K | $150.06 | $354.43 2026-07-13 | +136.2% |
| 2021-11-24 | TXN | BUY | $1K–$15K | $193.60 | $298.57 2026-07-13 | +54.2% |
| 2021-11-24 | NXPI | BUY | $1K–$15K | $221.03 | $278.39 2026-07-13 | +25.9% |
| 2021-11-24 | ON | BUY | $1K–$15K | $62.37 | $90.37 2026-07-13 | +44.9% |
| 2021-11-23 | D | BUY | $1K–$15K | $74.82 | $70.80 2026-07-13 | -5.4% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Lois Frankel | 4 · D, NXPI, TXN, AXP |
| Kurt Schrader | 4 · D, NXPI, TXN, AXP |
| James B. Renacci | 3 · NXPI, TXN, AXP |
| Thomas H Tuberville | 3 · D, NXPI, TXN |
| David P. Roe | 3 · D, TXN, AXP |
| Kenny Marchant | 3 · NXPI, TXN, AXP |
| Josh Gottheimer | 2 · D, TXN |
| Sheldon Whitehouse | 2 · ON, AXP |
| SUSAN M COLLINS | 2 · TXN, AXP |
| K. Michael Conaway | 2 · D, AXP |
| Markwayne Mullin | 2 · TXN, AXP |
| Rohit Khanna | 2 · ON, TXN |