house · trading 2019-07-30 → 2022-12-22
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-22 | CHTR | SELL | $1K–$15K | $323.88 | $148.32 2026-08-27 | -45.9% rt |
| 2022-12-22 | CHTR | BUY | $1K–$15K | $323.88 | $148.32 2026-08-27 | -54.2% |
| 2022-06-28 | AMZN | SELL | $250K–$500K | $107.40 | $256.26 2026-08-27 | -138.6% exit |
| 2021-03-25 | NKE | SELL | $15K–$50K | $128.64 | $38.44 2026-08-27 | +70.1% exit |
| 2021-03-25 | GDRX | BUY | $100K–$250K | $36.52 | $3.51 2026-08-27 | -90.4% |
| 2021-03-05 | ESTC | SELL | $50K–$100K | $123.55 | $83.74 2026-08-27 | +32.2% exit |
| 2021-02-01 | CHTR | BUY | $50K–$100K | $599.02 | $148.32 2026-08-27 | -75.2% |
| 2020-09-01 | FWONK | BUY | $1K–$15K | $37.41 | $102.09 2026-08-27 | +172.9% |
| 2020-09-01 | BATRA | BUY | $1K–$15K | $19.15 | $55.76 2026-08-27 | +191.2% |
| 2019-12-03 | AMZN | SELL | $15K–$50K | $88.50 | $256.26 2026-08-27 | -189.6% exit |
| 2019-08-01 | AXP | SELL | $15K–$50K | $124.09 | $334.16 2026-08-27 | -169.3% exit |
| 2019-07-30 | GS | SELL | $50K–$100K | $221.40 | $1040.87 2026-08-27 | -370.1% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 5 · AXP, GS, AMZN, CHTR, NKE |
| Alan S. Lowenthal | 4 · AXP, GS, AMZN, CHTR |
| Sheldon Whitehouse | 4 · AXP, GS, AMZN, NKE |
| SUSAN M COLLINS | 4 · AXP, GS, AMZN, NKE |
| K. Michael Conaway | 4 · AXP, AMZN, CHTR, NKE |
| Kurt Schrader | 4 · AXP, AMZN, CHTR, NKE |
| David P. Roe | 4 · AXP, GS, AMZN, NKE |
| Markwayne Mullin | 4 · AXP, GS, AMZN, NKE |
| Mike Kelly | 4 · AXP, GS, AMZN, NKE |
| John A. Yarmuth | 4 · AXP, GS, AMZN, NKE |
| Debbie Dingell | 4 · AXP, GS, AMZN, NKE |
| David A Perdue , Jr | 3 · AXP, AMZN, NKE |