house · trading 2017-01-01 → 2019-01-02
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-07-20 | CBG | SELL | $1K–$15K | — | — | — exit |
| 2017-06-05 | AMJ | SELL | $250K–$500K | $29.90 | $28.30 2024-06-27 | +5.3% exit |
| 2017-04-20 | FTAI | BUY | $100K–$250K | $12.74 | $209.88 2026-07-13 | +1547.3% |
| 2017-04-20 | BKCC | SELL | $50K–$100K | — | — | — exit |
| 2017-04-11 | AMCX | SELL | $15K–$50K | $59.70 | $9.97 2026-07-13 | +83.3% exit |
| 2017-04-07 | LW | BUY | $1K–$15K | $42.99 | $46.98 2026-07-13 | +9.3% |
| 2017-03-28 | SYF | BUY | $15K–$50K | $33.66 | $73.21 2026-07-13 | +117.5% |
| 2017-03-14 | BKCC | BUY | $100K–$250K | — | — | — |
| 2017-03-06 | LW | BUY | $1K–$15K | $40.42 | $46.98 2026-07-13 | +16.2% |
| 2017-03-06 | GILD | SELL | $15K–$50K | $70.12 | $131.40 2026-07-13 | -87.4% exit |
| 2017-02-22 | ANSS | SELL | $1K–$15K | — | — | — exit |
| 2017-02-16 | UNH | SELL | $15K–$50K | $163.65 | $429.09 2026-07-13 | -162.2% exit |
| 2017-02-16 | LW | BUY | $15K–$50K | $39.90 | $46.98 2026-07-13 | +17.7% |
| 2017-02-09 | BKCC | BUY | $15K–$50K | — | — | — |
| 2017-02-09 | AINV | BUY | $15K–$50K | — | — | — |
| 2017-02-09 | ACRE | BUY | $15K–$50K | $13.40 | $4.34 2026-07-13 | -67.6% |
| 2017-01-24 | ADBE | BUY | $15K–$50K | $113.72 | $230.61 2026-07-13 | +102.8% |
| 2017-01-01 | VFC | SELL | $1K–$15K | $50.24 | $16.88 2026-07-13 | +66.4% exit |
| 2017-01-01 | K | SELL | $1K–$15K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Shelley M Capito | 28 · UNH, GILD, ADI, BDX, CLX, ES |
| James B. Renacci | 22 · ADBE, ANSS, UNH, GILD, BABA, GD |
| Josh Gottheimer | 17 · ADBE, UNH, GILD, SYF, ADI, BABA |
| Thomas H Tuberville | 17 · ADBE, GILD, CE, ADI, BABA, BDX |
| Sheldon Whitehouse | 17 · LW, UNH, GILD, ADI, BABA, CLX |
| SUSAN M COLLINS | 17 · LW, UNH, GILD, HRS, PSX, VFC |
| Frank A. LoBiondo | 17 · ADI, BDX, CLX, ES, FDS, GD |
| Lois Frankel | 16 · SYF, ADI, CLX, ES, GD, SJM |
| David B. McKinley | 15 · UNH, BDX, CLX, FDS, GWW, SJM |
| Alan S. Lowenthal | 14 · ADBE, UNH, SYF, ADI, BABA, GD |
| K. Michael Conaway | 14 · UNH, GILD, CE, BDX, GD, AGN |
| Kurt Schrader | 13 · ADBE, UNH, GILD, SYF, BABA, GD |