*Notional-weighted price return on lawmakers' disclosed buys of FDS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-03-31 | Shelley M Capito | SELL | $1K–$15K | $216.99 | $231.74 2026-06-26 | -6.8% exit |
| 2026-03-26 | Shelley M Capito | SELL | $1K–$15K | $196.27 | $231.74 2026-06-26 | -18.1% exit |
| 2026-03-25 | Shelley M Capito | SELL | $1K–$15K | $193.88 | $231.74 2026-06-26 | +0.4% rt |
| 2025-02-13 | Hon. Byron Donalds | SELL | $1K–$15K | $459.39 | $231.74 2026-06-26 | +11.5% rt |
| 2024-07-05 | Hon. Jared Moskowitz | SELL | $1K–$15K | $423.41 | $231.74 2026-06-26 | +45.3% exit |
| 2024-05-03 | Thomas H Tuberville | SELL | $1K–$15K | $428.25 | $231.74 2026-06-26 | +45.9% exit |
| 2023-08-02 | Shelley M Capito | SELL | $1K–$15K | $434.10 | $231.74 2026-06-26 | +124.8% rt |
| 2022-03-01 | Hon. Byron Donalds | BUY | $1K–$15K | $411.86 | $231.74 2026-06-26 | -43.7% |
| 2018-04-24 | Shelley M Capito | BUY | $1K–$15K | $193.09 | $231.74 2026-06-26 | +20.0% |
| 2018-04-24 | Shelley M Capito | BUY | $1K–$15K | $193.09 | $231.74 2026-06-26 | +20.0% |
| 2017-09-22 | Hon. Thomas J. Rooney | SELL | $1K–$15K | $168.61 | $231.74 2026-06-26 | -37.4% exit |
| 2017-05-17 | Hon. Frank A. LoBiondo | SELL | $1K–$15K | $159.12 | $231.74 2026-06-26 | -45.6% exit |
| 2016-06-13 | Hon. Frank A. LoBiondo | SELL | $1K–$15K | $157.93 | $231.74 2026-06-26 | -46.7% exit |
| 2015-10-20 | Hon. David B. McKinley | SELL | $15K–$50K | $168.00 | $231.74 2026-06-26 | +60.1% rt |
| 2014-03-07 | Hon. David B. McKinley | BUY | $1K–$15K | $104.92 | $231.74 2026-06-26 | +120.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).