house · trading 2016-02-29 → 2025-07-15
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-07-15 | PS | BUY | $15K–$50K | — | — | — |
| 2023-08-18 | ATVI | SELL | $500K–$1.0M | — | — | — exit |
| 2023-06-13 | ATVI | SELL | $100K–$250K | — | — | — exit |
| 2023-03-14 | ATVI | SELL | $50K–$100K | — | — | — exit |
| 2022-09-16 | ATVI | SELL | $50K–$100K | — | — | — exit |
| 2022-09-16 | ATVI | SELL | $50K–$100K | — | — | — exit |
| 2022-09-16 | ATVI | SELL | $50K–$100K | — | — | — exit |
| 2022-08-08 | AMZN | BUY | $1K–$15K | $139.41 | $247.31 2026-07-13 | +77.4% |
| 2021-03-08 | PS | BUY | $100K–$250K | — | — | — |
| 2016-02-29 | VGR | SELL | $1K–$15K | — | — | — exit |
| 2016-02-29 | SNMX | SELL | $1K–$15K | $3.32 | $1.49 2018-11-09 | +55.1% exit |
| 2016-02-29 | SHOS | SELL | $1K–$15K | — | — | — exit |
| 2016-02-29 | PHH | SELL | $1K–$15K | — | — | — exit |
| 2016-02-29 | NRG | SELL | $1K–$15K | $10.78 | $139.48 2026-07-13 | -1193.9% exit |
| 2016-02-29 | FLWS | SELL | $1K–$15K | $7.81 | $3.88 2026-07-13 | +50.3% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Alan S. Lowenthal | 2 · AMZN, ATVI |
| Thomas R Carper | 2 · VGR, ATVI |
| Shelley M Capito | 2 · AMZN, ATVI |
| Kevin Hern | 2 · PS, AMZN |
| John Boozman | 2 · NRG, AMZN |
| Lamar Smith | 2 · AMZN, ATVI |
| Kurt Schrader | 2 · NRG, AMZN |
| Gilbert Cisneros | 2 · AMZN, ATVI |
| Carlos Curbelo | 2 · AMZN, ATVI |
| Marjorie Taylor Greene | 2 · AMZN, ATVI |
| Bradley S. Schneider | 2 · PS, AMZN |
| John Curtis | 2 · AMZN, ATVI |