*Notional-weighted price return on lawmakers' disclosed buys of NRG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-05-20 | John Boozman | SELL | $1K–$15K | $159.68 | $149.36 2026-06-26 | +58.3% rt |
| 2025-01-28 | John Boozman | BUY | $1K–$15K | $100.87 | $149.36 2026-06-26 | +48.1% |
| 2022-05-18 | Hon. Kurt Schrader | BUY | $1K–$15K | $45.76 | $149.36 2026-06-26 | +226.4% |
| 2021-07-01 | Hon. Kurt Schrader | BUY | $1K–$15K | $40.52 | $149.36 2026-06-26 | +268.6% |
| 2021-06-16 | Hon. Kurt Schrader | BUY | $1K–$15K | $36.92 | $149.36 2026-06-26 | +304.6% |
| 2019-07-18 | Hon. Susie Lee | SELL | $1K–$15K | $35.10 | $149.36 2026-06-26 | -325.5% exit |
| 2018-03-08 | Hon. Barbara J Honorable Comstock | SELL | $50K–$100K | $29.60 | $149.36 2026-06-26 | +4.1% rt |
| 2018-03-08 | Hon. Barbara J Honorable Comstock | SELL | $1K–$15K | $29.60 | $149.36 2026-06-26 | -404.6% exit |
| 2017-12-26 | Hon. Barbara J Honorable Comstock | BUY | $15K–$50K | $28.43 | $149.36 2026-06-26 | +425.4% |
| 2016-02-29 | Hon. Seth Moulton | SELL | $1K–$15K | $10.78 | $149.36 2026-06-26 | -1285.5% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).